1989 Boys Division – Final Results

LAST NAME FIRST CITY STATE FIRST SECOND TOTAL FINISH
Albertson Hans Boca Raton CA 71 73 144 1
Paulson C 73 72 145 2
Goetze Nicky Athens GA 72 74 146 T-3
Smith Hank Waycross GA 75 71 146 T-3
Goetze Vicky Athens GA 74 74 148 5
Blackman, Jr. Will Opelika AL 76 73 149 6
Sones Trey Windermere FL 79 71 150 T-7
Ste-Marie Carl Lake City FL 74 76 150 T-7
Byce Mike Spartenburg SC 75 75 150 T-7
Davidson S 73 77 150 T-7
Hammer Kevin Boynton Beach FL 77 75 152 T-11
King Jeff Naperville IL 75 77 152 T-11
Maffo Eddie Hilton Head SC 79 73 152 T-11
Fairbanks Jamie Mesa AR 75 77 152 T-11
White Shaun Piedmont SC 79 73 152 T-11
Ziegler T 79 73 152 T-11
Gileta S 75 78 153 T17
Sykora Shannon Garland TX 75 78 153 T-17
Brown Brian Rocky Mt. NC 77 76 153 T-17
Craddock John Cary NC 77 76 153 T-17
Mallard Eric Statesboro GA 77 77 154 T-21
Kuehne Trip Dallas TX 74 80 154 T-21
Hildreth Jason Hilton Head SC 79 75 154 T-21
Petty M 79 75 154 T-21
Sautter Tim Anderson SC 78 76 154 T-21
Doctor Jon Skaneateles NY 76 78 154 T-21
Hare Jason Phonix City AL 78 77 155 T-27
Sanders Curt Conway SC 77 78 155 T-27
Holroyd R 80 75 155 T-27
Martin, III Rob Fair Oaks CA 78 78 156 T-30
Slapikas Heath Tuscaloosa AL 80 76 156 T-30
Hilllman John Columbia SC 78 78 156 T-30
Turnage R 79 77 156 T-30
Hodge Shawn Warner Robbins GA 79 77 156 T-30
Richardson Brent Prosperity SC 78 78 156 T-30
Jordan Russell Easley SC 81 76 157 T-36
Ross Doug Youngstown OH 79 78 157 T-36
Adams Mark Florence SC 77 80 157 T-36
Vanko Ken St. Charles IL 79 78 157 T-36
Swygert Mark Columbia SC 78 79 157 T-36
Gosnell Kevin Greenville SC 78 79 157 T-36
Stromeyer Erik Baton Rouge LA 78 79 157 T-36
Jackson David Myrtle Beach SC 80 78 158 T-43
Warren Shane Tuscaloosa AL 79 79 158 T-43
Waters Jamie Beaufort SC 82 76 158 T-43
Locker Chris Columbia SC 78 81 159 46
Hurst Penn Waycross GA 77 83 160 T-47
Bagley Chad Bamsberg SC 85 75 160 T-47
Harris Shipp Columbia SC 79 82 161 T-49
Thomas Cecil Waycross GA 81 80 161 T-49
Tisdale Julian Marion SC 82 79 161 T-49
Demarco S 84 78 162 52
Moser David Columbia SC 80 83 163 T-53
Sease Franklin Lexington SC 76 87 163 T-53
Lee Steven Glendale CA 79 85 164 T-55
Lambert C 81 83 164 T-55
Davis Paul Florence SC 81 83 164 T-55
Miller Thad Tipton IN 82 83 165 T-58
Rogers Scott Fort Mill SC 78 87 165 T-58
Chambers Mike Anderson IN 82 83 165 T-58
Biershenk T 87 79 166 T-61
Carens Mark Atlanta GA 77 89 166 T-61
Hulon Jason Marion SC 84 83 167 T-63
Masiak C 89 78 167 T-63
Powell P 81 86 167 T-63
Roof Justin Myrtle Beach SC 77 90 167 T-63
Taylor B 88 79 167 T-63
Taylor Robbie Moore SC 81 86 167 T-63
Guyton Randy Atlanta GA 86 81 167 T-63
Deleone Bob Columbus OH 84 84 168 T-70
Gilliam Kevin Newberry SC 83 85 168 T-70
Garrett Thomas Easley SC 81 87 168 T-70
Revels Corey Warner Robbins GA 79 90 169 73
Greenawalt Rodgers Sumter SC 88 84 172 T-74
Williams Chip Spartenburg SC 84 88 172 T-74
Bolen Rick Orangeburg SC 88 85 173 76
Gilchrist John Quincy IL 86 88 174 77
Martin Lan Marion SC 90 85 175 78
Tilghlman Drew N. Myrtle Beach SC 94 87 181 79
McIntyre D 95 100 195 80
Pack Joel Barnwell SC WD WD WD WD
McKain Patrick Camden SC WD WD WD WD
Kerns M WD WD WD WD

Leave a Reply