1990 Boys Division – Final Results

LAST NAME FIRST CITY STATE FIRST SECOND TOTAL FINISH
Brown Brian Rocky Mt. NC 75 69 144 1
West J.J. Stockton CA 74 72 146 2
Wallace Jon Wildwood FL 74 75 149 3
Staton Kenneth Ormond Bch. FL 72 78 150 4
Brisson Courtney Clarkton NC 71 80 151 T-5
Laxton Chad Crystal River FL 75 76 151 T-5
Bell Jimmy Orlando FL 78 74 152 T-7
Bergstrom Matt Burlington WA 76 76 152 T-7
Ste-Marie Carl Lake City FL 75 77 152 T-7
Byce Mike Spartanburg SC 72 81 153 T-10
Halloran Sean Roswell GA 77 76 153 T-10
Rugerio Tino Orlando Fl 74 79 153 T-10
Hurst Penn Waycross GA 77 77 154 T-13
Jackson David N. Myrtle Beach SC 76 78 154 T-13
Raymond Robin Kingwood TX 79 75 154 T-13
Weidenweber Kevin Norwood OH 77 77 154 T-13
Locker Chris Columbia SC 79 76 155 T-17
Redden Ron Irving TX 77 78 155 T-17
Stone Daniel St. Petersburg FL 78 77 155 T-17
Bautsch Jay Charleston SC 79 77 156 T-20
Bush Pete Houston TX 77 79 156 T-20
Cox Kris Lafayette LA 74 82 156 T-20
Cohen Matt Santa Rosa CA 80 77 157 T-23
Diehlman Kenton Lanc Louisville KY 82 75 157 T-23
Gepfert Shawn Augusta GA 84 73 157 T-23
Hays John Austin TX 73 84 157 T-23
Hodge Shawn Warner Robins GA 78 79 157 T-23
Mangus Scott Marietta GA 80 77 157 T-23
Smith Steven M. Kingsort TN 79 78 157 T-23
Weeks Brett M. Palm Harbor FL 79 78 157 T-23
White Steve Dalton GA 84 73 157 T-23
Barnhill Neil Cairo GA 78 80 158 T-32
Claxton, Jr. Mickey Macon GA 76 82 158 T-32
Dame Craig Farmington NM 79 79 158 T-32
De Jacimo Ron Warren OH 78 80 158 T-32
Engram David Atlanta GA 81 77 158 T-32
Mull Brian Goldsboro NC 77 81 158 T-32
Ross Douglas Youngstown OH 79 79 158 T-32
Delgadillo Luis El Paso TX 82 77 159 T-39
Hill Guy Lakeland FL 83 76 159 T-39
Roof Justin Conway SC 80 79 159 T-39
Sones Trey Windermere FL 81 78 159 T-39
Summers Scott Greenville SC 82 77 159 T-39
Fairbanks Jamie Champaign IL 77 83 160 T-44
Grimes Jarrett Columbia SC 81 79 160 T-44
Hillman John Columbia SC 76 84 160 T-44
Langford Chris Hilton Head SC 78 82 160 T-44
Sautter Tim Anderson SC 80 80 160 T-44
Craddock John Florence SC 80 81 161 T-49
Dargan David Columbia SC 80 81 161 T-49
MacCarty Sean West Branch IA 81 80 161 T-49
Steine Tim Hilton Head SC 78 83 161 T-49
Stephenson Rob Fort Myers FL 76 85 161 T-49
Tisdale Julian Marion SC 80 81 161 T-49
Dollenberg Eric Kurt Flourtown PA 81 81 162 55
Collard Jason Germantown TN 79 84 163 T-56
Jordan Russell Easley SC 80 83 163 T-56
Thomas Rob Greenville NC 81 82 163 T-56
White Shaun Piedmont SC 84 79 163 T-56
Kelly, Jr. John W. Augusta GA 78 86 164 T-60
Lamair Kevin P. Citrus Heights CA 83 81 164 T-60
Latoria Dan Spring Hill FL 82 82 164 T-60
McBride Burns Hartsville SC 83 81 164 T-60
Johnson Chirs M. Kennewick WA 84 81 165 T-64
Turnage Rod Darlington SC 76 89 165 T-64
Bonargo, II Joseph J. Warrington PA 85 81 166 T-66
Cress Michael Marietta GA 78 88 166 T-66
Swygert Mark Blythewood SC 85 81 166 T-66
Alpert Maury Savannah GA 82 85 167 T-69
Bagley Chad Bamberg SC 84 83 167 T-69
Davis Elliott Mesquite TX 85 82 167 T-69
Kelly Brad Oaklahoma City OK 85 82 167 T-69
Mooney Carson Bosie ID 86 81 167 T-69
Ward Steve Monahans TX 85 83 168 74
Gosnell Kevin Greenville SC 86 83 169 T-75
Slapikas Heath Tuscaloosa AL 86 83 169 T-75
Colbert Kevin Orlando FL 85 86 171 T-77
Ellis John D. Longwood FL 83 88 171 T-77
Kreyenbuhl James D. Garden City GA 84 87 171 T-77
Spratlin Chip Johnson City TN 83 88 171 T-77
Summer Brian L. Newberry SC 81 90 171 T-77
Daigle Will Lafayette LA 84 88 172 T-82
Hamlin Corey Ormond Bch. FL 86 86 172 T-82
Lindley Matt Greensboro NC 82 90 172 T-82
Mason Chad Mansfield TX 87 85 172 T-82
Spencer Marc Bradford MA 83 89 172 T-82
Greville Jeremy Hamilton Ontario 93 80 173 T-87
Van Brunt Vince Hilton Head SC 86 87 173 T-87
Demarco Steven T. Mt. Pleasant SC 92 82 174 89
Carnivale Tony Quincy IL 87 88 175 T-90
Letson Greg Florence AL 88 87 175 T-90
Benson Chris Barnwell SC 89 87 176 92
Craig Mark Dallas TX 87 91 178 T-93
Templeton Chris Savannah GA 87 91 178 T-93
Holyrod Ryan Columbia SC 87 94 181 95
Christiansen Chris Barnwell SC 93 94 187 96
Alber Brett Wayzata MN 83 WD 200 WD
Davis Paul Florence SC NC NC 200 NC
Luoma John Colorado Springs CO 97 NC 200 NC
Mallard Eric Statesboro GA 76 DQ 200 DQ
Murray Michael Hilton Head SC 106 WD 200 WD