1992 Boys Division – Final Results

LAST NAME FIRST FIRST SECOND TOTAL FINISH
Roof Justin 72 67 139 1
Anderson Robert 73 70 143 2
Hunt Scott 74 72 146 3
Kassel Brian 72 77 149 T-4
Gauley Mark 75 74 149 T-4
Maguire Jamie 76 73 149 T-4
Higgins Brian 75 76 151 T-7
Packer Brandt 76 75 151 T-7
Gioffre Ryan 78 74 152 T-11
Foley Ray 79 73 152 T-11
Pearson Mike 79 73 152 T-11
Cone Kevin 75 78 153 T-14
Slattery Chris 75 78 153 T-14
Stiene Tim 75 79 154 T-16
Walker John 75 79 154 T-16
Garner Will 78 76 154 T-16
Hartly Jason 79 76 155 T-19
Taylor Ben 79 76 155 T-19
Boyd Mike 74 81 155 T-19
Van Brunt Vince 82 73 155 T-19
Cooke Ryan 79 77 156 T-23
Filipowicz Matt 79 77 156 T-23
Waters Will 79 77 156 T-23
Matt Keith 80 76 156 T-23
Clarkson Tee 77 79 156 T-23
Columbaro Steve 83 73 156 T-23
Dingle David 78 79 157 T-29
Callahan John 80 77 157 T-29
Honeycutt Brooks 81 76 157 T-29
Jackson Derek 75 83 158 T-32
Waters Steven 84 74 158 T-32
Presly Greer 85 73 158 T-32
Guill Travis 81 77 158 T-32
Hicks Micah 75 84 159 T-36
Garger John 81 78 159 T-36
Mitchell William 82 77 159 T-36
Loomis Brad 84 75 159 T-36
Rudisill Macon 82 77 159 T-36
Heick Matt 79 81 160 T-41
O’Quinn Matt 80 80 160 T-41
Shankland Gary 81 79 160 T-41
Harper Austin 82 78 160 T-41
Sunshine Marc 83 77 160 T-41
Vieira Tice 83 77 160 T-41
Harris Chad 83 77 160 T-41
Lane Mike 79 81 160 T-41
Diebert Travis 86 75 161 T-49
Dargin David 85 76 161 T-49
Stover Lance 83 78 161 T-49
Maury Beasley 82 79 161 T-49
Keays Eric 79 82 161 T-49
Japour Justin 80 81 161 T-49
Webb Brian 76 86 162 T-55
Cato Mike 84 78 162 T-55
Roberts Brooks 77 86 163 T-57
Chesser Mike 78 85 163 T-57
Ayers Tobin 79 84 163 T-57
Langford Chris 81 82 163 T-57
Livonius Justin 81 82 163 T-57
Carter Ryan 82 81 163 T-57
Flynn Max 82 81 163 T-57
Huntley Will 85 78 163 T-57
Cranford Jeremy 87 76 163 T-57
Putnam Kelly 86 77 163 T-57
Ashby Sean 81 83 164 T-67
Harrelson Charlie 82 82 164 T-67
Crayton Josh 84 80 164 T-67
Thornton Sean 85 79 164 T-67
Seiffert Mike 90 75 165 T-71
Kassen Jeff 84 81 165 T-71
Painter Chad 80 85 165 T-71
Lilly Preston 73 93 166 T-74
Creech Richie 77 89 166 T-74
Griffin Jason 82 84 166 T-74
Stewart Gary 83 83 166 T-74
Biesecker Nick 86 80 166 T-74
Burnett Jon 85 82 167 T-79
Berzovich Mike 81 86 167 T-79
Edstrom Reid 81 87 168 T-81
Piurkoski Jason 83 85 168 T-81
MacKellar Bryant 83 85 168 T-81
Fricker Rob 85 83 168 T-81
Jones Eric 84 84 168 T-81
Aufderheide Dan 82 87 169 T-86
May Jacob 82 87 169 T-86
Mallard Eric 81 89 170 T-88
Gayheart Bradley 83 87 170 T-88
Mele Kris 85 85 170 T-88
Son Robert 89 81 170 T-88
Oh Steve 87 84 171 92
Holland Rex 82 91 173 T-93
Willis Daniel 83 90 173 T-93
Bailey Brian 89 84 173 T-93
Goode Joel 85 89 174 96
Madden Travis 93 82 175 97
Monroe Lewis 87 89 176 98
Younginer Eric 87 90 177 99
Tupper Justin 91 88 179 100
Cobb Josh 97 85 182 101
Hartman Mike 95 90 185 102
Athey Brian 94 94 188 103
Mihailoff Kevin 93 WD WD WD

Leave a Reply