1997 Girls Division – Final Results

LAST NAME FIRST CITY STATE FIRST SECOND TOTAL FINISH
Shahan Cimmie Spring Grove PA 69 73 142 1
Bauer Beth Valrica FL 71 76 147 2
Jerman Angela Columbus GA 75 75 150 3
Belskis Jessica Columbus OH 76 77 153 4
Blessey Laura Mandeville LA 76 79 155 5
Angell Heather Winston Salem NC 79 78 157 6
Rankin Reilley Hilton Head SC 77 81 158 7
Jeske Lauren Tampa FL 77 82 159 8
Ambrose Dallas Galivants Ferry SC 82 79 161 9
Turner Leigh Alpharetta GA 83 79 162 10
Strong Kimberly Nottingham PA 79 84 163 T-11
Gibby Adrianna Franklin TN 83 80 163 T-11
Ward Meredith Crystal Lake IL 83 82 165 13
Webb Ryley Bracebridge, Ontario Canada 81 88 169 14
Kornegay Marci Savannah GA 86 84 170 15
Klein Lixa Evans GA 85 87 172 16
Henderson Laura Essex, Ontario Canada 89 84 173 17
Thompson Kacy Easley SC 88 90 178 T-18
Garstecki Raphael Milwaukee WI 91 87 178 T-18
Hermes Beth Dixon IL 91 96 187 20

1997 Boys Division – Final Results

LAST NAME FIRST CITY STATE FIRST SECOND TOTAL FINISH
Gossett David Germantown TN 70 68 138 1
Howell, III Charles Augusta GA 71 70 141 2
Maness Michael Galivants Ferry SC 72 71 143 3
LaRoche Borja Wesley Chapel FL 74 72 146 T-4
Hybl Ryan Hazlehurst GA 73 73 146 T-4
Womack Dave McDonough GA 73 73 146 T-4
Hannah Kristopher Tallahassee FL 70 76 146 T-4
Sanchez David Charlotte NC 74 73 147 T-7
Hendry Joel Hilton Head SC 74 73 147 T-7
Mundy Jay Augusta GA 72 75 147 T-7
Compton Erik Miami FL 72 75 147 T-7
Thompson Kyle Easley SC 76 72 148 T-11
Simmons Rob Walterboro SC 73 75 148 T-11
Miller David Daphne AL 74 75 149 T-13
Timms Robbie Florence SC 73 76 149 T-13
Duncan Ben Greenville SC 73 76 149 T-13
Crain Andy Goldsboro NC 72 77 149 T-13
Branch Tommy Vidalia GA 71 78 149 T-13
Dyer A Gainsville GA 70 79 149 T-13
Tucker Paul Pageland SC 76 74 150 T-19
Trahan D.J. Hilton Head SC 74 76 150 T-19
Klauk John Ponte Vedra Beach FL 71 79 150 T-19
Austin Mike Burton MI 75 76 151 T-22
McCook Ryan Jacksonville FL 69 82 151 T-22
Rusk Jonathan Washington Crossing PA 77 75 152 T-24
Randle Dane Albany GA 76 76 152 T-24
Jones Chad Seymour IN 75 77 152 T-24
Johnson James Hilton Head SC 74 78 152 T-24
Jones Gregg Florence SC 77 76 153 T-28
Ferguson Ben Hilton Head SC 77 76 153 T-28
Hybl Nate Hazlehurst GA 76 77 153 T-28
Fisher Brendan Augusta GA 76 77 153 T-28
Sosebee, Jr. Richard Atlanta GA 76 78 154 T-32
McCallister John Spartanburg SC 76 78 154 T-32
Volpitto Scott Augusta GA 74 80 154 T-32
Mikkelson Kris Woodstock GA 73 81 154 T-32
Birchall Lee Birmingham AL 77 78 155 T-36
Cranford Adam Augusta GA 77 78 155 T-36
Grant Ryan Miami FL 76 79 155 T-36
Porter Seth Hastings NE 73 82 155 T-36
Watson Bubba Bagdad FL 72 83 155 T-36
Harrison Robert Perry GA 78 78 156 T-41
Beverly Bradley Albany GA 77 79 156 T-41
Krauss Matt Dumfries VA 77 79 156 T-41
Thompson Allen Stockbridge GA 77 79 156 T-41
Ledford Eric Jackson SC 77 79 156 T-41
Powell Jason Acworth GA 79 77 156 T-41
Kelly Russell Daphne AL 76 81 157 T-47
Melnyk Dalton Jacksonville FL 76 81 157 T-47
Liewellyn. IV J.R. Lawrenceville GA 79 78 157 T-47
Johnson Brett Hilton Head SC 81 76 157 T-47
Lowe Cortland Augusta GA 75 83 158 T-51
Webb Chad Wake Forest NC 80 78 158 T-51
Wagner Matthew Charlotte NC 78 81 159 T-53
Shahady Robby Plantation FL 77 82 159 T-53
Clark Rus Raleigh NC 79 80 159 T-53
Fiese D.J. Wood Stock GA 76 84 160 T-56
Robbins Scott Chester SC 74 86 160 T-56
Aldridge Seth Dover DE 79 81 160 T-56
Morgan Jay Choctaw OK 78 83 161 T-59
Seltzer John Granc Blanc MI 74 87 161 T-59
Harger Jason Lake Mary FL 79 82 161 T-59
Williams Aaron New Boston OH 79 82 161 T-59
Thayer Chris Richmond VA 80 81 161 T-59
DuFresne Zachary Wayzata MN 81 80 161 T-59
Carrillo Richard Hilton Head SC 80 82 162 65
Glaser Kevin Atlanta GA 77 86 163 T-66
Lee Thomas Lake Mary FL 76 87 163 T-66
Kok Johan Peachtree City GA 84 79 163 T-66
Todd Stewart Cary NC 79 85 164 T-69
Williams Buck Raleigh NC 79 85 164 T-69
Micek John Menio Park CA 79 85 164 T-69
Shupe Scott Richmond VA 80 84 164 T-69
Harris Brett Bonair GA 84 80 164 T-69
Hill Jonathan Kernersville NC 81 84 165 74
Balanis Nicholas Valdosta GA 81 85 166 T-75
Dally Chad Rincon GA 85 81 166 T-75
Stark Bryan Hemdon VA 86 81 167 T-77
Smith Scott Charlotte NC 85 82 167 T-77
Sunderland Todd Hilton Head SC 79 89 168 79
Weinberg Aaron South Hamilton, Ontario Canada 90 80 170 80
Cole Ryan Raleigh NC 78 93 171 T-81
Balestrieri Kory Plantation FL 81 90 171 T-81
Davis Zach Birmingham AL 87 84 171 T-81
DeVries Andrew Lithonia GA 81 91 172 T-84
O’Shea Chris Middletown NJ 89 83 172 T-84
Hermes Joe Dixon IL 87 89 176 T-86
Hendrix Matthew Aiken SC 90 86 176 T-86
Perman Chad Richmond VA 81 95 176 T-86
Self Thomas Greenwood SC 89 90 179 89
Malek Brett Hilton Head SC 87 93 180 90
Lee Walt McDonough GA 90 91 181 91
Elam B Hilton Head SC 86 99 185 92
Jarrett Jacob Roanoke VA WD WD WD
Smith Mac Waycross GA WD WD WD