2000 Girls Division – Final Results

LAST NAME FIRST CITY STATE FIRST SECOND TOTAL FINISH
Wongluekiet Aree Song Thailand 69 36 105 1
Cho Aimee New Zealand 70 38 108 T-2
Abiecunas Nancy Fort Collins CO 72 36 108 T-2
Cho Yunny Diamond Bear CA 76 34 110 4
Hardin Leigh Ann Martinsville IN 73 40 113 T-5
Wongluekiet Naree Song Thailand 76 37 113 T-5
Prange Ashley Noblesville IN 76 38 114 7
Mar Lucia Spain 78 37 115 T-8
Code Mallory Tampa FL 79 36 115 T-8
Lee Hwannhee Cerritos CA 79 37 116 10
Tull Brooke Georgetown TX 77 40 117 T-11
Nirapathpongporn Virada Thailand 78 39 117 T-11
Jacobs Sarah Whites Creek TN 80 40 120 T-13
Hage Nicole Coral Springs FL 81 39 120 T-13
Wood Courtney Brentwood TN 82 38 120 T-13
Slingh Darby North Augusta SC 80 41 121 16
Umeck Gina Redlands CA 81 41 122 T-17
Code Whitney Tampa FL 83 39 122 T-17
Hoagland Ashley Palmetto FL 81 42 123 19
Catafygiotu Tiffany Greer SC 80 44 124 T-20
Swenson Perry Charlotte NC 81 43 124 T-20
Robinson Marci Columbia SC 86 38 124 T-20
Leonard Ashely Rocky Mount NC 82 43 125 T-23
Cobb Colby Mt. Pleasant SC 85 40 125 T-23
Harman Tiarna Greenville SC 80 46 126 T-25
Tedder Mandy Watkinsville GA 86 40 126 T-25
Perry Tai Kennett Square PA 86 40 126 T-25
Robb Kelly Concord MA 89 37 126 T-25
Bishop Noel Grand Blanc MI 86 41 127 29
Hennessy Cheryl Bonita CA 87 42 129 T-32
Day Devon Abilene TX 88 41 129 T-32
Ballerano Lorraine Myrtle Beach SC 86 45 132 34
Janangelo Elizabeth West Hartford CT 88 43 133 35
Krasny Jessica Summerville SC 86 46 136 36
Jones Courtney Lake Quivira KS 96 41 137 37

2000 Boys Division – Final Results

LAST NAME FIRST CITY STATE FIRST SECOND TOTAL FINISH
Tryon Ty Windermere FL 65 33 98 1
Vargas James Miami FL 65 37 102 2
Rosenfeld Matthew Plano TX 67 38 105 T-3
Reynolds Jay Austin TX 70 35 105 T-3
Delahoussaye Brent Greer SC 70 36 106 5
Bray Dustin Asheboro NC 71 36 107 T-6
Mahan Hunter McKinney TX 71 36 107 T-6
Na Kevin Diamond Bear CA 71 38 109 T-8
Wilhelm Kevin Aiken SC 73 36 109 T-8
Goldberg Jon Jacksonville FL 73 36 109 T-8
Claxton Will Swainsboro GA 73 37 110 11
Thompson Nicholas Coral Springs FL 70 41 111 T-12
Abel Derek Plano TX 70 41 111 T-12
Bell Jeff Dallas TX 76 35 111 T-12
Mitchell Patrick Beaufort SC 73 39 112 T-15
Melnyk Butler Jacksonville FL 73 39 112 T-15
Wongluekiet Chan Song Thailand 74 38 112 T-15
Greyling Christo Labelle FL 74 38 112 T-15
Limanti John Jacksonville FL 74 38 112 T-15
Frederick Evan Destin FL 75 37 112 T-15
Haas Bill Greer SC 74 39 113 21
Catalioto Martin Ramsey NJ 75 39 114 T-22
Barrull Juan Spain 75 39 114 T-22
Lloyd Will Orlando FL 72 43 115 T-24
Radek Mike Chicago IL 74 41 115 T-24
Moore Johnathan Portland OR 74 41 115 T-24
Lockwood Jason Windsor CT 75 40 115 T-24
Gibbons Joel Ocala FL 76 39 115 T-24
Duncan Brian Greenville SC 77 38 115 T-24
Crowley Andrew Savannah GA 78 37 115 T-24
Turner Emmett Greenwood SC 79 36 115 T-24
Ibarraran Gonzalo Mexico 80 35 115 T-24
Barbosa Michael St. Petersburg FL 79 37 116 T-33
Camp Ryan Spokane WA 79 37 116 T-33
Spannagel Achim Germany 80 36 116 T-33
Butler IV Duke Ponte Vedra Beach FL 77 40 117 T-36
Nimkhum Sonny Cerritos CA 79 38 117 T-36
Coggins Tripp Savannah GA 81 36 117 T-36
Leon Tyler Dallas TX 80 38 118 T-39
Choi Aaron San Diego CA 80 38 118 T-39
Gauss Herbert Brazil 80 39 119 T-41
Self Thomas Greenwood SC 81 38 119 T-41
Rainer Michael Dallas TX 82 37 119 T-41
Wittenberg Casey Memphis TN 83 36 119 T-41
Sutton Carl Jonesboro GA 76 44 120 T-45
Hirai Seiji Hagerstown MD 77 43 120 T-45
Hamilton Alex Aiken SC 79 41 120 T-45
Castleforte Mike Springboro OH 80 40 120 T-45
Deacon J.C. Canada 80 40 120 T-45
Amole Zach Denver PA 81 39 120 T-45
Grodhaus Adam Duluth GA 83 37 120 T-45
Arbuckle Rand College Station TX 79 42 121 T-52
Awerkamp Kyle Quincy IL 79 42 121 T-52
Robinson Zack Ft. Worth TX 80 41 121 T-52
Morgan Ryan Lawrence KA 81 40 121 T-52
Hong Charles Bethesda MD 80 43 123 T-56
Barbrey Sutton Raleigh NC 80 43 123 T-56
Gardner Jarrod Ray Austin TX 83 40 123 T-56
Spitz David Norwell MA 86 37 123 T-56
Wood Banks Charlotte NC 78 46 124 T-60
Mello Ryan Bermuda 79 45 124 T-60
Williams Rand Raleigh NC 82 42 124 T-60
Scherr Jason Lubbock TX 82 43 125 T-63
Morton Edward England 85 40 125 T-63
Baca Ryan Sugarland TX 87 38 125 T-63
Beasley Rob Greensboro NC 83 43 126 T-66
Buttacavoli Frank Miami Beach FL 84 42 126 T-66
Stinnett Ryan Amherst VA 81 47 128 68
Denham David Tifton GA DQ DQ DQ DQ