2001 Boys Division – Final Results

Jay Reynolds from Austin Texas shot two day total of 2 under par 142 to win by two strokes. After starting the round in a cold rainy morning, Jay entered the last hole with a slim one shot lead and calmly made a birdie 4 to secure the championship over Jonathan Moore of Portland Oregon. On a day birdies were hard to come by, Jay managed to birdie holes 3, 8, 14 and 18. Jonathan entered the final round four stokes behind the leader after an opening 74. But a brilliant 2 under par 70, low round of the day, enabled him to finish in second place.

LAST FIRST CITY FINISH
Reynolds Jay Austin TX 70 72 142 1
Moore Jonathan Portland OR 74 70 144 2
Liaw Henry Rowland Heights CA 74 71 145 T-3
Every Matt Daytona Beach FL 72 73 145 T-3
Wittenberg Casey Memphis TN 71 75 146 5
Choi Jay Buena Park CA 70 77 147 T-6
Buttacavoli Frank Miami Beach FL 76 71 147 T-6
Castro Roberto Alpharetta GA 76 71 147 T-6
Lambert Jake Jackson MS 73 74 147 T-6
Leon Trent Dallas TX 73 74 147 T-6
Pigg Drew Plano TX 75 73 148 11
Deacon J.C. Ontario CAN 75 74 149 T-12
Larson Kevin Santa Barbara CA 73 76 149 T-12
Robinson Zack Fort Worth TX 73 76 149 T-12
Bell Jeff Dallas TX 72 77 149 T-12
Im Daniel La Mirada CA 79 71 150 T-16
Abel Derek Plano TX 75 75 150 T-16
Sptiz Benjamin Norwell MA 74 76 150 T-16
Melnyk Butler Jacksonville FL 74 76 150 T-16
O’Neal Mike Geneva IL 71 79 150 T-16
Rogers Dwight Fort Lauderdale FL 79 72 151 T-21
Dodson Strewart Perryton TX 77 74 151 T-21
Wood Taylor Laguna Niguel CA 75 76 151 T-21
Kim Anthony Studio City CA 72 79 151 T-21
Turner Emmett Greenwood SC 72 79 151 T-21
Smith Ted Westlake OH 74 78 152 26
Singhaseni Pansing Beverly Hills CA 76 77 153 27
Poole Stephen Spartanburg SC 80 74 154 T-28
Duncan Brian Greenville SC 78 76 154 T-28
Poucher John Santa Barbara CA 76 78 154 T-28
Streib West Atlanta GA 76 78 154 T-28
Wood Banks Charlotte NC 73 81 154 T-28
Hamilton Alex Aiken SC 76 79 155 33
Barr Cale Versailles KY 82 74 156 T-34
Murphy Breene Los Alamitos CA 78 78 156 T-34
Wooding Joshua Riverside CA 78 78 156 T-34
Leon Tyler Dallas TX 80 77 157 T-37
Santaularia Charlie Lawrence KS 79 78 157 T-37
Choe Jay Yorba Linda CA 78 79 157 T-37
Kisner Kevin Aiken SC 82 76 158 T-40
Overton Jeffery Evansville IN 79 79 158 T-40
Swope Adam Wesley Chapel FL 79 80 159 T-42
Catalioto Martin Ramsey NJ 79 80 159 T-42
Ferguson Tim Hilton Head Island SC 80 80 160 T-44
Chaussard Garrett Millbrae CA 79 81 160 T-44
Baker Nicholas Madison NC 79 82 161 46
Todd Brendon Cary NC 87 75 162 T-47
Self Thomas Greenwood SC 83 79 162 T-47
Coggins Tripp Savannah GA 85 79 164 49
Anderson Mark Beaufort SC 81 84 165 50
Kingston Doug Bethlehem PA 81 86 167 51
Szerencsits Sean Coplay PA 85 83 168 52
Reed Rocky Orangeburg SC 85 84 169 53
Leadbetter Andy Orlando FL 84 86 170 54
Lanahan Andrew Jacksonville FL 88 83 171 T-55
Summerhays Daniel Farmington UT 83 88 171 T-55
O’Flaherty Brian Westlake Village CA DNS DNS DNS
Armstrong Will Austin TX 79 WD INJURY
Trahan Craig Marrero LA 74 NC
Nimkhum Sonny Cerritos CA 79 NC

Leave a Reply