| Junior Men | |||
| Luke List (Ringgold, GA) | 74 | 66 | 140 |
| Jonathan Moore (Portland, OR) | 71 | 70 | 141 |
| Kevin Larsen (Santa Barbara, CA) | 71 | 71 | 142 |
| Ryan Hillstrom (Ft. Lauderdale, FL) | 70 | 73 | 143 |
| Tyler Leon (Dallas, TX) | 70 | 73 | 143 |
| Spencer Levin (Elk Grove, CA) | 71 | 73 | 144 |
| Thomas Jordan (Sea Island, GA) | 72 | 73 | 145 |
| Jay Choi (Buena Park, CA) | 74 | 71 | 145 |
| Shane Sigsbee (Mckinney, TX) | 75 | 70 | 145 |
| Taylor Hall (La Grange, GA) | 74 | 71 | 145 |
| Danny Dennis (Collierville, TN) | 74 | 73 | 147 |
| Webb Simpson (Raleigh, NC) | 75 | 72 | 147 |
| Sean Moore (Marshville, NC) | 75 | 73 | 148 |
| Robert Stone (Dallas, TX) | 77 | 71 | 148 |
| Zach Siefert (Simpsonville, SC) | 77 | 71 | 148 |
| Seiji Hirai (Hagerstown, MD) | 74 | 75 | 149 |
| Cale Barr (Versailles, KY) | 76 | 73 | 149 |
| Joseph Sykora (Daphne, AL) | 75 | 75 | 150 |
| Jeff Lanier (Austin, TX) | 68 | 82 | 150 |
| Daniel Im (La Mirada, CA) | 77 | 73 | 150 |
| Brendon Todd (Cary, NC) | 75 | 75 | 150 |
| Nico Meitinger (Hilton Head, SC) | 75 | 76 | 151 |
| Joel Kraner (Dublin, OH) | 76 | 75 | 151 |
| Randy Lowry (Spring, TX) | 72 | 79 | 151 |
| Tanner Ervin (Mt. Pleasant, SC) | 76 | 75 | 151 |
| Kyle Reifers (Dublin, OH) | 77 | 75 | 152 |
| Beck Troutman (Fernwood, MS) | 74 | 78 | 152 |
| Zac Reynolds (Edmond, OK) | 74 | 78 | 152 |
| Sung Won Back (Rossvile, GA) | 80 | 73 | 153 |
| Brian Harman (Savannah, GA) | 77 | 76 | 153 |
| Casey Wittenberg (Memphis, TN) | 75 | 78 | 153 |
| Stefan Wistorf (Niceville, FL) | 80 | 74 | 154 |
| Ben Goforth (Shelby, NC) | 77 | 77 | 154 |
| Chad Wilcox (Peoria, AZ) | 77 | 77 | 154 |
| Brent Witcher (Duluth, GA) | 75 | 80 | 155 |
| Chanin Puntawong (Bradenton, FL) | 75 | 80 | 155 |
| Andrew Dresser (Carrollton, TX) | 80 | 76 | 156 |
| Kellen Altman (Myltle Beach, SC) | 80 | 76 | 156 |
| Taylor Wood (Laguna Niguel, CA) | 78 | 78 | 156 |
| James Dickey (Pembroke Pines, FL) | 80 | 77 | 157 |
| Chris Leake (Hilton Head, SC) | 83 | 74 | 157 |
| Phillip Telliard (Riverside, CA) | 79 | 78 | 157 |
| Jace Strandberg (Greensboro, NC) | 75 | 83 | 158 |
| Patrick Datz (Bluffton, SC) | 76 | 82 | 158 |
| Derek O’Neill (Littleton, CO) | 78 | 81 | 159 |
| Steve Lewton (Newport Pagnell, UK) | 86 | 74 | 160 |
| Blaine Peffley (Lebanon, PA) | 83 | 77 | 160 |
| Ryan Sypniewski (Radford, VA) | 83 | 78 | 161 |
| Andy Leadbetter (Orlando, FL) | 83 | 79 | 162 |
| Clay Ogden (West Point, UT) | 82 | 80 | 162 |
| Kevin Kisner (Aiken, SC) | 76 | 87 | 163 |
| Roberto Castro (Alpharetta, GA) | 83 | 81 | 164 |
| Chris Wilson (Dublin, OH) | 83 | 83 | 166 |
| Trent Leon (Dallas, TX) | 84 | 85 | 169 |
| Kyle Gentry (Carmel, CA) | 82 | 87 | 169 |
| Jake Lambert (Jackson, MS) | 85 | 86 | 171 |
| Zack Amole (Denver, PA) | 95 | 81 | 176 |
| Mark Anderson (Beaufort, SC) | 82 | DQ | |
| Andrew Ahlering (St. Louis, MO) | 75 | DQ | |
| Tommy Balderston (Boca Raton, FL) | WDI |
