2003 Boys Division – Final Results

Last Name First City State R1 R2 Total Finish
Moore Sean Marshville NC 68 74 142 1. -1
Barr Cale Versailles KY 72 72 144 2. +1
Smith Nicholas Ocala FL 70 74 144 2. +1
Wainwright Elliott Hillsborough CA 69 76 145 4. +2
Gates Robert Gainsville FL 72 74 146 5. +3
Curran Jon Hopkinton MA 74 73 147 6. +4
Harman Brian Savannah GA 73 75 148 7. +5
Esler Josh Wauconda IL 76 72 148 7. +5
Kizzire Patton Tuscaloosa AL 71 77 148 7. +5
Brannan Ivan Panama City FL 73 75 148 7. +5
Osborne Will Wichita Falls TX 75 74 149 11. +6
Goforth Ben Shelby NC 75 74 149 11. +6
Ogren Mark Daphne AL 72 77 149 11. +6
McGurk Daniel The Woodlands TX 74 76 150 14. +7
Hall Taylor La Grange GA 72 78 150 14. +7
Kim Kenny Cerritos CA 79 72 151 16. +8
Can Tarik Douglaston NY 75 77 152 17. +9
Burgoon Bronson The Woodlands TX 75 77 152 17. +9
Lowry Randy Spring TX 77 76 153 19. +10
Castro Roberto Alpharetta GA 77 76 153 19. +10
Green Michael Augusta GA 74 81 155 21. +12
Grube Rob Hinsdale IL 78 77 155 21. +12
Furrer Roger Hilton Head SC 75 80 155 21. +12
List Luke Ringgold GA 75 80 155 21. +12
Martin Zack Pickens SC 76 80 156 25. +13
Zimmerman Danny Verona WI 79 77 156 25. +13
Anderson Mark Beaufort SC 76 80 156 25. +13
Siefert Zach Simpsonville SC 78 78 156 25. +13
Wilcox Colin Camarillo CA 76 80 156 25. +13
Sypniewski Ryan Radford VA 77 79 156 25. +13
Frye Jeremy Palestine TX 76 81 157 31. +14
Leon Trent Sarasota FL 79 78 157 31. +14
Troutman Beck Fernwood MS 77 81 158 33. +15
Grodzinsky Jake Cornville AZ 80 78 158 33. +15
Anderson Christopher Lake Mary FL 80 79 159 35. +16
Haynes Austin Dalton GA 82 77 159 35. +16
Thomas III Warren Columbia SC 79 81 160 37. +17
Carroll Cornelius St. Simons Is. GA 75 85 160 37. +17
Richardson Jerry Burlington NC 84 76 160 37. +17
Glover Beau Sherwood AR 86 75 161 39. +18
Wilcox Chad Peoria AZ 84 78 162 41. +19
Hillstrom Ryan Ft. Lauderdale FL 79 83 162 41. +19
Randle Michael Austin TX 77 85 162 41. +19
Bookatz Matthew Essex England 80 82 162 41. +19
Hodge Clay Tyler TX 83 80 163 45. +20
Giftos Matt Nashua NH 86 77 163 45. +20
Harlingten Seann Rancho Mirage CA 83 80 163 45. +20
Holler Ryan Morehead City NC 84 80 164 48. +21
Witcher Brent Duluth GA 80 84 164 48. +21
Yang Lee Keong Malaysia 77 87 164 48. +21
Hopkins Luke Greer SC 79 86 165 51. +22
Bass J.D. Fairview NC 81 84 165 51. +22
Ploucha Scot Johnson City TN 77 88 165 51. +22
Wilson Chris Dublin OH 82 84 166 54. +23
Holland Charlie Dallas TX 79 88 167 55. +24
Barr Dustin Mooresville NC 83 86 169 56. +26
Hughey Nicholas Gaffney SC 91 79 170 57. +27
Datz Patrick Bluffton SC 84 90 174 58. +31
Back Sung Rossville GA 84 92 176 59 33

Leave a Reply