February 7, 2010, Hilton Head Island, SC – Congratulations to Laetitia Beck and Jim Liu of Smithtown NY for winning the 2010 Verizon Junior Heritage. Beck who lives in Bradenton, FL won the ladies title by two strokes with a four-over-par 147. Liu, of Smithtown NY, won the men’s title by just one shot with the same 147 two-day total.
Monthly Archives: February 2010
2010 Girls Division – Final Results
Congratulations to Laetitia Beck for winning the 2010 Verizon Junior Heritage. Beck who lives in Bradenton, FL won the ladies title by two strokes with a four-over-par 147.
Starting the day, Beck shared the Junior Ladies division lead with Defending Champion Alexis Thompson (Coral Springs, FL). Although Beck lost last year’s title to Thompson in sudden death, she was not ready to repeat the experience.
Beck opened the final round with a birdie on the long and difficult tenth hole and the outright lead. Throughout the day, Beck shared the lead between Thompson and Sierra Sims (Austin, TX) on three different occasions but she never fell behind. Thompson finished the day two strokes back while Sims, three.
This was Beck’s third trip to the Verizon Junior Heritage and her third top ten.
Name | R1 | R2 | Score | (-/+) |
---|---|---|---|---|
Laetitia Beck | 73 | 74 | 147 | 4 |
Alexis Thompson | 73 | 76 | 149 | 6 |
Sierra Sims | 74 | 76 | 150 | 7 |
Portland Rosen | 77 | 76 | 153 | 10 |
McKenzie Talbert | 75 | 78 | 153 | 10 |
Juliet Vongphoumy | 75 | 78 | 153 | 10 |
Collins Bradshaw | 76 | 78 | 154 | 11 |
Katherine Perry | 75 | 79 | 154 | 11 |
Irene Jung | 75 | 79 | 154 | 11 |
Brittany Mai | 77 | 77 | 154 | 11 |
Stephanie Meadow | 74 | 80 | 154 | 11 |
Monifa Sealy | 76 | 78 | 154 | 11 |
Simin Feng | 77 | 78 | 155 | 12 |
Jessica Korda | 82 | 74 | 156 | 13 |
Alison Emrey | 82 | 74 | 156 | 13 |
Ri Hyang Park | 75 | 83 | 158 | 15 |
Tanaporn Kongkiatkrai | 78 | 80 | 158 | 15 |
Daniela Lendl | 80 | 79 | 159 | 16 |
Jackie Chang | 80 | 79 | 159 | 16 |
Suzie Lee | 76 | 85 | 161 | 18 |
Minami Levonwich | 78 | 83 | 161 | 18 |
Anne Marie Covar | 79 | 82 | 161 | 18 |
Janie Jackson | 77 | 85 | 162 | 19 |
Lauren Salazar | 81 | 82 | 163 | 20 |
Jaye Marie Green | 82 | 82 | 164 | 21 |
Hally Leadbetter | 79 | 85 | 164 | 21 |
Linda Luo | 76 | 88 | 164 | 21 |
Joyce Kim | 79 | 85 | 164 | 21 |
Noriko Inoue | 86 | 82 | 168 | 25 |
Harin Lee | 84 | 84 | 168 | 25 |
Katie Rose Higgins | 78 | 91 | 169 | 26 |
Yuri Otsuka | 87 | 83 | 170 | 27 |
Elizabeth Thompson | 80 | 91 | 171 | 28 |
2010 Boys Division – Final Results
Congratulations to Jim Liu for winning the 2010 Verizon Junior Heritage. Liu, of Smithtown NY, won the men’s title by just one shot with the same 147 two-day total.
On the men’s side of the event, first round leader, Cody Proveaux of Leesville, SC lost the outright lead on the second hole when his par was not good enough to match a pair of birdies by Liu and Andrew Knox.
The three players rotated the lead throughout the round with a stunning eleven lead changes. Proveaux saw his chance at the title disappear with a double-bogey six on the 12th.
Liu took the lead for the final time on the seventeenth hole with the tournaments on birdie on the wind protected 174 yard par three.
Name | R1 | R2 | TOTAL | (-/+) |
---|---|---|---|---|
Jim Liu | 73 | 74 | 147 | 4 |
Andrew Knox | 73 | 75 | 148 | 5 |
Blake Morris | 75 | 74 | 149 | 6 |
Justin Thomas | 75 | 74 | 149 | 6 |
Cody Proveaux | 72 | 77 | 149 | 6 |
Stephen Behr | 74 | 75 | 149 | 6 |
Curtis Thompson | 75 | 75 | 150 | 7 |
Mj Magiure | 77 | 73 | 150 | 7 |
Michael Werenski | 75 | 75 | 150 | 7 |
Matthew Ceravolo | 77 | 73 | 150 | 7 |
Michael Cromie | 80 | 72 | 152 | 9 |
Maclain Huge | 77 | 76 | 153 | 10 |
Seiji Liu | 76 | 77 | 153 | 10 |
Daniel Stringfellow | 76 | 77 | 153 | 10 |
Alberto Sanchez | 76 | 77 | 153 | 10 |
Hojin Kang | 79 | 75 | 154 | 11 |
Nicolas Reach | 74 | 80 | 154 | 11 |
Geoff Vartelas | 74 | 80 | 154 | 11 |
Jason Roets | 76 | 78 | 154 | 11 |
Drew Czuchry | 78 | 77 | 155 | 12 |
Sean Kelly | 78 | 77 | 155 | 12 |
Sawyer Shaw | 80 | 75 | 155 | 12 |
Zhong Yang Fu | 78 | 77 | 155 | 12 |
Ian McConnell | 78 | 77 | 155 | 12 |
Michael Balzer | 76 | 79 | 155 | 12 |
Will Murphy | 79 | 77 | 156 | 13 |
Andrew Goodman | 79 | 77 | 156 | 13 |
Tanapol Vattanapisit | 76 | 81 | 157 | 14 |
Michael Kim | 77 | 80 | 157 | 14 |
Logan Harrell | 77 | 81 | 158 | 15 |
Daniel Berger | 79 | 79 | 158 | 15 |
Damon Postal | 74 | 84 | 158 | 15 |
Cyril Suk | 81 | 79 | 160 | 17 |
David Mills | 82 | 79 | 161 | 18 |
Thomas Bradshaw | 82 | 79 | 161 | 18 |
Sam Straka | 80 | 82 | 162 | 19 |
Rak Cho | 81 | 81 | 162 | 19 |
Kyle Kmiecik | 77 | 86 | 163 | 20 |
Billy Kennerly | 81 | 82 | 163 | 20 |
Austin Cody | 82 | 82 | 164 | 21 |
Michael Miller | 81 | 83 | 164 | 21 |
Jack Walsh | 80 | 86 | 166 | 23 |
Benjamin Palanzski | 85 | 82 | 167 | 24 |
Caulder Moore | 87 | 84 | 171 | 28 |
James BackDQ-DNS |