Congratulations to Jim Liu for winning the 2010 Verizon Junior Heritage. Liu, of Smithtown NY, won the men’s title by just one shot with the same 147 two-day total.
On the men’s side of the event, first round leader, Cody Proveaux of Leesville, SC lost the outright lead on the second hole when his par was not good enough to match a pair of birdies by Liu and Andrew Knox.
The three players rotated the lead throughout the round with a stunning eleven lead changes. Proveaux saw his chance at the title disappear with a double-bogey six on the 12th.
Liu took the lead for the final time on the seventeenth hole with the tournaments on birdie on the wind protected 174 yard par three.
Name | R1 | R2 | TOTAL | (-/+) |
---|---|---|---|---|
Jim Liu | 73 | 74 | 147 | 4 |
Andrew Knox | 73 | 75 | 148 | 5 |
Blake Morris | 75 | 74 | 149 | 6 |
Justin Thomas | 75 | 74 | 149 | 6 |
Cody Proveaux | 72 | 77 | 149 | 6 |
Stephen Behr | 74 | 75 | 149 | 6 |
Curtis Thompson | 75 | 75 | 150 | 7 |
Mj Magiure | 77 | 73 | 150 | 7 |
Michael Werenski | 75 | 75 | 150 | 7 |
Matthew Ceravolo | 77 | 73 | 150 | 7 |
Michael Cromie | 80 | 72 | 152 | 9 |
Maclain Huge | 77 | 76 | 153 | 10 |
Seiji Liu | 76 | 77 | 153 | 10 |
Daniel Stringfellow | 76 | 77 | 153 | 10 |
Alberto Sanchez | 76 | 77 | 153 | 10 |
Hojin Kang | 79 | 75 | 154 | 11 |
Nicolas Reach | 74 | 80 | 154 | 11 |
Geoff Vartelas | 74 | 80 | 154 | 11 |
Jason Roets | 76 | 78 | 154 | 11 |
Drew Czuchry | 78 | 77 | 155 | 12 |
Sean Kelly | 78 | 77 | 155 | 12 |
Sawyer Shaw | 80 | 75 | 155 | 12 |
Zhong Yang Fu | 78 | 77 | 155 | 12 |
Ian McConnell | 78 | 77 | 155 | 12 |
Michael Balzer | 76 | 79 | 155 | 12 |
Will Murphy | 79 | 77 | 156 | 13 |
Andrew Goodman | 79 | 77 | 156 | 13 |
Tanapol Vattanapisit | 76 | 81 | 157 | 14 |
Michael Kim | 77 | 80 | 157 | 14 |
Logan Harrell | 77 | 81 | 158 | 15 |
Daniel Berger | 79 | 79 | 158 | 15 |
Damon Postal | 74 | 84 | 158 | 15 |
Cyril Suk | 81 | 79 | 160 | 17 |
David Mills | 82 | 79 | 161 | 18 |
Thomas Bradshaw | 82 | 79 | 161 | 18 |
Sam Straka | 80 | 82 | 162 | 19 |
Rak Cho | 81 | 81 | 162 | 19 |
Kyle Kmiecik | 77 | 86 | 163 | 20 |
Billy Kennerly | 81 | 82 | 163 | 20 |
Austin Cody | 82 | 82 | 164 | 21 |
Michael Miller | 81 | 83 | 164 | 21 |
Jack Walsh | 80 | 86 | 166 | 23 |
Benjamin Palanzski | 85 | 82 | 167 | 24 |
Caulder Moore | 87 | 84 | 171 | 28 |
James BackDQ-DNS |