2012 Round 1 – Girls Hole-by-Hole


web-r1-ladies
Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total (+/-) Thru
Bryana Nguyen ( Columbia, MD) 3 3 4 3 4 4 3 3 5 32 4 5 4 5 4 4 4 5 4 39 71 -1 18
Cindy Ha ( Demarest, NJ) 4 4 5 4 4 5 3 4 6 39 3 5 5 3 4 4 3 4 3 34 73 1 18
Yueer "Cindy" Feng ( Orlando, FL) 4 3 4 6 5 4 4 3 5 38 4 4 4 4 4 4 3 5 4 36 74 2 18
Sierra Brooks ( Sorrento, FL) 4 3 4 3 4 5 4 5 5 37 4 5 4 4 4 4 3 5 4 37 74 2 18
Ashlan Ramsey ( Milledgeville, GA) 4 3 4 3 3 5 4 4 5 35 4 5 4 4 4 4 4 4 6 39 74 2 18
Rinko Mitsunaga ( Roswell, GA) 4 5 4 3 3 6 4 4 5 38 5 5 4 4 4 4 3 4 4 37 75 3 18
Clementina Rodriguez ( Hilton Head Island, SC) 5 4 4 4 4 5 3 4 6 39 4 4 5 3 3 4 4 5 4 36 75 3 18
Mika Liu ( Bradenton, FL) 4 4 4 4 6 5 5 4 5 41 4 4 5 3 4 4 3 4 4 35 76 4 18
Kaitlyn Dambaugh ( Goose Creek, SC) 6 5 4 3 4 5 3 4 6 40 4 6 5 2 4 3 4 5 4 37 77 5 18
Elyse Smidinger ( Crofton, MD) 4 4 4 3 6 4 4 7 4 40 4 5 5 3 4 4 3 5 4 37 77 5 18
Lauren Stephenson ( Lexington, SC) 4 4 4 3 3 4 3 6 4 35 5 4 4 4 4 4 4 7 6 42 77 5 18
Moyu Sasaki ( Hilton Head Island, SC) 4 4 5 4 6 5 4 4 6 42 5 5 4 3 4 3 3 5 4 36 78 6 18
Ana Ruiz ( Hilton Head Island, SC) 4 4 4 3 5 5 3 4 9 41 4 4 3 6 4 4 3 5 4 37 78 6 18
Emily Campbell ( Carrollton, TX) 4 4 5 4 4 6 3 4 5 39 4 6 5 3 5 4 3 5 4 39 78 6 18
Jessica Hoang ( North Augusta, SC) 4 4 4 4 5 5 3 3 5 37 5 6 4 3 4 4 4 5 6 41 78 6 18
Lakareber Abe ( Angleton, TX) 4 4 4 3 4 5 5 3 5 37 4 6 4 3 4 5 4 6 5 41 78 6 18
McKenzie Talbert ( North Augusta, SC) 5 4 3 3 4 5 4 6 6 40 4 5 4 4 4 4 3 6 4 38 78 6 18
Laura Restrepo ( Hilton Head Island, SC) 4 4 4 4 4 5 5 5 5 40 4 5 7 2 3 4 4 5 4 38 78 6 18
Yu Liu ( Beijing, China) 4 3 4 4 4 5 3 4 6 37 4 5 4 4 4 4 4 6 7 42 79 7 18
Robynn Ree ( Redondo Beach, CA) 4 3 4 3 4 5 4 4 6 37 6 5 5 3 5 4 4 6 4 42 79 7 18
Kelli Murphy ( Elgin, SC) 5 5 3 4 4 5 5 5 4 40 4 5 5 5 4 5 4 4 4 40 80 8 18
Mariana Sims ( Austin, TX) 4 3 5 3 6 6 3 5 7 42 5 5 4 3 4 4 4 5 4 38 80 8 18
Sierra Sims ( Austin, TX) 3 4 4 3 5 6 3 5 6 39 5 5 4 4 4 4 4 7 4 41 80 8 18
Kelly Grassel ( Chesterton, IN) 4 4 3 4 4 6 3 5 7 40 4 5 5 3 5 5 4 6 4 41 81 9 18
Victoria Allred ( Pfafftown, NC) 4 5 5 4 5 5 4 6 4 42 4 5 4 3 5 4 3 6 5 39 81 9 18
Stephanie Liu ( Murrells Inlet, SC) 4 4 3 4 4 5 4 6 6 40 5 6 4 4 7 5 3 4 5 43 83 11 18
Yvonne Zheng ( Bradenton, FL) 5 5 4 3 4 6 4 4 6 41 4 7 4 3 4 5 4 7 4 42 83 11 18
Michaela Owen ( Suwanee, GA) 4 3 4 6 4 5 4 5 7 42 4 5 5 3 4 6 3 5 6 41 83 11 18
Ayaka Nakayama ( Hilton Head Island, SC) 4 4 4 4 4 5 3 5 5 38 5 4 6 3 4 5 3 10 5 45 83 11 18
Sarah Harris ( Hermitage, TN) 4 3 4 5 4 6 5 4 5 40 4 10 5 4 4 4 3 5 6 45 85 13 18
Taylor Totland ( Tinton Falls, NJ) 4 4 5 4 4 6 4 5 6 42 4 7 5 3 5 5 4 7 4 44 86 14 18
Amira Alexander ( Alpharetta, GA) 4 7 3 6 5 6 4 5 7 47 5 5 5 3 4 4 4 6 4 40 87 15 18
Jessica Rouillard ( Auburn, AL) 5 4 4 3 5 5 5 6 5 42 5 6 6 4 5 5 4 6 5 46 88 16 18

Leave a Reply