2003 Boys Division – Final Results

Last Name First City State R1 R2 Total Finish
Moore Sean Marshville NC 68 74 142 1. -1
Barr Cale Versailles KY 72 72 144 2. +1
Smith Nicholas Ocala FL 70 74 144 2. +1
Wainwright Elliott Hillsborough CA 69 76 145 4. +2
Gates Robert Gainsville FL 72 74 146 5. +3
Curran Jon Hopkinton MA 74 73 147 6. +4
Harman Brian Savannah GA 73 75 148 7. +5
Esler Josh Wauconda IL 76 72 148 7. +5
Kizzire Patton Tuscaloosa AL 71 77 148 7. +5
Brannan Ivan Panama City FL 73 75 148 7. +5
Osborne Will Wichita Falls TX 75 74 149 11. +6
Goforth Ben Shelby NC 75 74 149 11. +6
Ogren Mark Daphne AL 72 77 149 11. +6
McGurk Daniel The Woodlands TX 74 76 150 14. +7
Hall Taylor La Grange GA 72 78 150 14. +7
Kim Kenny Cerritos CA 79 72 151 16. +8
Can Tarik Douglaston NY 75 77 152 17. +9
Burgoon Bronson The Woodlands TX 75 77 152 17. +9
Lowry Randy Spring TX 77 76 153 19. +10
Castro Roberto Alpharetta GA 77 76 153 19. +10
Green Michael Augusta GA 74 81 155 21. +12
Grube Rob Hinsdale IL 78 77 155 21. +12
Furrer Roger Hilton Head SC 75 80 155 21. +12
List Luke Ringgold GA 75 80 155 21. +12
Martin Zack Pickens SC 76 80 156 25. +13
Zimmerman Danny Verona WI 79 77 156 25. +13
Anderson Mark Beaufort SC 76 80 156 25. +13
Siefert Zach Simpsonville SC 78 78 156 25. +13
Wilcox Colin Camarillo CA 76 80 156 25. +13
Sypniewski Ryan Radford VA 77 79 156 25. +13
Frye Jeremy Palestine TX 76 81 157 31. +14
Leon Trent Sarasota FL 79 78 157 31. +14
Troutman Beck Fernwood MS 77 81 158 33. +15
Grodzinsky Jake Cornville AZ 80 78 158 33. +15
Anderson Christopher Lake Mary FL 80 79 159 35. +16
Haynes Austin Dalton GA 82 77 159 35. +16
Thomas III Warren Columbia SC 79 81 160 37. +17
Carroll Cornelius St. Simons Is. GA 75 85 160 37. +17
Richardson Jerry Burlington NC 84 76 160 37. +17
Glover Beau Sherwood AR 86 75 161 39. +18
Wilcox Chad Peoria AZ 84 78 162 41. +19
Hillstrom Ryan Ft. Lauderdale FL 79 83 162 41. +19
Randle Michael Austin TX 77 85 162 41. +19
Bookatz Matthew Essex England 80 82 162 41. +19
Hodge Clay Tyler TX 83 80 163 45. +20
Giftos Matt Nashua NH 86 77 163 45. +20
Harlingten Seann Rancho Mirage CA 83 80 163 45. +20
Holler Ryan Morehead City NC 84 80 164 48. +21
Witcher Brent Duluth GA 80 84 164 48. +21
Yang Lee Keong Malaysia 77 87 164 48. +21
Hopkins Luke Greer SC 79 86 165 51. +22
Bass J.D. Fairview NC 81 84 165 51. +22
Ploucha Scot Johnson City TN 77 88 165 51. +22
Wilson Chris Dublin OH 82 84 166 54. +23
Holland Charlie Dallas TX 79 88 167 55. +24
Barr Dustin Mooresville NC 83 86 169 56. +26
Hughey Nicholas Gaffney SC 91 79 170 57. +27
Datz Patrick Bluffton SC 84 90 174 58. +31
Back Sung Rossville GA 84 92 176 59 33

2002 Girls Division – Final Results

Brittany Lang (McKinney, TX) 72 70 142
Paula Creamer (Pleasanton, CA) 76 67 143
Julieta Granada (Paraguay, ) 73 71 144
Cindy Shin (McKinney, TX) 74 74 148
Courtney Clark (Del Rey Oaks, CA) 73 75 148
Nicole Hage (Coral Springs, FL) 76 73 149
Elizabeth Janangelo (West Hartford, CT) 74 75 149
Jennifer Pandolfi (Navarre, FL) 74 76 150
Kelly Froelich (Davenport, FL) 76 75 151
Megan MIller (Murrells Inlet, SC) 75 76 151
Morgan Pressel (Boca Raton, FL) 77 74 151
Jaclyn Stelzer (Allen, TX) 72 80 152
Monique Gesualdi (St. Augustine, FL) 77 75 152
Taylor Leon (Sarasota, FL) 77 76 153
Dayna Burleigh (Horsham, PA) 79 75 154
Brittany Lincicome (Largo, FL) 79 77 156
Jackie Beers (Midlothian, VA) 82 74 156
Alice Kim (Los Angeles, CA) 79 77 156
Kelly Robb (Concord, MA) 80 77 157
Mallory Hetzel (Summerville, SC) 80 77 157
Jane Lee (Torrance, CA) 81 77 158
Ashley Rollins (Austin, TX) 81 77 158
Christie Reed (Coral Springs, FL) 83 76 159
Amber Prange (Noblesville, IN) 78 81 159
Laura Crawford (Lancaster, SC) 84 76 160
Allyson Harvie (Grass Valley, CA) 81 79 160
May Wood (Signal Mount, TN) 83 77 160
Stephanie Godare (Houston, TX) 85 76 161
Seiko Onoue (La Habra, CA) 87 76 163
Lorraine Ballerano (Myrtle Beach, SC) 84 79 163
Caroline Rankin (Hilton Head, SC) 85 80 165
Dinah Plyler (Chapin, SC) 85 84 169
Whitney Sylvan (Columbia, SC) 86 84 170
Kelley Louth (Victoria, TX) 86 87 173
Stephanie Brown (Hilton Head, SC) 93 90 183
Mandy Goins (Frankfort, KY) 89 94 183

2002 Boys Division – Final Results

Junior Men
Luke List (Ringgold, GA) 74 66 140
Jonathan Moore (Portland, OR) 71 70 141
Kevin Larsen (Santa Barbara, CA) 71 71 142
Ryan Hillstrom (Ft. Lauderdale, FL) 70 73 143
Tyler Leon (Dallas, TX) 70 73 143
Spencer Levin (Elk Grove, CA) 71 73 144
Thomas Jordan (Sea Island, GA) 72 73 145
Jay Choi (Buena Park, CA) 74 71 145
Shane Sigsbee (Mckinney, TX) 75 70 145
Taylor Hall (La Grange, GA) 74 71 145
Danny Dennis (Collierville, TN) 74 73 147
Webb Simpson (Raleigh, NC) 75 72 147
Sean Moore (Marshville, NC) 75 73 148
Robert Stone (Dallas, TX) 77 71 148
Zach Siefert (Simpsonville, SC) 77 71 148
Seiji Hirai (Hagerstown, MD) 74 75 149
Cale Barr (Versailles, KY) 76 73 149
Joseph Sykora (Daphne, AL) 75 75 150
Jeff Lanier (Austin, TX) 68 82 150
Daniel Im (La Mirada, CA) 77 73 150
Brendon Todd (Cary, NC) 75 75 150
Nico Meitinger (Hilton Head, SC) 75 76 151
Joel Kraner (Dublin, OH) 76 75 151
Randy Lowry (Spring, TX) 72 79 151
Tanner Ervin (Mt. Pleasant, SC) 76 75 151
Kyle Reifers (Dublin, OH) 77 75 152
Beck Troutman (Fernwood, MS) 74 78 152
Zac Reynolds (Edmond, OK) 74 78 152
Sung Won Back (Rossvile, GA) 80 73 153
Brian Harman (Savannah, GA) 77 76 153
Casey Wittenberg (Memphis, TN) 75 78 153
Stefan Wistorf (Niceville, FL) 80 74 154
Ben Goforth (Shelby, NC) 77 77 154
Chad Wilcox (Peoria, AZ) 77 77 154
Brent Witcher (Duluth, GA) 75 80 155
Chanin Puntawong (Bradenton, FL) 75 80 155
Andrew Dresser (Carrollton, TX) 80 76 156
Kellen Altman (Myltle Beach, SC) 80 76 156
Taylor Wood (Laguna Niguel, CA) 78 78 156
James Dickey (Pembroke Pines, FL) 80 77 157
Chris Leake (Hilton Head, SC) 83 74 157
Phillip Telliard (Riverside, CA) 79 78 157
Jace Strandberg (Greensboro, NC) 75 83 158
Patrick Datz (Bluffton, SC) 76 82 158
Derek O’Neill (Littleton, CO) 78 81 159
Steve Lewton (Newport Pagnell, UK) 86 74 160
Blaine Peffley (Lebanon, PA) 83 77 160
Ryan Sypniewski (Radford, VA) 83 78 161
Andy Leadbetter (Orlando, FL) 83 79 162
Clay Ogden (West Point, UT) 82 80 162
Kevin Kisner (Aiken, SC) 76 87 163
Roberto Castro (Alpharetta, GA) 83 81 164
Chris Wilson (Dublin, OH) 83 83 166
Trent Leon (Dallas, TX) 84 85 169
Kyle Gentry (Carmel, CA) 82 87 169
Jake Lambert (Jackson, MS) 85 86 171
Zack Amole (Denver, PA) 95 81 176
Mark Anderson (Beaufort, SC) 82 DQ
Andrew Ahlering (St. Louis, MO) 75 DQ
Tommy Balderston (Boca Raton, FL) WDI