2000 Boys Division – Final Results

LAST NAME FIRST CITY STATE FIRST SECOND TOTAL FINISH
Tryon Ty Windermere FL 65 33 98 1
Vargas James Miami FL 65 37 102 2
Rosenfeld Matthew Plano TX 67 38 105 T-3
Reynolds Jay Austin TX 70 35 105 T-3
Delahoussaye Brent Greer SC 70 36 106 5
Bray Dustin Asheboro NC 71 36 107 T-6
Mahan Hunter McKinney TX 71 36 107 T-6
Na Kevin Diamond Bear CA 71 38 109 T-8
Wilhelm Kevin Aiken SC 73 36 109 T-8
Goldberg Jon Jacksonville FL 73 36 109 T-8
Claxton Will Swainsboro GA 73 37 110 11
Thompson Nicholas Coral Springs FL 70 41 111 T-12
Abel Derek Plano TX 70 41 111 T-12
Bell Jeff Dallas TX 76 35 111 T-12
Mitchell Patrick Beaufort SC 73 39 112 T-15
Melnyk Butler Jacksonville FL 73 39 112 T-15
Wongluekiet Chan Song Thailand 74 38 112 T-15
Greyling Christo Labelle FL 74 38 112 T-15
Limanti John Jacksonville FL 74 38 112 T-15
Frederick Evan Destin FL 75 37 112 T-15
Haas Bill Greer SC 74 39 113 21
Catalioto Martin Ramsey NJ 75 39 114 T-22
Barrull Juan Spain 75 39 114 T-22
Lloyd Will Orlando FL 72 43 115 T-24
Radek Mike Chicago IL 74 41 115 T-24
Moore Johnathan Portland OR 74 41 115 T-24
Lockwood Jason Windsor CT 75 40 115 T-24
Gibbons Joel Ocala FL 76 39 115 T-24
Duncan Brian Greenville SC 77 38 115 T-24
Crowley Andrew Savannah GA 78 37 115 T-24
Turner Emmett Greenwood SC 79 36 115 T-24
Ibarraran Gonzalo Mexico 80 35 115 T-24
Barbosa Michael St. Petersburg FL 79 37 116 T-33
Camp Ryan Spokane WA 79 37 116 T-33
Spannagel Achim Germany 80 36 116 T-33
Butler IV Duke Ponte Vedra Beach FL 77 40 117 T-36
Nimkhum Sonny Cerritos CA 79 38 117 T-36
Coggins Tripp Savannah GA 81 36 117 T-36
Leon Tyler Dallas TX 80 38 118 T-39
Choi Aaron San Diego CA 80 38 118 T-39
Gauss Herbert Brazil 80 39 119 T-41
Self Thomas Greenwood SC 81 38 119 T-41
Rainer Michael Dallas TX 82 37 119 T-41
Wittenberg Casey Memphis TN 83 36 119 T-41
Sutton Carl Jonesboro GA 76 44 120 T-45
Hirai Seiji Hagerstown MD 77 43 120 T-45
Hamilton Alex Aiken SC 79 41 120 T-45
Castleforte Mike Springboro OH 80 40 120 T-45
Deacon J.C. Canada 80 40 120 T-45
Amole Zach Denver PA 81 39 120 T-45
Grodhaus Adam Duluth GA 83 37 120 T-45
Arbuckle Rand College Station TX 79 42 121 T-52
Awerkamp Kyle Quincy IL 79 42 121 T-52
Robinson Zack Ft. Worth TX 80 41 121 T-52
Morgan Ryan Lawrence KA 81 40 121 T-52
Hong Charles Bethesda MD 80 43 123 T-56
Barbrey Sutton Raleigh NC 80 43 123 T-56
Gardner Jarrod Ray Austin TX 83 40 123 T-56
Spitz David Norwell MA 86 37 123 T-56
Wood Banks Charlotte NC 78 46 124 T-60
Mello Ryan Bermuda 79 45 124 T-60
Williams Rand Raleigh NC 82 42 124 T-60
Scherr Jason Lubbock TX 82 43 125 T-63
Morton Edward England 85 40 125 T-63
Baca Ryan Sugarland TX 87 38 125 T-63
Beasley Rob Greensboro NC 83 43 126 T-66
Buttacavoli Frank Miami Beach FL 84 42 126 T-66
Stinnett Ryan Amherst VA 81 47 128 68
Denham David Tifton GA DQ DQ DQ DQ

1999 Girls Division – Final Results

LAST NAME FIRST CITY STATE FIRST SECOND TOTAL FINISH
Kung Candie Fountain Valley CA 72 72 144 1
Damron Kari Conway SC 72 75 147 T-2
Nirapathpongporn Virada Bradenton FL 74 73 147 T-2
Troche Celeste Miami FL 74 75 149 4
Abiecunas Nancy Fort Collins CO 74 77 151 T-5
Code Whitney Tampa FL 74 77 151 T-5
Nagl Miriam Longboat Key FL 78 73 151 T-5
Simmons Erin The Woodlands TX 76 75 151 T-5
Cho Jeanne Bradenton FL 76 77 153 9
Hardin Leigh Ann Martindale IN 75 79 154 T-10
Thompson Kacy Columbia SC 79 75 154 T-10
Cho Yunny Torrance CA 77 78 155 T-12
Umeck Gina Redlands CA 77 78 155 T-12
Futcher Katie The Woodlands TX 77 79 156 T-14
Krasny Jessica Summerville SC 76 80 156 T-14
Leonard Ashley Rocky Mount TN 81 75 156 T-14
Jacobs Sarah White Creek TN 87 70 157 T-17
Lee Anne Northridge CA 76 82 158 20
McPherson Kristy Conway SC 84 75 159 T-21
Reese Jessica Santa Rosa CA 82 77 159 T-21
Rho Angela Fullerton CA 82 77 159 T-21
Shahan Cimmie Spring Grove PA 76 83 159 T-21
Waggoner Kate Littleton CO 81 78 159 T-21

1999 Boys Division – Final Results

LAST NAME FIRST CITY STATE FIRST SECOND TOTAL FINISH
Catalioto Martin Ramsey NJ 69 72 141 1
Hartwick Jason Sacremento CA 70 71 141 2
Na Kevin Diamond Bear CA 69 73 142 3
Oh James Lakewood CA 70 73 143 4
Wongluikiet Chan Bradenton FL 68 76 144 T-5
Warrick Kevin Valrico FL 70 74 144 T-5
Claxton Will Swainsboro GA 71 74 145 T-7
Jones F. Gregg Florence SC 73 72 145 T-7
Vargas James Miami FL 73 72 145 T-7
Maness Michael Galivants Ferry SC 74 71 145 T-7
Rosenfeld Matthew Plano TX 73 73 146 T-11
O’Hair Sean Bradenton FL 75 71 146 T-11
Wilfong Chad Thomasville NC 72 75 147 T-13
Won Ronald Irvine CA 72 75 147 T-13
Hendrix Matthew Aiken SC 73 74 147 T-13
Barbosa Michael St. Petersburg FL 76 71 147 T-13
Elliott Jeremy Chapel Hill NC 72 76 148 T-17
Wainwright Brian Roswell GA 73 75 148 T-17
Goodhue Justin Glastonbury CT 74 74 148 T-17
Nallen Chris Hackettstown NJ 74 74 148 T-17
Trahan D.J. Hilton Head SC 75 73 148 T-17
Hybl Ryan Colbert GA 70 79 149 T-22
Harris Jason Clemmons NC 72 76 149 T-22
Carbone Michael Brewster MA 75 74 149 T-22
Grodhaus Adam Duluth GA 75 74 149 T-22
Code Jordan Tampa FL 75 75 150 T-26
Kawaguchi Massy Hilton Head SC 75 75 150 T-26
DelaHoussaye Brent Greer SC 76 74 150 T-26
Park Thomas Vancouver BC 76 74 150 T-26
Mahan Hunter McKinney TX 78 72 150 T-26
McKeel Christopher Wilson AL 78 72 150 T-26
Norris Patrick Orlando FL 76 75 151 T-32
Sosebee Richard Atlanta GA 76 75 151 T-32
Tryon Ty Windermere FL 73 79 152 T-34
Davidson Matt Lawrenceville NJ 73 79 152 T-34
Hass Jr. Jay Greer SC 77 75 152 T-34
Manor Doug Garland TX 77 75 152 T-34
Williams Buck Raleigh NC 75 78 153 T-38
Castleforte Michael Springboro OH 80 73 153 T-38
Sims Michael Campobello SC 76 78 154 T-40
Kupeyan Calvin Tecumseh Ontario Canada 77 77 154 T-40
Jordan Max York SC 74 81 155 T-42
Greyling Christo Labelle FL 75 80 155 T-42
Bescansa Ramon Bradenton FL 76 80 156 T-44
Mundy Jay Augusta GA 78 78 156 T-44
Degenhart Jay Savannah GA 79 77 156 T-44
Snedeker Brandt Nashville TN 80 76 156 T-44
Taylor Chris Hilton Head SC 80 76 156 T-44
Elliott Nash Estill SC 73 83 156 T-44
Hermis Kevin Houston TX 75 82 157 T-50
Davis Buddy Orlando FL 78 79 157 T-50
Gary Adam Bowling Green KY 80 77 157 T-50