1999 Boys Division – Final Results

LAST NAME FIRST CITY STATE FIRST SECOND TOTAL FINISH
Catalioto Martin Ramsey NJ 69 72 141 1
Hartwick Jason Sacremento CA 70 71 141 2
Na Kevin Diamond Bear CA 69 73 142 3
Oh James Lakewood CA 70 73 143 4
Wongluikiet Chan Bradenton FL 68 76 144 T-5
Warrick Kevin Valrico FL 70 74 144 T-5
Claxton Will Swainsboro GA 71 74 145 T-7
Jones F. Gregg Florence SC 73 72 145 T-7
Vargas James Miami FL 73 72 145 T-7
Maness Michael Galivants Ferry SC 74 71 145 T-7
Rosenfeld Matthew Plano TX 73 73 146 T-11
O’Hair Sean Bradenton FL 75 71 146 T-11
Wilfong Chad Thomasville NC 72 75 147 T-13
Won Ronald Irvine CA 72 75 147 T-13
Hendrix Matthew Aiken SC 73 74 147 T-13
Barbosa Michael St. Petersburg FL 76 71 147 T-13
Elliott Jeremy Chapel Hill NC 72 76 148 T-17
Wainwright Brian Roswell GA 73 75 148 T-17
Goodhue Justin Glastonbury CT 74 74 148 T-17
Nallen Chris Hackettstown NJ 74 74 148 T-17
Trahan D.J. Hilton Head SC 75 73 148 T-17
Hybl Ryan Colbert GA 70 79 149 T-22
Harris Jason Clemmons NC 72 76 149 T-22
Carbone Michael Brewster MA 75 74 149 T-22
Grodhaus Adam Duluth GA 75 74 149 T-22
Code Jordan Tampa FL 75 75 150 T-26
Kawaguchi Massy Hilton Head SC 75 75 150 T-26
DelaHoussaye Brent Greer SC 76 74 150 T-26
Park Thomas Vancouver BC 76 74 150 T-26
Mahan Hunter McKinney TX 78 72 150 T-26
McKeel Christopher Wilson AL 78 72 150 T-26
Norris Patrick Orlando FL 76 75 151 T-32
Sosebee Richard Atlanta GA 76 75 151 T-32
Tryon Ty Windermere FL 73 79 152 T-34
Davidson Matt Lawrenceville NJ 73 79 152 T-34
Hass Jr. Jay Greer SC 77 75 152 T-34
Manor Doug Garland TX 77 75 152 T-34
Williams Buck Raleigh NC 75 78 153 T-38
Castleforte Michael Springboro OH 80 73 153 T-38
Sims Michael Campobello SC 76 78 154 T-40
Kupeyan Calvin Tecumseh Ontario Canada 77 77 154 T-40
Jordan Max York SC 74 81 155 T-42
Greyling Christo Labelle FL 75 80 155 T-42
Bescansa Ramon Bradenton FL 76 80 156 T-44
Mundy Jay Augusta GA 78 78 156 T-44
Degenhart Jay Savannah GA 79 77 156 T-44
Snedeker Brandt Nashville TN 80 76 156 T-44
Taylor Chris Hilton Head SC 80 76 156 T-44
Elliott Nash Estill SC 73 83 156 T-44
Hermis Kevin Houston TX 75 82 157 T-50
Davis Buddy Orlando FL 78 79 157 T-50
Gary Adam Bowling Green KY 80 77 157 T-50

1998 Boys Division – Final Results

LAST NAME FIRST CITY STATE FIRST SECOND TOTAL FINISH
O’Hair Sean Bradenton FL 69 71 140 1
Butler Mac St. Simons GA 71 70 141 2
Wongluekiet Chan Song Bradenton FL 71 71 142 T-3
Compton Erik Miami FL 69 73 142 T-3
Maness Michael Gainvants SC 73 70 143 T-5
Sadakata Akio Tampa FL 68 75 143 T-5
Jones F. Gree Florence SC 71 74 145 7
Hyble Ryan Hazlehurst GA 73 73 146 8
Norris Patrick Orlando FL 75 72 147 T-9
Cureton Chris McKinney TX 74 73 147 T-9
Castleforte Michael Dayton OH 72 75 147 T-9
Mikkelsen Kris Wood Stock GA 73 75 148 T-12
Goodhue Justin Glasonbury CT 72 76 148 T-12
Williams Buck Raleigh NC 71 77 148 T-12
Duncan Ben Greenville SC 76 73 149 T-15
Lee Thomas Tannefly NJ 75 74 149 T-15
Morgan Jay Choctaw OK 75 74 149 T-15
Porter Seth Hastings NE 72 77 149 T-15
Ausherman Derek Middleton MD 77 73 150 T-19
Carrillo Ricardo Hilton Head SC 75 75 150 T-19
Swope Brian Wesley Chapel FL 75 75 150 T-19
Jordan Max York SC 67 83 150 T-19
Johnson Brett Hilton Head SC 78 73 151 T-23
Robbins Scott Chester SC 75 76 151 T-23
Barragan Calley Dallas TX 74 77 151 T-23
Petty Robbie Forrest City NC 72 79 151 T-23
Kok Johan Peachtree City GA 71 81 152 27
Clark Rus Raleigh NC 80 73 153 T-28
Catalioto Martin Ramsey NJ 76 77 153 T-28
Coyne Rayn Sidney OH 75 78 153 T-28
Mundy Jay Augusta GA 75 78 153 T-28
Timms Robbie Florence SC 74 79 153 T-28
Branch Tommy Vidalia GA 80 74 154 T-33
Thompson Allen Stockbridge GA 76 78 154 T-33
Trahan D.J. Inman SC 75 79 154 T-33
Fiese D.J. Wood Stock GA 74 80 154 T-33
Petersak Steve Mill Town NJ 74 80 154 T-33
Noel Chris Tulsa OK 81 74 155 T-38
Beverly Bradley Albany GA 77 78 155 T-38
McCook Ryan Jacksonville FL 77 78 155 T-38
Wilfong Chad Thomasville NC 76 79 155 T-38
Grodhaus Adam Duluth GA 75 80 155 T-38
Swope Adam Wesley Chapel FL 75 80 155 T-38
Haas Bill Greer SC 74 81 155 T-38
Sosebee Richard Atlanta GA 74 81 155 T-38
Balanis Nic Valdosta GA 80 76 156 T-46
Decock Charles Bradenton FL 78 78 156 T-46
Elliott Nash Estill SC 79 78 157 T-48
Kane Tim Simsbury CT 79 78 157 T-48
Ewert Cory Joplin MO 74 83 157 T-48
Stockton Brady San Ramon CA 73 84 157 T-48
Gasnier Phillppe Bradenton FL 84 74 158 T-52
Holmes Joe Cedartown GA 82 76 158 T-52
Code Jordan Tampa FL 81 77 158 T-52
Hendrix Matthew Aiken SC 80 78 158 T-52
Melnyk Butler Jacksonville FL 77 81 158 T-52
Gallant Matt Lebanon TN 86 73 159 T-57
Bingemann Jarret Ponte Vedra Beach FL 81 78 159 T-57
Dalahoussaye Brent Greer SC 81 78 159 T-57
Degenhart Jey Savannah GA 80 79 159 T-57
Fisher Brendan Augusta GA 80 79 159 T-57
Thayer Chris Richmond VA 80 79 159 T-57
Dufresne Zack Long Lake MN 79 80 159 T-57
Kawaguchi Massie Hilton Head SC 77 82 159 T-57
Bradley Kyle N. Augusta GA 76 83 159 T-57
Hill Jonathan Kemerville NC 84 76 160 T-66
Weinberg Aaron Hamilton, Ontario Canada 79 81 160 T-66
Bieterman David Dayton OH 74 86 160 T-66
Butler IV Duke 79 82 161 T-69
Krauss Matt Dumfries VA 77 84 161 T-69
Wahburn T.J. McDonough GA 77 84 161 T-69
Mobley Travis Hinesville GA 74 87 161 T-69
Sellew Wesley Bluffton SC 78 84 162 73
Swan Seth Greenville SC 81 82 163 74
Melnyk Dalton Jacksonville FL 82 82 164 75
Taylor Chris Hilton Head SC 87 78 165 76
Desmond Peter Hilton Head SC 82 84 166 T-77
Perman Chad Richmond VA 81 85 166 T-77
Todd Stewart Cary NC 90 78 168 T-79
Duncan Brian Greenville SC 86 82 168 T-79
Willingham Ryan Raleigh NC 86 83 169 T-81
Webb Chad Wake Forest NC 79 90 169 T-81
Sunderland Todd Hilton Head SC 85 87 172 83
Ehrlich Scott Gwynedd Valley PA 91 85 176 84
Hermes Joe Dixon IL 88 90 178 85
Bellows Todd 95 84 179 86

1997 Boys Division – Final Results

LAST NAME FIRST CITY STATE FIRST SECOND TOTAL FINISH
Gossett David Germantown TN 70 68 138 1
Howell, III Charles Augusta GA 71 70 141 2
Maness Michael Galivants Ferry SC 72 71 143 3
LaRoche Borja Wesley Chapel FL 74 72 146 T-4
Hybl Ryan Hazlehurst GA 73 73 146 T-4
Womack Dave McDonough GA 73 73 146 T-4
Hannah Kristopher Tallahassee FL 70 76 146 T-4
Sanchez David Charlotte NC 74 73 147 T-7
Hendry Joel Hilton Head SC 74 73 147 T-7
Mundy Jay Augusta GA 72 75 147 T-7
Compton Erik Miami FL 72 75 147 T-7
Thompson Kyle Easley SC 76 72 148 T-11
Simmons Rob Walterboro SC 73 75 148 T-11
Miller David Daphne AL 74 75 149 T-13
Timms Robbie Florence SC 73 76 149 T-13
Duncan Ben Greenville SC 73 76 149 T-13
Crain Andy Goldsboro NC 72 77 149 T-13
Branch Tommy Vidalia GA 71 78 149 T-13
Dyer A Gainsville GA 70 79 149 T-13
Tucker Paul Pageland SC 76 74 150 T-19
Trahan D.J. Hilton Head SC 74 76 150 T-19
Klauk John Ponte Vedra Beach FL 71 79 150 T-19
Austin Mike Burton MI 75 76 151 T-22
McCook Ryan Jacksonville FL 69 82 151 T-22
Rusk Jonathan Washington Crossing PA 77 75 152 T-24
Randle Dane Albany GA 76 76 152 T-24
Jones Chad Seymour IN 75 77 152 T-24
Johnson James Hilton Head SC 74 78 152 T-24
Jones Gregg Florence SC 77 76 153 T-28
Ferguson Ben Hilton Head SC 77 76 153 T-28
Hybl Nate Hazlehurst GA 76 77 153 T-28
Fisher Brendan Augusta GA 76 77 153 T-28
Sosebee, Jr. Richard Atlanta GA 76 78 154 T-32
McCallister John Spartanburg SC 76 78 154 T-32
Volpitto Scott Augusta GA 74 80 154 T-32
Mikkelson Kris Woodstock GA 73 81 154 T-32
Birchall Lee Birmingham AL 77 78 155 T-36
Cranford Adam Augusta GA 77 78 155 T-36
Grant Ryan Miami FL 76 79 155 T-36
Porter Seth Hastings NE 73 82 155 T-36
Watson Bubba Bagdad FL 72 83 155 T-36
Harrison Robert Perry GA 78 78 156 T-41
Beverly Bradley Albany GA 77 79 156 T-41
Krauss Matt Dumfries VA 77 79 156 T-41
Thompson Allen Stockbridge GA 77 79 156 T-41
Ledford Eric Jackson SC 77 79 156 T-41
Powell Jason Acworth GA 79 77 156 T-41
Kelly Russell Daphne AL 76 81 157 T-47
Melnyk Dalton Jacksonville FL 76 81 157 T-47
Liewellyn. IV J.R. Lawrenceville GA 79 78 157 T-47
Johnson Brett Hilton Head SC 81 76 157 T-47
Lowe Cortland Augusta GA 75 83 158 T-51
Webb Chad Wake Forest NC 80 78 158 T-51
Wagner Matthew Charlotte NC 78 81 159 T-53
Shahady Robby Plantation FL 77 82 159 T-53
Clark Rus Raleigh NC 79 80 159 T-53
Fiese D.J. Wood Stock GA 76 84 160 T-56
Robbins Scott Chester SC 74 86 160 T-56
Aldridge Seth Dover DE 79 81 160 T-56
Morgan Jay Choctaw OK 78 83 161 T-59
Seltzer John Granc Blanc MI 74 87 161 T-59
Harger Jason Lake Mary FL 79 82 161 T-59
Williams Aaron New Boston OH 79 82 161 T-59
Thayer Chris Richmond VA 80 81 161 T-59
DuFresne Zachary Wayzata MN 81 80 161 T-59
Carrillo Richard Hilton Head SC 80 82 162 65
Glaser Kevin Atlanta GA 77 86 163 T-66
Lee Thomas Lake Mary FL 76 87 163 T-66
Kok Johan Peachtree City GA 84 79 163 T-66
Todd Stewart Cary NC 79 85 164 T-69
Williams Buck Raleigh NC 79 85 164 T-69
Micek John Menio Park CA 79 85 164 T-69
Shupe Scott Richmond VA 80 84 164 T-69
Harris Brett Bonair GA 84 80 164 T-69
Hill Jonathan Kernersville NC 81 84 165 74
Balanis Nicholas Valdosta GA 81 85 166 T-75
Dally Chad Rincon GA 85 81 166 T-75
Stark Bryan Hemdon VA 86 81 167 T-77
Smith Scott Charlotte NC 85 82 167 T-77
Sunderland Todd Hilton Head SC 79 89 168 79
Weinberg Aaron South Hamilton, Ontario Canada 90 80 170 80
Cole Ryan Raleigh NC 78 93 171 T-81
Balestrieri Kory Plantation FL 81 90 171 T-81
Davis Zach Birmingham AL 87 84 171 T-81
DeVries Andrew Lithonia GA 81 91 172 T-84
O’Shea Chris Middletown NJ 89 83 172 T-84
Hermes Joe Dixon IL 87 89 176 T-86
Hendrix Matthew Aiken SC 90 86 176 T-86
Perman Chad Richmond VA 81 95 176 T-86
Self Thomas Greenwood SC 89 90 179 89
Malek Brett Hilton Head SC 87 93 180 90
Lee Walt McDonough GA 90 91 181 91
Elam B Hilton Head SC 86 99 185 92
Jarrett Jacob Roanoke VA WD WD WD
Smith Mac Waycross GA WD WD WD