1992 Boys Division – Final Results

LAST NAME FIRST FIRST SECOND TOTAL FINISH
Roof Justin 72 67 139 1
Anderson Robert 73 70 143 2
Hunt Scott 74 72 146 3
Kassel Brian 72 77 149 T-4
Gauley Mark 75 74 149 T-4
Maguire Jamie 76 73 149 T-4
Higgins Brian 75 76 151 T-7
Packer Brandt 76 75 151 T-7
Gioffre Ryan 78 74 152 T-11
Foley Ray 79 73 152 T-11
Pearson Mike 79 73 152 T-11
Cone Kevin 75 78 153 T-14
Slattery Chris 75 78 153 T-14
Stiene Tim 75 79 154 T-16
Walker John 75 79 154 T-16
Garner Will 78 76 154 T-16
Hartly Jason 79 76 155 T-19
Taylor Ben 79 76 155 T-19
Boyd Mike 74 81 155 T-19
Van Brunt Vince 82 73 155 T-19
Cooke Ryan 79 77 156 T-23
Filipowicz Matt 79 77 156 T-23
Waters Will 79 77 156 T-23
Matt Keith 80 76 156 T-23
Clarkson Tee 77 79 156 T-23
Columbaro Steve 83 73 156 T-23
Dingle David 78 79 157 T-29
Callahan John 80 77 157 T-29
Honeycutt Brooks 81 76 157 T-29
Jackson Derek 75 83 158 T-32
Waters Steven 84 74 158 T-32
Presly Greer 85 73 158 T-32
Guill Travis 81 77 158 T-32
Hicks Micah 75 84 159 T-36
Garger John 81 78 159 T-36
Mitchell William 82 77 159 T-36
Loomis Brad 84 75 159 T-36
Rudisill Macon 82 77 159 T-36
Heick Matt 79 81 160 T-41
O’Quinn Matt 80 80 160 T-41
Shankland Gary 81 79 160 T-41
Harper Austin 82 78 160 T-41
Sunshine Marc 83 77 160 T-41
Vieira Tice 83 77 160 T-41
Harris Chad 83 77 160 T-41
Lane Mike 79 81 160 T-41
Diebert Travis 86 75 161 T-49
Dargin David 85 76 161 T-49
Stover Lance 83 78 161 T-49
Maury Beasley 82 79 161 T-49
Keays Eric 79 82 161 T-49
Japour Justin 80 81 161 T-49
Webb Brian 76 86 162 T-55
Cato Mike 84 78 162 T-55
Roberts Brooks 77 86 163 T-57
Chesser Mike 78 85 163 T-57
Ayers Tobin 79 84 163 T-57
Langford Chris 81 82 163 T-57
Livonius Justin 81 82 163 T-57
Carter Ryan 82 81 163 T-57
Flynn Max 82 81 163 T-57
Huntley Will 85 78 163 T-57
Cranford Jeremy 87 76 163 T-57
Putnam Kelly 86 77 163 T-57
Ashby Sean 81 83 164 T-67
Harrelson Charlie 82 82 164 T-67
Crayton Josh 84 80 164 T-67
Thornton Sean 85 79 164 T-67
Seiffert Mike 90 75 165 T-71
Kassen Jeff 84 81 165 T-71
Painter Chad 80 85 165 T-71
Lilly Preston 73 93 166 T-74
Creech Richie 77 89 166 T-74
Griffin Jason 82 84 166 T-74
Stewart Gary 83 83 166 T-74
Biesecker Nick 86 80 166 T-74
Burnett Jon 85 82 167 T-79
Berzovich Mike 81 86 167 T-79
Edstrom Reid 81 87 168 T-81
Piurkoski Jason 83 85 168 T-81
MacKellar Bryant 83 85 168 T-81
Fricker Rob 85 83 168 T-81
Jones Eric 84 84 168 T-81
Aufderheide Dan 82 87 169 T-86
May Jacob 82 87 169 T-86
Mallard Eric 81 89 170 T-88
Gayheart Bradley 83 87 170 T-88
Mele Kris 85 85 170 T-88
Son Robert 89 81 170 T-88
Oh Steve 87 84 171 92
Holland Rex 82 91 173 T-93
Willis Daniel 83 90 173 T-93
Bailey Brian 89 84 173 T-93
Goode Joel 85 89 174 96
Madden Travis 93 82 175 97
Monroe Lewis 87 89 176 98
Younginer Eric 87 90 177 99
Tupper Justin 91 88 179 100
Cobb Josh 97 85 182 101
Hartman Mike 95 90 185 102
Athey Brian 94 94 188 103
Mihailoff Kevin 93 WD WD WD

1990 Boys Division – Final Results

LAST NAME FIRST CITY STATE FIRST SECOND TOTAL FINISH
Brown Brian Rocky Mt. NC 75 69 144 1
West J.J. Stockton CA 74 72 146 2
Wallace Jon Wildwood FL 74 75 149 3
Staton Kenneth Ormond Bch. FL 72 78 150 4
Brisson Courtney Clarkton NC 71 80 151 T-5
Laxton Chad Crystal River FL 75 76 151 T-5
Bell Jimmy Orlando FL 78 74 152 T-7
Bergstrom Matt Burlington WA 76 76 152 T-7
Ste-Marie Carl Lake City FL 75 77 152 T-7
Byce Mike Spartanburg SC 72 81 153 T-10
Halloran Sean Roswell GA 77 76 153 T-10
Rugerio Tino Orlando Fl 74 79 153 T-10
Hurst Penn Waycross GA 77 77 154 T-13
Jackson David N. Myrtle Beach SC 76 78 154 T-13
Raymond Robin Kingwood TX 79 75 154 T-13
Weidenweber Kevin Norwood OH 77 77 154 T-13
Locker Chris Columbia SC 79 76 155 T-17
Redden Ron Irving TX 77 78 155 T-17
Stone Daniel St. Petersburg FL 78 77 155 T-17
Bautsch Jay Charleston SC 79 77 156 T-20
Bush Pete Houston TX 77 79 156 T-20
Cox Kris Lafayette LA 74 82 156 T-20
Cohen Matt Santa Rosa CA 80 77 157 T-23
Diehlman Kenton Lanc Louisville KY 82 75 157 T-23
Gepfert Shawn Augusta GA 84 73 157 T-23
Hays John Austin TX 73 84 157 T-23
Hodge Shawn Warner Robins GA 78 79 157 T-23
Mangus Scott Marietta GA 80 77 157 T-23
Smith Steven M. Kingsort TN 79 78 157 T-23
Weeks Brett M. Palm Harbor FL 79 78 157 T-23
White Steve Dalton GA 84 73 157 T-23
Barnhill Neil Cairo GA 78 80 158 T-32
Claxton, Jr. Mickey Macon GA 76 82 158 T-32
Dame Craig Farmington NM 79 79 158 T-32
De Jacimo Ron Warren OH 78 80 158 T-32
Engram David Atlanta GA 81 77 158 T-32
Mull Brian Goldsboro NC 77 81 158 T-32
Ross Douglas Youngstown OH 79 79 158 T-32
Delgadillo Luis El Paso TX 82 77 159 T-39
Hill Guy Lakeland FL 83 76 159 T-39
Roof Justin Conway SC 80 79 159 T-39
Sones Trey Windermere FL 81 78 159 T-39
Summers Scott Greenville SC 82 77 159 T-39
Fairbanks Jamie Champaign IL 77 83 160 T-44
Grimes Jarrett Columbia SC 81 79 160 T-44
Hillman John Columbia SC 76 84 160 T-44
Langford Chris Hilton Head SC 78 82 160 T-44
Sautter Tim Anderson SC 80 80 160 T-44
Craddock John Florence SC 80 81 161 T-49
Dargan David Columbia SC 80 81 161 T-49
MacCarty Sean West Branch IA 81 80 161 T-49
Steine Tim Hilton Head SC 78 83 161 T-49
Stephenson Rob Fort Myers FL 76 85 161 T-49
Tisdale Julian Marion SC 80 81 161 T-49
Dollenberg Eric Kurt Flourtown PA 81 81 162 55
Collard Jason Germantown TN 79 84 163 T-56
Jordan Russell Easley SC 80 83 163 T-56
Thomas Rob Greenville NC 81 82 163 T-56
White Shaun Piedmont SC 84 79 163 T-56
Kelly, Jr. John W. Augusta GA 78 86 164 T-60
Lamair Kevin P. Citrus Heights CA 83 81 164 T-60
Latoria Dan Spring Hill FL 82 82 164 T-60
McBride Burns Hartsville SC 83 81 164 T-60
Johnson Chirs M. Kennewick WA 84 81 165 T-64
Turnage Rod Darlington SC 76 89 165 T-64
Bonargo, II Joseph J. Warrington PA 85 81 166 T-66
Cress Michael Marietta GA 78 88 166 T-66
Swygert Mark Blythewood SC 85 81 166 T-66
Alpert Maury Savannah GA 82 85 167 T-69
Bagley Chad Bamberg SC 84 83 167 T-69
Davis Elliott Mesquite TX 85 82 167 T-69
Kelly Brad Oaklahoma City OK 85 82 167 T-69
Mooney Carson Bosie ID 86 81 167 T-69
Ward Steve Monahans TX 85 83 168 74
Gosnell Kevin Greenville SC 86 83 169 T-75
Slapikas Heath Tuscaloosa AL 86 83 169 T-75
Colbert Kevin Orlando FL 85 86 171 T-77
Ellis John D. Longwood FL 83 88 171 T-77
Kreyenbuhl James D. Garden City GA 84 87 171 T-77
Spratlin Chip Johnson City TN 83 88 171 T-77
Summer Brian L. Newberry SC 81 90 171 T-77
Daigle Will Lafayette LA 84 88 172 T-82
Hamlin Corey Ormond Bch. FL 86 86 172 T-82
Lindley Matt Greensboro NC 82 90 172 T-82
Mason Chad Mansfield TX 87 85 172 T-82
Spencer Marc Bradford MA 83 89 172 T-82
Greville Jeremy Hamilton Ontario 93 80 173 T-87
Van Brunt Vince Hilton Head SC 86 87 173 T-87
Demarco Steven T. Mt. Pleasant SC 92 82 174 89
Carnivale Tony Quincy IL 87 88 175 T-90
Letson Greg Florence AL 88 87 175 T-90
Benson Chris Barnwell SC 89 87 176 92
Craig Mark Dallas TX 87 91 178 T-93
Templeton Chris Savannah GA 87 91 178 T-93
Holyrod Ryan Columbia SC 87 94 181 95
Christiansen Chris Barnwell SC 93 94 187 96
Alber Brett Wayzata MN 83 WD 200 WD
Davis Paul Florence SC NC NC 200 NC
Luoma John Colorado Springs CO 97 NC 200 NC
Mallard Eric Statesboro GA 76 DQ 200 DQ
Murray Michael Hilton Head SC 106 WD 200 WD

1989 Boys Division – Final Results

LAST NAME FIRST CITY STATE FIRST SECOND TOTAL FINISH
Albertson Hans Boca Raton CA 71 73 144 1
Paulson C 73 72 145 2
Goetze Nicky Athens GA 72 74 146 T-3
Smith Hank Waycross GA 75 71 146 T-3
Goetze Vicky Athens GA 74 74 148 5
Blackman, Jr. Will Opelika AL 76 73 149 6
Sones Trey Windermere FL 79 71 150 T-7
Ste-Marie Carl Lake City FL 74 76 150 T-7
Byce Mike Spartenburg SC 75 75 150 T-7
Davidson S 73 77 150 T-7
Hammer Kevin Boynton Beach FL 77 75 152 T-11
King Jeff Naperville IL 75 77 152 T-11
Maffo Eddie Hilton Head SC 79 73 152 T-11
Fairbanks Jamie Mesa AR 75 77 152 T-11
White Shaun Piedmont SC 79 73 152 T-11
Ziegler T 79 73 152 T-11
Gileta S 75 78 153 T17
Sykora Shannon Garland TX 75 78 153 T-17
Brown Brian Rocky Mt. NC 77 76 153 T-17
Craddock John Cary NC 77 76 153 T-17
Mallard Eric Statesboro GA 77 77 154 T-21
Kuehne Trip Dallas TX 74 80 154 T-21
Hildreth Jason Hilton Head SC 79 75 154 T-21
Petty M 79 75 154 T-21
Sautter Tim Anderson SC 78 76 154 T-21
Doctor Jon Skaneateles NY 76 78 154 T-21
Hare Jason Phonix City AL 78 77 155 T-27
Sanders Curt Conway SC 77 78 155 T-27
Holroyd R 80 75 155 T-27
Martin, III Rob Fair Oaks CA 78 78 156 T-30
Slapikas Heath Tuscaloosa AL 80 76 156 T-30
Hilllman John Columbia SC 78 78 156 T-30
Turnage R 79 77 156 T-30
Hodge Shawn Warner Robbins GA 79 77 156 T-30
Richardson Brent Prosperity SC 78 78 156 T-30
Jordan Russell Easley SC 81 76 157 T-36
Ross Doug Youngstown OH 79 78 157 T-36
Adams Mark Florence SC 77 80 157 T-36
Vanko Ken St. Charles IL 79 78 157 T-36
Swygert Mark Columbia SC 78 79 157 T-36
Gosnell Kevin Greenville SC 78 79 157 T-36
Stromeyer Erik Baton Rouge LA 78 79 157 T-36
Jackson David Myrtle Beach SC 80 78 158 T-43
Warren Shane Tuscaloosa AL 79 79 158 T-43
Waters Jamie Beaufort SC 82 76 158 T-43
Locker Chris Columbia SC 78 81 159 46
Hurst Penn Waycross GA 77 83 160 T-47
Bagley Chad Bamsberg SC 85 75 160 T-47
Harris Shipp Columbia SC 79 82 161 T-49
Thomas Cecil Waycross GA 81 80 161 T-49
Tisdale Julian Marion SC 82 79 161 T-49
Demarco S 84 78 162 52
Moser David Columbia SC 80 83 163 T-53
Sease Franklin Lexington SC 76 87 163 T-53
Lee Steven Glendale CA 79 85 164 T-55
Lambert C 81 83 164 T-55
Davis Paul Florence SC 81 83 164 T-55
Miller Thad Tipton IN 82 83 165 T-58
Rogers Scott Fort Mill SC 78 87 165 T-58
Chambers Mike Anderson IN 82 83 165 T-58
Biershenk T 87 79 166 T-61
Carens Mark Atlanta GA 77 89 166 T-61
Hulon Jason Marion SC 84 83 167 T-63
Masiak C 89 78 167 T-63
Powell P 81 86 167 T-63
Roof Justin Myrtle Beach SC 77 90 167 T-63
Taylor B 88 79 167 T-63
Taylor Robbie Moore SC 81 86 167 T-63
Guyton Randy Atlanta GA 86 81 167 T-63
Deleone Bob Columbus OH 84 84 168 T-70
Gilliam Kevin Newberry SC 83 85 168 T-70
Garrett Thomas Easley SC 81 87 168 T-70
Revels Corey Warner Robbins GA 79 90 169 73
Greenawalt Rodgers Sumter SC 88 84 172 T-74
Williams Chip Spartenburg SC 84 88 172 T-74
Bolen Rick Orangeburg SC 88 85 173 76
Gilchrist John Quincy IL 86 88 174 77
Martin Lan Marion SC 90 85 175 78
Tilghlman Drew N. Myrtle Beach SC 94 87 181 79
McIntyre D 95 100 195 80
Pack Joel Barnwell SC WD WD WD WD
McKain Patrick Camden SC WD WD WD WD
Kerns M WD WD WD WD