post

Koepka: How Junior Golf is Done!

Chase Koepka, playing in the last tournament of his junior career started the day three strokes back and two-over-par. Before he started he told his friend Ashlan Ramsey, “Let’s get it done.”

Chase posted the second lowest round of the day, a one-over-par 72. The key point in the round was a clutch up-and-down on Harbour Town’s waterfront 18th.

That was good enough to  join a three-way playoff that he won on the first extra hole with a par. Chase reflected, “How better way to go out? On top, winning one of the best junior tournaments in the country.”

We could not agree more.

Name Today Thru Total R1 R2 Score
2012 Champion Chase Koepka 1 18 3 74 72 146
Benjamin Griffin 0 18 3 75 71 146
Hank Lebioda 3 18 3 72 74 146
Zecheng Dou 5 18 4 71 76 147
Matt  Cheng 4 18 5 73 75 148
Sawyer Shaw 2 18 5 75 73 148
Joshua Martin 2 18 5 75 73 148
Aaron Terrazas 0 18 6 78 71 149
Ewen Ferguson 4 18 8 76 75 151
Robert Geibel 3 18 8 77 74 151
Richard Hubbard 9 18 8 71 80 151
Zack Jaworski 8 18 8 72 79 151
Chad Merzbacher 6 18 8 74 77 151
William Starke 6 18 8 74 77 151
Harrison Shih 3 18 9 78 74 152
Ben Balter 4 18 10 78 75 153
Daniel Chian 4 18 10 78 75 153
Maclain Huge 9 18 10 73 80 153
Will Blalock 6 18 10 76 77 153
Jake Knapp 8 18 10 74 79 153
John Voetsch 4 18 10 78 75 153
Drew Johnson 8 18 11 75 79 154
Jared Carver 7 18 12 77 78 155
Prem Samritpricha 4 18 12 80 75 155
Keagan Cummings 4 18 12 80 75 155
Kyle Kochevar 7 18 13 78 78 156
Juan Yumar 8 18 14 78 79 157
William Register 9 18 15 78 80 158
Austin Langdale 9 18 15 78 80 158
Ben Dietrich 14 18 16 74 85 159
Theo Humphrey 3 18 16 85 74 159
Jackson Moore 8 18 16 80 79 159
Andrea DeBono 13 18 16 75 84 159
Davis Womble 11 18 18 79 82 161
Andrew Whalen 9 18 18 81 80 161
Blake Cannon 6 18 19 85 77 162
Ryann Ree 6 18 19 85 77 162
Stuart Thomas 11 18 20 81 82 163
Derek Bard 14 18 20 78 85 163
William Rainey 10 18 20 82 81 163
Johan Werge 17 18 25 80 88 168
Andrew Morgan 16 18 28 84 87 171
Matthew Gerard 13 18 36 95 84 179
Will LongDQ 0 0 1 73 73
Woody Woodward WDI 9 9 14 77 77

2012 Round 1 – Boys Hole-by-Hole


web-r1-men
Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total (+/-) Thru
Richard Hubbard ( Charleston, SC) 3 3 4 3 5 4 3 4 5 34 4 6 4 3 4 4 4 5 3 37 71 -1 18
Zecheng Dou ( Rancho Santa Fe, CA) 5 4 3 5 4 5 3 4 5 38 4 5 3 4 4 4 2 4 3 33 71 -1 18
Zack Jaworski ( Alpharetta, GA) 3 4 4 3 5 4 3 4 6 36 3 5 5 3 4 5 3 4 4 36 72 0 18
Hank Lebioda ( Winter Springs , FL) 5 4 4 3 4 5 3 4 5 37 4 6 3 3 4 4 3 4 4 35 72 0 18
Matt Cheng ( Hilton Head Island, SC) 4 3 4 3 4 4 3 5 5 35 4 5 4 5 3 4 4 5 4 38 73 1 18
Maclain Huge ( Lovettsville, VA) 4 4 4 3 4 5 3 5 5 37 4 4 4 4 3 5 3 5 4 36 73 1 18
Will Long ( Gastonia, NC) 3 4 4 3 4 5 3 5 5 36 4 5 4 3 4 4 4 3 6 37 73 1 18
Chad Merzbacher ( Dublin, OH) 4 3 4 3 4 5 4 5 5 37 4 5 4 3 4 4 3 5 5 37 74 2 18
William Starke ( Chapin, SC) 4 4 4 5 4 4 3 5 5 38 4 5 5 3 4 4 3 3 5 36 74 2 18
Chase Koepka ( Lake Worth, FL) 5 5 4 3 4 5 4 4 5 39 4 5 4 3 4 4 3 4 4 35 74 2 18
Ben Dietrich ( Bluffton, SC) 4 4 4 4 4 5 4 4 4 37 4 5 4 3 4 4 4 5 4 37 74 2 18
Jake Knapp ( Costa Mesa, CA) 5 3 6 4 4 5 3 4 4 38 3 5 4 3 4 4 3 4 6 36 74 2 18
Joshua Martin ( Pinehurst, NC) 6 4 3 4 4 5 3 4 5 38 4 5 5 2 3 4 3 5 6 37 75 3 18
Andrea DeBono ( Hilton Head Island, SC) 4 5 4 4 4 6 3 4 5 39 3 4 5 2 4 5 4 5 4 36 75 3 18
Drew Johnson ( Oak Ridge, NC) 3 4 5 4 4 4 3 5 5 37 5 4 4 3 4 5 3 6 4 38 75 3 18
Benjamin Griffin ( Chapel Hill, NC) 4 3 4 3 5 5 4 4 5 37 5 4 4 4 5 5 3 4 4 38 75 3 18
Sawyer Shaw ( West Palm Beach, FL) 4 3 4 4 4 4 3 5 6 37 5 5 3 4 5 4 3 5 4 38 75 3 18
Ewen Ferguson ( Hilton Head Island, SC) 4 5 5 3 6 5 2 5 5 40 4 5 4 3 4 5 3 5 3 36 76 4 18
Will Blalock ( Gastonia, NC) 4 4 3 5 5 5 3 4 5 38 4 6 4 4 4 5 4 4 3 38 76 4 18
Woody Woodward ( Hilton Head Island, SC) 4 3 4 3 4 4 4 4 5 35 4 7 6 3 3 6 3 5 5 42 77 5 18
Jared Carver ( Weston, FL) 4 4 3 4 5 4 4 5 5 38 4 5 3 4 4 6 4 5 4 39 77 5 18
Robert Geibel ( Pembroke Pines, FL) 4 4 4 4 4 5 3 5 5 38 4 7 4 4 4 4 3 5 4 39 77 5 18
Daniel Chian ( Covina, CA) 4 4 5 4 4 5 4 4 5 39 5 5 4 4 4 4 3 5 5 39 78 6 18
Juan Yumar ( Miami, FL) 3 4 3 4 5 4 4 4 5 36 5 5 7 4 5 4 4 4 4 42 78 6 18
Ben Balter ( Naples, FL) 4 4 4 3 4 5 4 5 5 38 4 5 4 3 5 4 4 5 6 40 78 6 18
Derek Bard ( New Hartford, NY) 5 4 5 3 4 5 4 5 5 40 4 5 4 3 3 5 4 4 6 38 78 6 18
Harrison Shih ( Saddle River, NJ) 5 4 5 4 4 5 3 5 5 40 5 5 5 3 4 4 3 5 4 38 78 6 18
Aaron Terrazas ( Hilton Head Island, SC) 4 3 5 3 5 5 3 5 5 38 4 6 4 3 6 4 3 5 5 40 78 6 18
William Register ( Burlington, NC) 4 4 4 4 5 8 4 5 5 43 4 4 6 2 4 4 4 3 4 35 78 6 18
Austin Langdale ( Townville, SC) 4 4 4 3 5 4 3 5 7 39 5 4 5 4 4 4 4 5 4 39 78 6 18
Kyle Kochevar ( Glen Ellyn, IL) 4 4 4 4 4 6 3 6 5 40 4 5 6 3 4 4 3 4 5 38 78 6 18
John Voetsch ( New Vernon, NJ) 4 4 4 4 3 4 3 6 6 38 4 4 4 5 3 5 3 5 7 40 78 6 18
Davis Womble ( High Point, NC) 4 3 4 4 5 5 4 5 7 41 4 6 4 4 3 4 4 5 4 38 79 7 18
Prem Samritpricha ( Bradenton, FL) 5 4 3 3 4 5 3 8 7 42 3 5 5 4 4 3 4 5 5 38 80 8 18
Johan Werge ( Howey in the Hills, FL) 4 4 4 3 4 5 4 5 5 38 5 6 4 4 7 5 3 4 4 42 80 8 18
Jackson Moore ( Isle of Palms, SC) 3 4 4 4 5 5 3 5 6 39 5 6 4 4 4 5 4 5 4 41 80 8 18
Keagan Cummings ( Bradenton, FL) 5 4 5 2 5 4 4 5 6 40 5 5 4 5 4 5 4 4 4 40 80 8 18
Andrew Whalen ( Ephrata, WA) 4 5 4 3 5 5 4 5 7 42 4 5 4 3 5 4 3 5 6 39 81 9 18
Stuart Thomas ( Knoxville, TN) 4 5 4 3 5 5 4 5 5 40 4 6 7 2 4 4 3 7 4 41 81 9 18
William Rainey ( Charlotte, NC) 4 4 5 5 4 5 4 4 6 41 4 5 4 3 5 6 3 5 6 41 82 10 18
Andrew Morgan ( Long Beach, CA) 4 4 4 3 4 7 4 4 5 39 5 5 4 3 4 5 6 7 6 45 84 12 18
Ryann Ree ( Redondo Beach, CA) 4 6 5 3 4 5 4 5 10 46 6 5 5 3 3 4 4 4 5 39 85 13 18
Theo Humphrey ( Greenwich, CT) 5 4 3 3 6 7 3 5 4 40 5 7 6 4 8 4 3 4 4 45 85 13 18
Blake Cannon ( Scottsdale, AZ) 4 4 4 3 5 5 4 5 5 39 5 7 6 4 6 4 3 5 6 46 85 13 18
Matthew Gerard ( Rocky River, OH) 4 5 4 4 6 5 4 8 6 46 5 7 3 3 5 4 3 12 7 49 95 23 18

post

Coasts Battle for Men’s Division

Zecheng DouRichard Hubbard of Charleston, South Carolina and ZeCheng Dou of Rancho Santa Fe, California are co-leaders of the boy’s division at the end of the day with scores of 1-under par (71).  Hubbard said he is enjoying his first time playing in the Sea Pines Junior Heritage.  “The Heron Point course is really tight and challenging,” said Hubbard.  “But I hit a lot of good shots today and I was really comfortable with my putting.”

Duo is currently ranked 15th on Golf Week’s national rankings for junior boys.  He is also playing the tournament for the first time.  “The course is tight and the greens are hilly,” said Duo. “I hit most of my fairways today but I’ve got to work on improving my putts for tomorrow – I missed a couple of short putts today.”  When asked what he’ll need to do to win the tournament, Duo said “I just need to play my best.”