2007 Boys Division – Final Results

February 4, 2007, Hilton Head Island, SC – The Junior Men’s division saw a few changes on the leader board throughout the day as well as a strong push for the championship by Bud Cauley (Jacksonville, FL). Cauley started the day at 1-over par but his day with a birdie on the par-4 first hole at the Harbour Town Golf Links followed by an eagle on the second hole. Cauley finished the day at 4-under for the round and 3-under for the tournament giving him a second place finish in his second appearance at the Verizon Junior Heritage.

But playing at the tournament on your birthday has proven to be good luck for Cole Spencer (Greer, SC) who successfully defended his 2006 championship and celebrated his birthday today. “I didn’t have high expectations coming into this tournament since I have not been playing so well,” Spencer said. Spencer finished the tournament with a round of 71 and a total for the tournament of 4-under par. “The front nine holes were a pretty big struggle for me but I got it together and shot par on the last thirteen holes.”

Rounding out the top ten positions behind Spencer and Cauley were Ji Moon (Lake Mary, FL); Byeong-Hun An (Bradenton, FL); Jacob Burger (Orangeburg, SC); Wes Roach (Knoxville, TN);Brooks Koepka Wellington, FL); Sean Brannan (Hollidaysburg, PA) Andrew Yun (Tacoma, WA); Julian Suri (St. Augustine, FL) Henry Zaytoun lll (Raleigh, NC) and Bryan Harris (Rancho Mirrage, CA).

Name R1 R2 Score Total
Spencer Cole (Greer, SC) 68 71 139 -4
Bud Cauley (Jacksonville, FL) 73 67 140 -3
Ji Moon (Lake Mary, FL) 66 76 142 -1
Byeong-Hun An (Bradenton, FL) 70 74 144 1
Jacob Burger (Orangeburg, SC) 77 69 146 3
Wes Roach (Knoxville, TN) 76 71 147 4
Brooks Koepka (Wellington, Fl) 71 77 148 5
Sean Brannan (Hollidaysburg, PA) 71 77 148 5
Bryan Harris (Rancho Mirrage, CA) 76 72 148 5
Henry Zaytoun III (Raleigh, NC) 74 74 148 5
Andrew Yun (Tacoma, WA) 74 74 148 5
Julian Suri (St.Augustine, Fl) 73 75 148 5
Logan Blondell (Lakeland, FL) 72 77 149 6
Cameron Peck (Olympia, WA) 77 73 150 7
Hunter Hamrick (Montgomery, AL) 73 79 152 9
Jonathan Randolph (Brandon, Miss) 77 75 152 9
Roberto Nasalli – Rocca (, Italy) 75 77 152 9
Jack Fields (Southern Pines, NC) 79 73 152 9
Will Collins (Salisbury, NC) 74 79 153 10
Mu Hu (Celebration, FL) 75 78 153 10
Luke Guthrie (Quincy, IL) 75 78 153 10
Hyun Seok Lim (Fullerton, CA) 72 81 153 10
Patrick Reed (Baton Rouge, LA) 79 75 154 11
Alan Lee (, Chile) 78 76 154 11
Alexander Sitompul (Bradenton, FL) 75 80 155 12
Skyler Hong (San Diego, CA) 79 76 155 12
Gregor Main (Danville, CA) 83 73 156 13
Jake An (Centreville, VA) 77 79 156 13
Hunter Slatton (Tuscaloosa, AL) 82 74 156 13
David Dannelly (Easley, SC) 77 79 156 13
Wesley Bryan (Chapin, SC) 81 75 156 13
Tommy Chung Hao Mou (Bradenton, FL) 79 77 156 13
Steven Ziegler (Broomfield, CO) 77 79 156 13
Blayne Barber (Lake City, FL) 78 78 156 13
Kyle Cobb (Tallahassee, FL) 86 71 157 14
Max Greil (Bradenton, FL) 77 80 157 14
Miguel Solorzano Amaya (, Mexico) 80 79 159 16
Kevin O’Connell (Cary, NC) 78 81 159 16
Drew Ernst (Seneca, SC) 86 74 160 17
Michael Muscatell (Lake Wylie, SC) 83 78 161 18
McCuen Elmore (Cheraw, SC) 79 82 161 18
David Sanders (Mount Laurel, NJ) 81 81 162 19
Stewart Hagestad (Newport Beach, CA) 83 80 163 20
Sean Dale (Jacksonville, FL) 80 84 164 21
Joe Monte (Chantilly, VA) 81 85 166 23
Geoffrey Shaw (Edmond, OK) 85 82 167 24
WD – Lion Kim (Lake Mary, FL)

2006 Boys Division – Final Results

Name Today Thru Total R1 R2 Score
Spencer Cole 5 18 4 71 76 147
Tommy Mou 3 18 5 74 74 148
Mu Hu 5 18 5 72 76 148
Lion Kim 4 18 6 74 75 149
Peter Uihlein 7 18 7 72 78 150
Patrick Rada 3 18 8 77 74 151
Bud Cauley 6 18 8 74 77 151
Kevin Tway 7 18 8 73 78 151
Ji Moon 7 18 9 74 78 152
Hudson Swafford 10 18 9 71 81 152
Bryan Harris 6 18 9 75 77 152
Alan Lee 6 18 9 75 77 152
Kyle Stanley 10 18 10 72 81 153
Bryan Alred 10 18 11 73 81 154
George Bryan IV 6 18 11 77 77 154
Gregor Slabe 9 18 11 74 80 154
Will Griffin 7 18 12 77 78 155
Wesley Bryan 8 18 12 76 79 155
Sihwan Kim 8 18 12 76 79 155
Andrew Yun 7 18 12 77 78 155
Brian Kim 9 18 12 75 80 155
Arnond Vongvanij 10 18 12 74 81 155
Cameron Knight 10 18 13 75 81 156
James Dalthorp III 11 18 13 74 82 156
Tom Lo 12 18 13 73 83 156
Drew Younts 9 18 14 77 80 157
Bobby Hudson 8 18 14 78 79 157
Jhared Hack 13 18 15 74 84 158
Pornlapat Wongchindawest 7 18 15 80 78 158
Eric Mina 10 18 15 77 81 158
Tripp McAllister 8 18 15 79 79 158
William Kropp 8 18 15 79 79 158
Jack Fields 6 18 15 81 77 158
Andy Choi 9 18 16 79 80 159
Donnie Shin 15 18 16 73 86 159
Henry Zaytoun III 12 18 16 76 83 159
Wes Roach 13 18 16 75 84 159
David Yujin Chung 13 18 17 76 84 160
Kevin O’Connell 12 18 17 77 83 160
Jonathan Bowers 10 18 17 79 81 160
Adam Long 13 18 18 77 84 161
Jay Vandeventer 12 18 19 79 83 162
Paul Woodbury 11 18 19 80 82 162
Josh Dupont 10 18 19 81 81 162
Hunter Hamrick 14 18 20 78 85 163
Richard Lee 11 18 20 81 82 163
Tyler Morris 13 18 20 79 84 163
David Zickler 12 18 20 80 83 163
Joe Monte 15 18 20 77 86 163
Brendan Geilow 12 18 21 81 83 164
David Palm 14 18 22 80 85 165
Jackson Beindorf 16 18 22 78 87 165
Kevin Foley 18 18 23 77 89 166
Santiago Bueno 16 18 26 82 87 169
David Hahn 18 18 27 81 89 170
Michael Soowal 21 18 28 79 92 171
Michael Slovitt 16 18 31 87 87 174

2005 Boys Division – Final Results

Player r1 r2 Total (+/-)
Kyle Stanley (Gig Harbour, WA) Champion 68 69 137 -6
Brian Harman (Savannah, GA) 72 67 139 -4
Mu Hu (Celebration, FL) 70 70 140 -3
Spencer Cole (Greer, SC) 73 70 143 0
Rory Hie (Lakewood, CA) 73 70 143 0
Jason Kang (Torrance, CA) 70 74 144 1
George Gandranata (Indonesia) 72 73 145 2
Jordan Cox (Redwood City, CA) 73 72 145 2
Roberto Galletti, Jr (Clayton, CA) 76 69 145 2
Adam Mitchell (Chattanooga, TN) 73 73 146 3
Nathan Spoon (Graham, NC) 73 73 146 3
Ji Moon (Lake Mary, FL) 75 71 146 3
John-Tyler Griffin (Wilson, NC) 72 75 147 4
Ryan Linton (Lake Forest, IL) 71 76 147 4
Greg Forest (Palm City, FL) 72 76 148 5
Peter Uihlein (Bradenton, FL) 73 75 148 5
Roberto Diaz (Mexico) 76 73 149 6
Brendan Gielow (Muskegon, MI) 75 74 149 6
Noah Goldman (Longwood, FL) 75 75 150 7
Jake Yount (Danville, CA) 73 77 150 7
Charlie Holland (Dallas, TX) 76 74 150 7
Luke Hopkins (Greer, SC) 72 78 150 7
Lion Kim (Lake Mary, FL) 78 73 151 8
Lucas Lee (Torrence, CA) 74 77 151 8
Corey Nagy (Charlotte, NC) 72 80 152 9
Jeff Dennis (Parkland, FL) 78 74 152 9
Reed Howard (Greenwich, CT) 75 77 152 9
Arnond Vongvanij (Thailand) 75 77 152 9
Christopher Ward (McKinney, TX) 76 76 152 9
Michael Green (Augusta, GA) 80 72 152 9
Jamie Lovemark (Rancho Santa Fe, CA) 78 74 152 9
Sihwan Kim (Fullerton, CA) 79 73 152 9
Tyson Alexander (Gainsville, FL) 73 80 153 10
Cornelius Carroll (Windermere, FL) 76 77 153 10
Adam Long (St. Charles, MO) 78 75 153 10
Mark Silvers (Savannah, GA) 79 74 153 10
Phillip Mollica (Anderson, SC) 75 78 153 10
Robert Riesen (Pinehurst, NC) 76 77 153 10
Nicholas Smith (Ocala, FL) 78 75 153 10
Benjamin Kishigian (Warner Robbins, GA) 77 77 154 11
Allen Koon (Bamberg, SC) 76 78 154 11
Matthew Swan (Montgomery, AL) 77 77 154 11
Toby Ragland (Jacksonville, FL) 76 78 154 11
Vince Hatfield (Greenwood, SC) 78 76 154 11
Josh Sandman (Greensboro, NC) 77 79 156 13
Thomas Hugghins (Ponte Verda, FL) 79 77 156 13
Ryan Wilson (High Point, NC) 80 76 156 13
David Yujin Chung (Fayetville, NC) 75 81 156 13
Robert Streb (Edmond, OK) 81 76 157 14
Peter Malnati (Dandridge, TN) 82 75 157 14
Scott Barton (Dallas, TX) 82 76 158 15
Kevin O’Connell (Cary, NC) 82 77 159 16
Conrad Von Borsig (Swarthmore, PA) 81 79 160 17
Drew Weaver (High Point, NC) 85 76 161 18
Vincent Nadeau (Edmond, OK) 81 82 163 20
Doug Fortner (Tustin, CA) 86 79 165 22
Trevor Ferguson (Hilton Head Island, SC) 86 91 177 34