2007 Girls Division – Final Results

February 4, 2007, Hilton Head Island, SC – Mother Nature graced the final round of play at the 2007 Verizon Junior Heritage with warmer temperatures and bright sunshine – a much appreciated improvement over yesterday’s cold and windy playing conditions.
Starting the day, the Junior Ladies division was led by Lizette Salas (Azusa, CA) who began the day with a one-stroke lead. Throughout the day, the lead was shared between a few players in the final groupings but troublesome playing by a few and strong, consistent play by one, led Mina Harigae to a five-stroke win and her first Verizon Junior Heritage championship.
This was Harigae’s third trip to the Verizon Junior Heritage where she says, “I have not played well at this tournament before.” This year proved to be much different for her as she attributed her putting today was the strongest part of her game. “I left a few putts during yesterday’s round but only missed one today,” said Harigae.
Rounding out the top ten in the Junior Ladies division were Kimberly Donovan (Hopkinton, MA); last year’s ladies champion Isabelle Lendl (Bradenton, FL); Lizette Salas (Azusa, CA); Joy Kim (Duluth, GA); Taylore Karle (Scottsdale, AZ); Vicky Hurst (Melbourne, FL); Tiffany Lua (Rowland Heights, CA); Jaclyn Sweeney (Bradenton, FL); and, So-Hyun Park (Bradenton, FL).
Name R1 R2 Score Total
Mina Harigae (Monterey, CA) 71 68 139 -4
Kimberly Donovan (Hopkinton, MA) 70 74 144 1
Isabelle Lendl (Bradenton, FL) 73 72 145 2
Joy Kim (Duluth, GA) 72 74 146 3
Lizette Salas (Azusa, CA) 69 78 147 4
Taylore Karle (Scottsdale, AZ) 74 76 150 7
Vicky Hurst (Melbourne, FL) 77 75 152 9
Tiffany Lua (Rowland Heights, CA) 77 76 153 10
Rachel Uremovich (Hilton Head Is., SC) 70 84 154 11
Jaclyn Sweeney (Bradenton, FL) 79 75 154 11
So-Hyun Park (Bradenton, FL) 74 80 154 11
Maria Uribe (, Colombia) 76 79 155 12
Christine Song (Fullerton, CA) 70 85 155 12
Kristina Wong (Vestal, NY) 80 75 155 12
Jennifer Hirano (Pinole, CA) 79 77 156 13
Sydney Burlison (Salinas, CA) 77 79 156 13
Cydney Clanton (Concord, NC) 79 77 156 13
Marina Alex (Wayne, NJ) 82 74 156 13
Mitsuki Katahira (, Japan) 77 81 158 15
Alex Rankin (Anderson, SC) 79 80 159 16
Kristen Schelling (Mesa, AZ) 82 77 159 16
Natalie Sheary (West Hartford, CT) 76 83 159 16
Stefanie Kenoyer (Lighthouse Point, FL) 81 79 160 17
Hannah Yun (Bradenton, FL) 75 86 161 18
Glory Yang (Murrieta, CA) 79 82 161 18
Courtney Ellenbogen (Blacksburg, VA) 81 80 161 18
Kiara Hayashida (, Peru) 82 80 162 19
Elizabeth Freeman (Anderson, SC) 85 80 165 22
Lila Barton (Dallas, TX) 79 86 165 22
Valentina Fontaine (, Chile) 81 84 165 22
Christina Hirano (Pinole, CA) 82 83 165 22
Innapha Tantanavivat (Bradenton, Fl) 83 87 170 27
Ashley Smith (Scottsdale, AZ) 94 77 171 28
Eugenia Guerra (, Mexico) 79 92 171 28

2006 Girls Division – Final Results

Name Today Thru Total R1 R2 Score
Isabelle Lendl 5 18 3 70 76 146
Sydney Burlison 10 18 6 68 81 149
Taylore Karle 7 18 8 73 78 151
Kimberly Kim 11 18 9 70 82 152
In-Kyung Kim 9 18 11 74 80 154
Tiffany Lua 8 18 11 75 79 154
Natalie Sheary 9 18 12 75 80 155
Mina Harigae 5 18 12 79 76 155
Angela Oh 11 18 14 75 82 157
Joy Kim 6 18 14 80 77 157
Kristina Wong 9 18 15 78 80 158
Maria Uribe 15 18 16 73 86 159
Courtney Ellenbogen 11 18 16 77 82 159
Marika Lendl 9 18 16 79 80 159
Dolores White 13 18 17 76 84 160
Joanne Lee 11 18 17 78 82 160
Mitsuki Katahira 9 18 17 80 80 160
Alejandra Llaneza 12 18 17 77 83 160
Candace Schepperle 11 18 17 78 82 160
Glory Yang 17 18 18 73 88 161
Jane Rah 11 18 18 79 82 161
Rachel Uremovich 15 18 18 75 86 161
So-Hyun Park 17 18 19 74 88 162
Sydnee Michaels 16 18 19 75 87 162
Jessica Yadloczky 11 18 20 81 82 163
Cydney Clanton 12 18 21 81 83 164
Kristen Schelling 19 18 22 75 90 165
Jenny Kim 18 18 23 77 89 166
Stacey Kim 14 18 25 83 85 168
Elizabeth Freeman 18 18 27 81 89 170
Brianna Do 18 18 27 81 89 170
Emily Rapp 26 18 33 79 97 176
Lila Barton 16 18 35 91 87 178

2005 Girls Division – Final Results

Player r1 r2 Total (+/-)
Angela Park (Torrance, CA)Champion 69 74 143 0
Jane Rah (Torrance, CA) 73 70 143 0
Sydney Burlison (Salinas, CA) 72 72 144 1
Julieta Granada (Paraguay) 74 73 147 4
Isabelle Lendl (Goshen, CT) 72 76 148 5
Jennie Lee (Huntington B, CA) 72 76 148 5
Brittany Nelson (Ponte Vedra Beach, FL) 75 75 150 7
Alina Lee (Evans, GA) 75 75 150 7
Kristina Wong (Vestal, NY) 76 75 151 8
Mallory Hetzel (Summerville, SC) 73 78 151 8
Sydnee Michaels (Temecula, CA) 72 80 152 9
Shannon Yocum (Palos Verdes Estates, CA) 73 79 152 9
Marika Lendl (Goshen, CT) 76 77 153 10
Kimberly Donovan (Hopkinton, MA) 77 76 153 10
Lila Barton (Dallas, TX) 77 77 154 11
Angela Oh (Maple Shade, NJ) 78 76 154 11
Catherina Wang (Orlando, FL) 75 79 154 11
Amber Lundskog (San Diego, CA) 78 77 155 12
Stephanie Connelly (Pasadena, MD) 80 77 157 14
Pia Escandon (Mexico) 77 80 157 14
Kristin Wetzel (Middletown, NY) 79 79 158 15
Stephanie Simich (Canada) 80 78 158 15
Blair Lamb (Flat Rock, NC) 78 81 159 16
Candace Schepperle (Hoover, AL) 80 80 160 17
Dolores White (Lakeland, FL) 81 79 160 17
Ashley Freeman (Bellville, IL) 79 83 162 19
Lauren Hunt (Little River, SC) 80 82 162 19
Taylor Barrett (York, SC) 81 83 164 21
Alexandrea Schulte (Broken Arrow, OK) 88 79 167 24
Lauren Doughtie (Suffolk, VA) 90 79 169 26
Lucy Nunn (Lawton, OK) 83 87 170 27
Corrine Carr (Pinehurst, NC) 90 82 172 29
Jennifer Hong (Windermere, FL) 84 wd