Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | (+/-) | Thru |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard Hubbard ( Charleston, SC) | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 34 | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 37 | 71 | -1 | 18 |
Zecheng Dou ( Rancho Santa Fe, CA) | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 38 | 4 | 5 | 3 | 4 | 4 | 4 | 2 | 4 | 3 | 33 | 71 | -1 | 18 |
Zack Jaworski ( Alpharetta, GA) | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 6 | 36 | 3 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 | 0 | 18 |
Hank Lebioda ( Winter Springs , FL) | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 37 | 4 | 6 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 72 | 0 | 18 |
Matt Cheng ( Hilton Head Island, SC) | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 35 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 38 | 73 | 1 | 18 |
Maclain Huge ( Lovettsville, VA) | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 37 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 36 | 73 | 1 | 18 |
Will Long ( Gastonia, NC) | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 6 | 37 | 73 | 1 | 18 |
Chad Merzbacher ( Dublin, OH) | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 37 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 37 | 74 | 2 | 18 |
William Starke ( Chapin, SC) | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 38 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 36 | 74 | 2 | 18 |
Chase Koepka ( Lake Worth, FL) | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 39 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 74 | 2 | 18 |
Ben Dietrich ( Bluffton, SC) | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 37 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 37 | 74 | 2 | 18 |
Jake Knapp ( Costa Mesa, CA) | 5 | 3 | 6 | 4 | 4 | 5 | 3 | 4 | 4 | 38 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 6 | 36 | 74 | 2 | 18 |
Joshua Martin ( Pinehurst, NC) | 6 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 38 | 4 | 5 | 5 | 2 | 3 | 4 | 3 | 5 | 6 | 37 | 75 | 3 | 18 |
Andrea DeBono ( Hilton Head Island, SC) | 4 | 5 | 4 | 4 | 4 | 6 | 3 | 4 | 5 | 39 | 3 | 4 | 5 | 2 | 4 | 5 | 4 | 5 | 4 | 36 | 75 | 3 | 18 |
Drew Johnson ( Oak Ridge, NC) | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 37 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 6 | 4 | 38 | 75 | 3 | 18 |
Benjamin Griffin ( Chapel Hill, NC) | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 37 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 38 | 75 | 3 | 18 |
Sawyer Shaw ( West Palm Beach, FL) | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 6 | 37 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 38 | 75 | 3 | 18 |
Ewen Ferguson ( Hilton Head Island, SC) | 4 | 5 | 5 | 3 | 6 | 5 | 2 | 5 | 5 | 40 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 36 | 76 | 4 | 18 |
Will Blalock ( Gastonia, NC) | 4 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 5 | 38 | 4 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 38 | 76 | 4 | 18 |
Woody Woodward ( Hilton Head Island, SC) | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 35 | 4 | 7 | 6 | 3 | 3 | 6 | 3 | 5 | 5 | 42 | 77 | 5 | 18 |
Jared Carver ( Weston, FL) | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 5 | 38 | 4 | 5 | 3 | 4 | 4 | 6 | 4 | 5 | 4 | 39 | 77 | 5 | 18 |
Robert Geibel ( Pembroke Pines, FL) | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 38 | 4 | 7 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 39 | 77 | 5 | 18 |
Daniel Chian ( Covina, CA) | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 39 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 39 | 78 | 6 | 18 |
Juan Yumar ( Miami, FL) | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 36 | 5 | 5 | 7 | 4 | 5 | 4 | 4 | 4 | 4 | 42 | 78 | 6 | 18 |
Ben Balter ( Naples, FL) | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 38 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 6 | 40 | 78 | 6 | 18 |
Derek Bard ( New Hartford, NY) | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 40 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 6 | 38 | 78 | 6 | 18 |
Harrison Shih ( Saddle River, NJ) | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 40 | 5 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 38 | 78 | 6 | 18 |
Aaron Terrazas ( Hilton Head Island, SC) | 4 | 3 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 38 | 4 | 6 | 4 | 3 | 6 | 4 | 3 | 5 | 5 | 40 | 78 | 6 | 18 |
William Register ( Burlington, NC) | 4 | 4 | 4 | 4 | 5 | 8 | 4 | 5 | 5 | 43 | 4 | 4 | 6 | 2 | 4 | 4 | 4 | 3 | 4 | 35 | 78 | 6 | 18 |
Austin Langdale ( Townville, SC) | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 7 | 39 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 39 | 78 | 6 | 18 |
Kyle Kochevar ( Glen Ellyn, IL) | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 6 | 5 | 40 | 4 | 5 | 6 | 3 | 4 | 4 | 3 | 4 | 5 | 38 | 78 | 6 | 18 |
John Voetsch ( New Vernon, NJ) | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 6 | 6 | 38 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 7 | 40 | 78 | 6 | 18 |
Davis Womble ( High Point, NC) | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 7 | 41 | 4 | 6 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 38 | 79 | 7 | 18 |
Prem Samritpricha ( Bradenton, FL) | 5 | 4 | 3 | 3 | 4 | 5 | 3 | 8 | 7 | 42 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 38 | 80 | 8 | 18 |
Johan Werge ( Howey in the Hills, FL) | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 38 | 5 | 6 | 4 | 4 | 7 | 5 | 3 | 4 | 4 | 42 | 80 | 8 | 18 |
Jackson Moore ( Isle of Palms, SC) | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 6 | 39 | 5 | 6 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 41 | 80 | 8 | 18 |
Keagan Cummings ( Bradenton, FL) | 5 | 4 | 5 | 2 | 5 | 4 | 4 | 5 | 6 | 40 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 40 | 80 | 8 | 18 |
Andrew Whalen ( Ephrata, WA) | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 7 | 42 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 6 | 39 | 81 | 9 | 18 |
Stuart Thomas ( Knoxville, TN) | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 40 | 4 | 6 | 7 | 2 | 4 | 4 | 3 | 7 | 4 | 41 | 81 | 9 | 18 |
William Rainey ( Charlotte, NC) | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 6 | 41 | 4 | 5 | 4 | 3 | 5 | 6 | 3 | 5 | 6 | 41 | 82 | 10 | 18 |
Andrew Morgan ( Long Beach, CA) | 4 | 4 | 4 | 3 | 4 | 7 | 4 | 4 | 5 | 39 | 5 | 5 | 4 | 3 | 4 | 5 | 6 | 7 | 6 | 45 | 84 | 12 | 18 |
Ryann Ree ( Redondo Beach, CA) | 4 | 6 | 5 | 3 | 4 | 5 | 4 | 5 | 10 | 46 | 6 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 39 | 85 | 13 | 18 |
Theo Humphrey ( Greenwich, CT) | 5 | 4 | 3 | 3 | 6 | 7 | 3 | 5 | 4 | 40 | 5 | 7 | 6 | 4 | 8 | 4 | 3 | 4 | 4 | 45 | 85 | 13 | 18 |
Blake Cannon ( Scottsdale, AZ) | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 39 | 5 | 7 | 6 | 4 | 6 | 4 | 3 | 5 | 6 | 46 | 85 | 13 | 18 |
Matthew Gerard ( Rocky River, OH) | 4 | 5 | 4 | 4 | 6 | 5 | 4 | 8 | 6 | 46 | 5 | 7 | 3 | 3 | 5 | 4 | 3 | 12 | 7 | 49 | 95 | 23 | 18 |
Coasts Battle for Men’s Division
Richard Hubbard of Charleston, South Carolina and ZeCheng Dou of Rancho Santa Fe, California are co-leaders of the boy’s division at the end of the day with scores of 1-under par (71). Hubbard said he is enjoying his first time playing in the Sea Pines Junior Heritage. “The Heron Point course is really tight and challenging,” said Hubbard. “But I hit a lot of good shots today and I was really comfortable with my putting.”
Duo is currently ranked 15th on Golf Week’s national rankings for junior boys. He is also playing the tournament for the first time. “The course is tight and the greens are hilly,” said Duo. “I hit most of my fairways today but I’ve got to work on improving my putts for tomorrow – I missed a couple of short putts today.” When asked what he’ll need to do to win the tournament, Duo said “I just need to play my best.”
Nguyen Takes Ladies’ Early Lead
Bryana Nguyen of Columbia, Maryland led the girl’s division with an opening round of 1-under par (71). This is Nguyen’s first time playing in the Sea Pines Junior Heritage. “The Heron Point course was challenging – especially the par 3s since they played a little longer,” said Nguyen. “My putts saved me today. I made quite a few long putts for birdies.” Nguyen said the longest putt she dropped today was close to thirty feet.
Defending girl’s division champion McKenzie Talbert finished the first round with a score of 78 (6-over par). This is the third time playing the tournament for Talbert. “I’ve been working on a lot of things and a lot of things just didn’t show up today.” Talbert, ranked 36th on Golf Week’s national rankings for junior girls, is looking forward to defending her championship in tomorrow’s round, “If I can keep the ball in play, I’ll be ok. But that will be tough at Harbour Town.”