Name | R1 | R2 | Score |
---|---|---|---|
Andrew Yun (Sudden death) |
68 | 74 | 142 |
Julian Suri | 71 | 71 | 142 |
Zeyu He | 72 | 71 | 143 |
Dong Su | 71 | 72 | 143 |
Gregor Main | 73 | 71 | 144 |
Daniel Meggs | 71 | 73 | 144 |
Tommy Chung Hao Mou | 72 | 72 | 144 |
Austin Cody | 69 | 76 | 145 |
Lee Knox | 71 | 74 | 145 |
Brinson Paolini | 71 | 74 | 145 |
Cameron Peck | 72 | 74 | 146 |
Mitchell Gray | 70 | 76 | 146 |
James Kwon | 72 | 75 | 147 |
Blayne Barber | 75 | 72 | 147 |
Jacob Burger | 74 | 74 | 148 |
Wesley Bryan | 76 | 72 | 148 |
Minghao Wang | 69 | 79 | 148 |
Brandon Dalinka | 75 | 73 | 148 |
John Varol | 74 | 76 | 150 |
James White | 74 | 76 | 150 |
Patrick Winther | 76 | 74 | 150 |
Michael Hebert | 75 | 76 | 151 |
Kyle Kopsick | 76 | 75 | 151 |
Chan Kim | 77 | 75 | 152 |
Clark Palmer | 72 | 80 | 152 |
Johnny Widmer | 76 | 77 | 153 |
Brian Carter | 73 | 80 | 153 |
Derek Chang | 76 | 77 | 153 |
Michael Cromie | 77 | 76 | 153 |
Davis Lee | 74 | 79 | 153 |
Joaquin Lolas | 77 | 76 | 153 |
Alex Frankel | 74 | 80 | 154 |
Hojin Kang | 80 | 74 | 154 |
Crawford Reeves | 76 | 78 | 154 |
Rak Cho | 78 | 77 | 155 |
David Sanders | 76 | 79 | 155 |
Will Ovenden | 78 | 77 | 155 |
Byeong-Hun An | 75 | 81 | 156 |
Jack Fields | 75 | 81 | 156 |
Robert Hoadley | 81 | 76 | 157 |
Jay Vandeventer | 80 | 77 | 157 |
Matthew Schovee | 79 | 79 | 158 |
Jackson Beindorf | 78 | 80 | 158 |
Bo Andrews | 75 | 83 | 158 |
Luciano Garcia | 74 | 85 | 159 |
Drew Page | 84 | 77 | 161 |
Taylor Szyndlar | 75 | 86 | 161 |
Mark McMillen | 82 | 79 | 161 |
2008 Girls Division – Final Results
Name | R1 | R2 | Score |
---|---|---|---|
Marta Silva Zamora | 67 | 75 | 142 |
Pearl Jin | 71 | 73 | 144 |
Isabelle Lendl | 72 | 73 | 145 |
Giulia Molinaro | 74 | 71 | 145 |
Alexis Thompson | 72 | 73 | 145 |
Laetitia Beck | 72 | 74 | 146 |
Courtney Ellenbogen | 70 | 76 | 146 |
Tiffany Lua | 74 | 72 | 146 |
Doris Chen | 70 | 77 | 147 |
Kristina Wong | 72 | 75 | 147 |
Marika Lendl | 75 | 72 | 147 |
Mitsuki Katahira | 71 | 77 | 148 |
Mary Michael Maggio | 73 | 75 | 148 |
Stephanie Kim | 70 | 80 | 150 |
Sally Watson | 77 | 74 | 151 |
Jessica Korda | 70 | 81 | 151 |
Andrea Watts | 73 | 80 | 153 |
Haley Stephens | 78 | 75 | 153 |
Stephanie Meadow | 78 | 76 | 154 |
Hannah Collier | 74 | 80 | 154 |
Julie Yang | 78 | 77 | 155 |
Elisa Aoki | 74 | 81 | 155 |
Jessica Schall | 77 | 78 | 155 |
Jennifer Hirano | 81 | 77 | 158 |
Courtney Gunter | 76 | 82 | 158 |
Sarah Beth Davis | 80 | 79 | 159 |
Lila Barton | 81 | 79 | 160 |
Courtney McKim | 80 | 83 | 163 |
Kendall Martindale | 82 | 81 | 163 |
Kiara Hayashida | 75 | 88 | 163 |
Kelly Shon | 76 | 88 | 164 |
Taylor Weaver | 84 | 81 | 165 |
Austin Ernst | 81 | 85 | 166 |
Rachel Uremovich | 85 | 83 | 168 |
Valentina Fontaine | 87 | 82 | 169 |
Christine Song *WDI* | 79 | 79 |
Struggles are nothing new to Andrew Yun.
ZACH VAN HART
zvanhart@islandpacket.com | 843-706-8123
He spent much of 2007 revamping his swing and much of Sunday slugging through a round that tested his fortitude. But a year’s worth of struggles produced a weekend to remember, as Yun defeated Julian Suri on the second sudden-death playoff hole to win the Verizon Junior Heritage on a sunny Sunday at Harbour Town Golf Links.
Despite a 3-over-par 74 in the final round, Yun’s first-round lead stood up for a monumental title. The same was true for girls winner Marta Silva Zamora, who fired a 4-over 75 but won anyway by two strokes.
On a pristine day at famed Harbour Town, the leaders stumbled but never tumbled and showed mettle down the stretch.
For 16-year-old Yun, it was a breakthrough victory. The Chandler, Ariz., resident endured a self-described terrible ’07, one that forced him to reconnect with his former coach in Seattle, where Yun moved from in 2006. Yun, playing in his third Junior Heritage, couldn’t suppress a grin after Saturday’s 4-under round or Sunday’s gritty performance.
“To win any tournament is a big deal, especially one like the Verizon Junior Heritage,” he said. “It came after such a bad slump. It’s like I was reborn again.”
Yun made few mistakes but struggled putting. He finally broke through on the par-3 17th, sinking a 25-foot putt for birdie – his only of the round. Yun gave the stroke back with a bogey on No. 18, setting the stage for his playoff against Suri.
Coincidentally, Yun and Suri also tied here last year, finishing in seventh place. This time, their gridlock forced them to return to the par-4 No. 1 for the tournament’s first playoff since 2005. After both parred the hole, they moved to the 332-yard ninth. Both players ran into trouble immediately. Yun landed in the left rough, 100 yards from the pin, his path deterred by nearby trees.
But Suri had bigger issues, his ball laying inches from a tree trunk in brush right of the fairway and his path to the green completed obstructed. Later describing his lie as a bad break after his tee shot ricocheted off a tree, Suri needed two strokes to punch out to the fairway and carded a double bogey.
After a risky line-drive 5-iron put him in a back bunker, Yun eventually sank a 2-foot bogey putt to preserve the win.
On the girls side, Silva scrambled all day – including a four-putt double bogey on a par-3 – but closed with three of her best holes of the round, parring Nos. 7-9.