Name | R1 | R2 | Score | Total |
---|---|---|---|---|
Mina Harigae (Monterey, CA) | 71 | 68 | 139 | -4 |
Kimberly Donovan (Hopkinton, MA) | 70 | 74 | 144 | 1 |
Isabelle Lendl (Bradenton, FL) | 73 | 72 | 145 | 2 |
Joy Kim (Duluth, GA) | 72 | 74 | 146 | 3 |
Lizette Salas (Azusa, CA) | 69 | 78 | 147 | 4 |
Taylore Karle (Scottsdale, AZ) | 74 | 76 | 150 | 7 |
Vicky Hurst (Melbourne, FL) | 77 | 75 | 152 | 9 |
Tiffany Lua (Rowland Heights, CA) | 77 | 76 | 153 | 10 |
Rachel Uremovich (Hilton Head Is., SC) | 70 | 84 | 154 | 11 |
Jaclyn Sweeney (Bradenton, FL) | 79 | 75 | 154 | 11 |
So-Hyun Park (Bradenton, FL) | 74 | 80 | 154 | 11 |
Maria Uribe (, Colombia) | 76 | 79 | 155 | 12 |
Christine Song (Fullerton, CA) | 70 | 85 | 155 | 12 |
Kristina Wong (Vestal, NY) | 80 | 75 | 155 | 12 |
Jennifer Hirano (Pinole, CA) | 79 | 77 | 156 | 13 |
Sydney Burlison (Salinas, CA) | 77 | 79 | 156 | 13 |
Cydney Clanton (Concord, NC) | 79 | 77 | 156 | 13 |
Marina Alex (Wayne, NJ) | 82 | 74 | 156 | 13 |
Mitsuki Katahira (, Japan) | 77 | 81 | 158 | 15 |
Alex Rankin (Anderson, SC) | 79 | 80 | 159 | 16 |
Kristen Schelling (Mesa, AZ) | 82 | 77 | 159 | 16 |
Natalie Sheary (West Hartford, CT) | 76 | 83 | 159 | 16 |
Stefanie Kenoyer (Lighthouse Point, FL) | 81 | 79 | 160 | 17 |
Hannah Yun (Bradenton, FL) | 75 | 86 | 161 | 18 |
Glory Yang (Murrieta, CA) | 79 | 82 | 161 | 18 |
Courtney Ellenbogen (Blacksburg, VA) | 81 | 80 | 161 | 18 |
Kiara Hayashida (, Peru) | 82 | 80 | 162 | 19 |
Elizabeth Freeman (Anderson, SC) | 85 | 80 | 165 | 22 |
Lila Barton (Dallas, TX) | 79 | 86 | 165 | 22 |
Valentina Fontaine (, Chile) | 81 | 84 | 165 | 22 |
Christina Hirano (Pinole, CA) | 82 | 83 | 165 | 22 |
Innapha Tantanavivat (Bradenton, Fl) | 83 | 87 | 170 | 27 |
Ashley Smith (Scottsdale, AZ) | 94 | 77 | 171 | 28 |
Eugenia Guerra (, Mexico) | 79 | 92 | 171 | 28 |
2007 Boys Division – Final Results
February 4, 2007, Hilton Head Island, SC – The Junior Men’s division saw a few changes on the leader board throughout the day as well as a strong push for the championship by Bud Cauley (Jacksonville, FL). Cauley started the day at 1-over par but his day with a birdie on the par-4 first hole at the Harbour Town Golf Links followed by an eagle on the second hole. Cauley finished the day at 4-under for the round and 3-under for the tournament giving him a second place finish in his second appearance at the Verizon Junior Heritage.
But playing at the tournament on your birthday has proven to be good luck for Cole Spencer (Greer, SC) who successfully defended his 2006 championship and celebrated his birthday today. “I didn’t have high expectations coming into this tournament since I have not been playing so well,” Spencer said. Spencer finished the tournament with a round of 71 and a total for the tournament of 4-under par. “The front nine holes were a pretty big struggle for me but I got it together and shot par on the last thirteen holes.”
Rounding out the top ten positions behind Spencer and Cauley were Ji Moon (Lake Mary, FL); Byeong-Hun An (Bradenton, FL); Jacob Burger (Orangeburg, SC); Wes Roach (Knoxville, TN);Brooks Koepka Wellington, FL); Sean Brannan (Hollidaysburg, PA) Andrew Yun (Tacoma, WA); Julian Suri (St. Augustine, FL) Henry Zaytoun lll (Raleigh, NC) and Bryan Harris (Rancho Mirrage, CA).
Name | R1 | R2 | Score | Total |
---|---|---|---|---|
Spencer Cole (Greer, SC) | 68 | 71 | 139 | -4 |
Bud Cauley (Jacksonville, FL) | 73 | 67 | 140 | -3 |
Ji Moon (Lake Mary, FL) | 66 | 76 | 142 | -1 |
Byeong-Hun An (Bradenton, FL) | 70 | 74 | 144 | 1 |
Jacob Burger (Orangeburg, SC) | 77 | 69 | 146 | 3 |
Wes Roach (Knoxville, TN) | 76 | 71 | 147 | 4 |
Brooks Koepka (Wellington, Fl) | 71 | 77 | 148 | 5 |
Sean Brannan (Hollidaysburg, PA) | 71 | 77 | 148 | 5 |
Bryan Harris (Rancho Mirrage, CA) | 76 | 72 | 148 | 5 |
Henry Zaytoun III (Raleigh, NC) | 74 | 74 | 148 | 5 |
Andrew Yun (Tacoma, WA) | 74 | 74 | 148 | 5 |
Julian Suri (St.Augustine, Fl) | 73 | 75 | 148 | 5 |
Logan Blondell (Lakeland, FL) | 72 | 77 | 149 | 6 |
Cameron Peck (Olympia, WA) | 77 | 73 | 150 | 7 |
Hunter Hamrick (Montgomery, AL) | 73 | 79 | 152 | 9 |
Jonathan Randolph (Brandon, Miss) | 77 | 75 | 152 | 9 |
Roberto Nasalli – Rocca (, Italy) | 75 | 77 | 152 | 9 |
Jack Fields (Southern Pines, NC) | 79 | 73 | 152 | 9 |
Will Collins (Salisbury, NC) | 74 | 79 | 153 | 10 |
Mu Hu (Celebration, FL) | 75 | 78 | 153 | 10 |
Luke Guthrie (Quincy, IL) | 75 | 78 | 153 | 10 |
Hyun Seok Lim (Fullerton, CA) | 72 | 81 | 153 | 10 |
Patrick Reed (Baton Rouge, LA) | 79 | 75 | 154 | 11 |
Alan Lee (, Chile) | 78 | 76 | 154 | 11 |
Alexander Sitompul (Bradenton, FL) | 75 | 80 | 155 | 12 |
Skyler Hong (San Diego, CA) | 79 | 76 | 155 | 12 |
Gregor Main (Danville, CA) | 83 | 73 | 156 | 13 |
Jake An (Centreville, VA) | 77 | 79 | 156 | 13 |
Hunter Slatton (Tuscaloosa, AL) | 82 | 74 | 156 | 13 |
David Dannelly (Easley, SC) | 77 | 79 | 156 | 13 |
Wesley Bryan (Chapin, SC) | 81 | 75 | 156 | 13 |
Tommy Chung Hao Mou (Bradenton, FL) | 79 | 77 | 156 | 13 |
Steven Ziegler (Broomfield, CO) | 77 | 79 | 156 | 13 |
Blayne Barber (Lake City, FL) | 78 | 78 | 156 | 13 |
Kyle Cobb (Tallahassee, FL) | 86 | 71 | 157 | 14 |
Max Greil (Bradenton, FL) | 77 | 80 | 157 | 14 |
Miguel Solorzano Amaya (, Mexico) | 80 | 79 | 159 | 16 |
Kevin O’Connell (Cary, NC) | 78 | 81 | 159 | 16 |
Drew Ernst (Seneca, SC) | 86 | 74 | 160 | 17 |
Michael Muscatell (Lake Wylie, SC) | 83 | 78 | 161 | 18 |
McCuen Elmore (Cheraw, SC) | 79 | 82 | 161 | 18 |
David Sanders (Mount Laurel, NJ) | 81 | 81 | 162 | 19 |
Stewart Hagestad (Newport Beach, CA) | 83 | 80 | 163 | 20 |
Sean Dale (Jacksonville, FL) | 80 | 84 | 164 | 21 |
Joe Monte (Chantilly, VA) | 81 | 85 | 166 | 23 |
Geoffrey Shaw (Edmond, OK) | 85 | 82 | 167 | 24 |
WD – Lion Kim (Lake Mary, FL) |
2006 Girls Division – Final Results
Name | Today | Thru | Total | R1 | R2 | Score |
---|---|---|---|---|---|---|
Isabelle Lendl | 5 | 18 | 3 | 70 | 76 | 146 |
Sydney Burlison | 10 | 18 | 6 | 68 | 81 | 149 |
Taylore Karle | 7 | 18 | 8 | 73 | 78 | 151 |
Kimberly Kim | 11 | 18 | 9 | 70 | 82 | 152 |
In-Kyung Kim | 9 | 18 | 11 | 74 | 80 | 154 |
Tiffany Lua | 8 | 18 | 11 | 75 | 79 | 154 |
Natalie Sheary | 9 | 18 | 12 | 75 | 80 | 155 |
Mina Harigae | 5 | 18 | 12 | 79 | 76 | 155 |
Angela Oh | 11 | 18 | 14 | 75 | 82 | 157 |
Joy Kim | 6 | 18 | 14 | 80 | 77 | 157 |
Kristina Wong | 9 | 18 | 15 | 78 | 80 | 158 |
Maria Uribe | 15 | 18 | 16 | 73 | 86 | 159 |
Courtney Ellenbogen | 11 | 18 | 16 | 77 | 82 | 159 |
Marika Lendl | 9 | 18 | 16 | 79 | 80 | 159 |
Dolores White | 13 | 18 | 17 | 76 | 84 | 160 |
Joanne Lee | 11 | 18 | 17 | 78 | 82 | 160 |
Mitsuki Katahira | 9 | 18 | 17 | 80 | 80 | 160 |
Alejandra Llaneza | 12 | 18 | 17 | 77 | 83 | 160 |
Candace Schepperle | 11 | 18 | 17 | 78 | 82 | 160 |
Glory Yang | 17 | 18 | 18 | 73 | 88 | 161 |
Jane Rah | 11 | 18 | 18 | 79 | 82 | 161 |
Rachel Uremovich | 15 | 18 | 18 | 75 | 86 | 161 |
So-Hyun Park | 17 | 18 | 19 | 74 | 88 | 162 |
Sydnee Michaels | 16 | 18 | 19 | 75 | 87 | 162 |
Jessica Yadloczky | 11 | 18 | 20 | 81 | 82 | 163 |
Cydney Clanton | 12 | 18 | 21 | 81 | 83 | 164 |
Kristen Schelling | 19 | 18 | 22 | 75 | 90 | 165 |
Jenny Kim | 18 | 18 | 23 | 77 | 89 | 166 |
Stacey Kim | 14 | 18 | 25 | 83 | 85 | 168 |
Elizabeth Freeman | 18 | 18 | 27 | 81 | 89 | 170 |
Brianna Do | 18 | 18 | 27 | 81 | 89 | 170 |
Emily Rapp | 26 | 18 | 33 | 79 | 97 | 176 |
Lila Barton | 16 | 18 | 35 | 91 | 87 | 178 |