2006 Boys Division – Final Results

Name Today Thru Total R1 R2 Score
Spencer Cole 5 18 4 71 76 147
Tommy Mou 3 18 5 74 74 148
Mu Hu 5 18 5 72 76 148
Lion Kim 4 18 6 74 75 149
Peter Uihlein 7 18 7 72 78 150
Patrick Rada 3 18 8 77 74 151
Bud Cauley 6 18 8 74 77 151
Kevin Tway 7 18 8 73 78 151
Ji Moon 7 18 9 74 78 152
Hudson Swafford 10 18 9 71 81 152
Bryan Harris 6 18 9 75 77 152
Alan Lee 6 18 9 75 77 152
Kyle Stanley 10 18 10 72 81 153
Bryan Alred 10 18 11 73 81 154
George Bryan IV 6 18 11 77 77 154
Gregor Slabe 9 18 11 74 80 154
Will Griffin 7 18 12 77 78 155
Wesley Bryan 8 18 12 76 79 155
Sihwan Kim 8 18 12 76 79 155
Andrew Yun 7 18 12 77 78 155
Brian Kim 9 18 12 75 80 155
Arnond Vongvanij 10 18 12 74 81 155
Cameron Knight 10 18 13 75 81 156
James Dalthorp III 11 18 13 74 82 156
Tom Lo 12 18 13 73 83 156
Drew Younts 9 18 14 77 80 157
Bobby Hudson 8 18 14 78 79 157
Jhared Hack 13 18 15 74 84 158
Pornlapat Wongchindawest 7 18 15 80 78 158
Eric Mina 10 18 15 77 81 158
Tripp McAllister 8 18 15 79 79 158
William Kropp 8 18 15 79 79 158
Jack Fields 6 18 15 81 77 158
Andy Choi 9 18 16 79 80 159
Donnie Shin 15 18 16 73 86 159
Henry Zaytoun III 12 18 16 76 83 159
Wes Roach 13 18 16 75 84 159
David Yujin Chung 13 18 17 76 84 160
Kevin O’Connell 12 18 17 77 83 160
Jonathan Bowers 10 18 17 79 81 160
Adam Long 13 18 18 77 84 161
Jay Vandeventer 12 18 19 79 83 162
Paul Woodbury 11 18 19 80 82 162
Josh Dupont 10 18 19 81 81 162
Hunter Hamrick 14 18 20 78 85 163
Richard Lee 11 18 20 81 82 163
Tyler Morris 13 18 20 79 84 163
David Zickler 12 18 20 80 83 163
Joe Monte 15 18 20 77 86 163
Brendan Geilow 12 18 21 81 83 164
David Palm 14 18 22 80 85 165
Jackson Beindorf 16 18 22 78 87 165
Kevin Foley 18 18 23 77 89 166
Santiago Bueno 16 18 26 82 87 169
David Hahn 18 18 27 81 89 170
Michael Soowal 21 18 28 79 92 171
Michael Slovitt 16 18 31 87 87 174

2005 Girls Division – Final Results

Player r1 r2 Total (+/-)
Angela Park (Torrance, CA)Champion 69 74 143 0
Jane Rah (Torrance, CA) 73 70 143 0
Sydney Burlison (Salinas, CA) 72 72 144 1
Julieta Granada (Paraguay) 74 73 147 4
Isabelle Lendl (Goshen, CT) 72 76 148 5
Jennie Lee (Huntington B, CA) 72 76 148 5
Brittany Nelson (Ponte Vedra Beach, FL) 75 75 150 7
Alina Lee (Evans, GA) 75 75 150 7
Kristina Wong (Vestal, NY) 76 75 151 8
Mallory Hetzel (Summerville, SC) 73 78 151 8
Sydnee Michaels (Temecula, CA) 72 80 152 9
Shannon Yocum (Palos Verdes Estates, CA) 73 79 152 9
Marika Lendl (Goshen, CT) 76 77 153 10
Kimberly Donovan (Hopkinton, MA) 77 76 153 10
Lila Barton (Dallas, TX) 77 77 154 11
Angela Oh (Maple Shade, NJ) 78 76 154 11
Catherina Wang (Orlando, FL) 75 79 154 11
Amber Lundskog (San Diego, CA) 78 77 155 12
Stephanie Connelly (Pasadena, MD) 80 77 157 14
Pia Escandon (Mexico) 77 80 157 14
Kristin Wetzel (Middletown, NY) 79 79 158 15
Stephanie Simich (Canada) 80 78 158 15
Blair Lamb (Flat Rock, NC) 78 81 159 16
Candace Schepperle (Hoover, AL) 80 80 160 17
Dolores White (Lakeland, FL) 81 79 160 17
Ashley Freeman (Bellville, IL) 79 83 162 19
Lauren Hunt (Little River, SC) 80 82 162 19
Taylor Barrett (York, SC) 81 83 164 21
Alexandrea Schulte (Broken Arrow, OK) 88 79 167 24
Lauren Doughtie (Suffolk, VA) 90 79 169 26
Lucy Nunn (Lawton, OK) 83 87 170 27
Corrine Carr (Pinehurst, NC) 90 82 172 29
Jennifer Hong (Windermere, FL) 84 wd

2005 Boys Division – Final Results

Player r1 r2 Total (+/-)
Kyle Stanley (Gig Harbour, WA) Champion 68 69 137 -6
Brian Harman (Savannah, GA) 72 67 139 -4
Mu Hu (Celebration, FL) 70 70 140 -3
Spencer Cole (Greer, SC) 73 70 143 0
Rory Hie (Lakewood, CA) 73 70 143 0
Jason Kang (Torrance, CA) 70 74 144 1
George Gandranata (Indonesia) 72 73 145 2
Jordan Cox (Redwood City, CA) 73 72 145 2
Roberto Galletti, Jr (Clayton, CA) 76 69 145 2
Adam Mitchell (Chattanooga, TN) 73 73 146 3
Nathan Spoon (Graham, NC) 73 73 146 3
Ji Moon (Lake Mary, FL) 75 71 146 3
John-Tyler Griffin (Wilson, NC) 72 75 147 4
Ryan Linton (Lake Forest, IL) 71 76 147 4
Greg Forest (Palm City, FL) 72 76 148 5
Peter Uihlein (Bradenton, FL) 73 75 148 5
Roberto Diaz (Mexico) 76 73 149 6
Brendan Gielow (Muskegon, MI) 75 74 149 6
Noah Goldman (Longwood, FL) 75 75 150 7
Jake Yount (Danville, CA) 73 77 150 7
Charlie Holland (Dallas, TX) 76 74 150 7
Luke Hopkins (Greer, SC) 72 78 150 7
Lion Kim (Lake Mary, FL) 78 73 151 8
Lucas Lee (Torrence, CA) 74 77 151 8
Corey Nagy (Charlotte, NC) 72 80 152 9
Jeff Dennis (Parkland, FL) 78 74 152 9
Reed Howard (Greenwich, CT) 75 77 152 9
Arnond Vongvanij (Thailand) 75 77 152 9
Christopher Ward (McKinney, TX) 76 76 152 9
Michael Green (Augusta, GA) 80 72 152 9
Jamie Lovemark (Rancho Santa Fe, CA) 78 74 152 9
Sihwan Kim (Fullerton, CA) 79 73 152 9
Tyson Alexander (Gainsville, FL) 73 80 153 10
Cornelius Carroll (Windermere, FL) 76 77 153 10
Adam Long (St. Charles, MO) 78 75 153 10
Mark Silvers (Savannah, GA) 79 74 153 10
Phillip Mollica (Anderson, SC) 75 78 153 10
Robert Riesen (Pinehurst, NC) 76 77 153 10
Nicholas Smith (Ocala, FL) 78 75 153 10
Benjamin Kishigian (Warner Robbins, GA) 77 77 154 11
Allen Koon (Bamberg, SC) 76 78 154 11
Matthew Swan (Montgomery, AL) 77 77 154 11
Toby Ragland (Jacksonville, FL) 76 78 154 11
Vince Hatfield (Greenwood, SC) 78 76 154 11
Josh Sandman (Greensboro, NC) 77 79 156 13
Thomas Hugghins (Ponte Verda, FL) 79 77 156 13
Ryan Wilson (High Point, NC) 80 76 156 13
David Yujin Chung (Fayetville, NC) 75 81 156 13
Robert Streb (Edmond, OK) 81 76 157 14
Peter Malnati (Dandridge, TN) 82 75 157 14
Scott Barton (Dallas, TX) 82 76 158 15
Kevin O’Connell (Cary, NC) 82 77 159 16
Conrad Von Borsig (Swarthmore, PA) 81 79 160 17
Drew Weaver (High Point, NC) 85 76 161 18
Vincent Nadeau (Edmond, OK) 81 82 163 20
Doug Fortner (Tustin, CA) 86 79 165 22
Trevor Ferguson (Hilton Head Island, SC) 86 91 177 34