GIRLS | ||||||||
Last Name | First | City | State | R1 | R2 | Total | Finish | |
Creamer | Paula | Pleasanton | CA | 67 | 74 | 141 | 1. | -2 |
Park | In-Bee | Eustis | FL | 69 | 73 | 142 | 2. | -1 |
Granada | Julieta | Paraguay | 72 | 74 | 146 | 3. | +3 | |
Pressel | Morgan | Boca Raton | FL | 71 | 76 | 147 | 4. | +4 |
Pandolfi | Jennifer | Navarre | FL | 73 | 76 | 149 | 5. | +6 |
Crawford | Laura | Lancaster | SC | 71 | 78 | 149 | 5. | +6 |
Rollins | Ashley | Austin | TX | 73 | 76 | 149 | 5. | +6 |
Hetzel | Mallory | Summerville | SC | 76 | 74 | 150 | 8. | +7 |
Reynolds | Jean | Newnan | GA | 76 | 76 | 152 | 9. | +9 |
McCready | Kimberly | Placervile | CA | 76 | 77 | 153 | 10. | +10 |
Hong | Jennifer | Windermere | FL | 77 | 77 | 154 | 11. | +11 |
Robb | Kelly | Concord | MA | 74 | 81 | 155 | 12. | +12 |
Park | Jane | Beaumont | CA | 76 | 79 | 155 | 12. | +12 |
Tucker | Eleanor | Wilson | NC | 82 | 74 | 156 | 14. | +13 |
Reed | Christie | Coral Springs | FL | 81 | 75 | 156 | 14. | +13 |
Lincicome | Brittany | Pinellas Park | FL | 79 | 77 | 156 | 14. | +13 |
Stelzer | Jaclyn | Allen | TX | 77 | 80 | 157 | 17. | +14 |
Lang | Brittany | McKinney | TX | 79 | 79 | 158 | 18. | +15 |
Leon | Taylor | Sarasota | FL | 79 | 80 | 159 | 19. | +16 |
Diaz-Caldero | Alejandra | Mexico | 78 | 81 | 159 | 19. | +16 | |
Shirley | Margaret | Roswell | GA | 78 | 82 | 160 | 21. | +17 |
Connelly | Stephanie | Pasadena | MD | 82 | 78 | 160 | 21. | +17 |
Myers | Whitney | East Berlin | PA | 77 | 84 | 161 | 23. | +18 |
Sylvan | Whitney | Columbia | SC | 80 | 85 | 165 | 24. | +22 |
Wright | Heather | Houston | TX | 88 | 81 | 169 | 25. | +26 |
Parris | Laura | Spartanburg | SC | 82 | 87 | 169 | 25. | +26 |
Plyler | Dinah | Chapin | SC | 86 | 83 | 169 | 25. | +26 |
Nakazaki | Noriko | Hanover Park | IL | 82 | 87 | 169 | 25. | +26 |
Hunt | Lauren | Little River | SC | 83 | 87 | 170 | 29. | +27 |
Gannon | Tia | Hilton Head | SC | 84 | 87 | 171 | 30. | +28 |
Wigger | Leah | Louisville | KY | 84 | 87 | 171 | 30. | +28 |
Hoeper | Emily | Kansas City | MO | 84 | 90 | 174 | 32. | +31 |
Caniff | Laura | Russell | KY | 93 | 93 | 186 | 33. | 43 |
2003 Boys Division – Final Results
Last Name | First | City | State | R1 | R2 | Total | Finish | |
Moore | Sean | Marshville | NC | 68 | 74 | 142 | 1. | -1 |
Barr | Cale | Versailles | KY | 72 | 72 | 144 | 2. | +1 |
Smith | Nicholas | Ocala | FL | 70 | 74 | 144 | 2. | +1 |
Wainwright | Elliott | Hillsborough | CA | 69 | 76 | 145 | 4. | +2 |
Gates | Robert | Gainsville | FL | 72 | 74 | 146 | 5. | +3 |
Curran | Jon | Hopkinton | MA | 74 | 73 | 147 | 6. | +4 |
Harman | Brian | Savannah | GA | 73 | 75 | 148 | 7. | +5 |
Esler | Josh | Wauconda | IL | 76 | 72 | 148 | 7. | +5 |
Kizzire | Patton | Tuscaloosa | AL | 71 | 77 | 148 | 7. | +5 |
Brannan | Ivan | Panama City | FL | 73 | 75 | 148 | 7. | +5 |
Osborne | Will | Wichita Falls | TX | 75 | 74 | 149 | 11. | +6 |
Goforth | Ben | Shelby | NC | 75 | 74 | 149 | 11. | +6 |
Ogren | Mark | Daphne | AL | 72 | 77 | 149 | 11. | +6 |
McGurk | Daniel | The Woodlands | TX | 74 | 76 | 150 | 14. | +7 |
Hall | Taylor | La Grange | GA | 72 | 78 | 150 | 14. | +7 |
Kim | Kenny | Cerritos | CA | 79 | 72 | 151 | 16. | +8 |
Can | Tarik | Douglaston | NY | 75 | 77 | 152 | 17. | +9 |
Burgoon | Bronson | The Woodlands | TX | 75 | 77 | 152 | 17. | +9 |
Lowry | Randy | Spring | TX | 77 | 76 | 153 | 19. | +10 |
Castro | Roberto | Alpharetta | GA | 77 | 76 | 153 | 19. | +10 |
Green | Michael | Augusta | GA | 74 | 81 | 155 | 21. | +12 |
Grube | Rob | Hinsdale | IL | 78 | 77 | 155 | 21. | +12 |
Furrer | Roger | Hilton Head | SC | 75 | 80 | 155 | 21. | +12 |
List | Luke | Ringgold | GA | 75 | 80 | 155 | 21. | +12 |
Martin | Zack | Pickens | SC | 76 | 80 | 156 | 25. | +13 |
Zimmerman | Danny | Verona | WI | 79 | 77 | 156 | 25. | +13 |
Anderson | Mark | Beaufort | SC | 76 | 80 | 156 | 25. | +13 |
Siefert | Zach | Simpsonville | SC | 78 | 78 | 156 | 25. | +13 |
Wilcox | Colin | Camarillo | CA | 76 | 80 | 156 | 25. | +13 |
Sypniewski | Ryan | Radford | VA | 77 | 79 | 156 | 25. | +13 |
Frye | Jeremy | Palestine | TX | 76 | 81 | 157 | 31. | +14 |
Leon | Trent | Sarasota | FL | 79 | 78 | 157 | 31. | +14 |
Troutman | Beck | Fernwood | MS | 77 | 81 | 158 | 33. | +15 |
Grodzinsky | Jake | Cornville | AZ | 80 | 78 | 158 | 33. | +15 |
Anderson | Christopher | Lake Mary | FL | 80 | 79 | 159 | 35. | +16 |
Haynes | Austin | Dalton | GA | 82 | 77 | 159 | 35. | +16 |
Thomas III | Warren | Columbia | SC | 79 | 81 | 160 | 37. | +17 |
Carroll | Cornelius | St. Simons Is. | GA | 75 | 85 | 160 | 37. | +17 |
Richardson | Jerry | Burlington | NC | 84 | 76 | 160 | 37. | +17 |
Glover | Beau | Sherwood | AR | 86 | 75 | 161 | 39. | +18 |
Wilcox | Chad | Peoria | AZ | 84 | 78 | 162 | 41. | +19 |
Hillstrom | Ryan | Ft. Lauderdale | FL | 79 | 83 | 162 | 41. | +19 |
Randle | Michael | Austin | TX | 77 | 85 | 162 | 41. | +19 |
Bookatz | Matthew | Essex | England | 80 | 82 | 162 | 41. | +19 |
Hodge | Clay | Tyler | TX | 83 | 80 | 163 | 45. | +20 |
Giftos | Matt | Nashua | NH | 86 | 77 | 163 | 45. | +20 |
Harlingten | Seann | Rancho Mirage | CA | 83 | 80 | 163 | 45. | +20 |
Holler | Ryan | Morehead City | NC | 84 | 80 | 164 | 48. | +21 |
Witcher | Brent | Duluth | GA | 80 | 84 | 164 | 48. | +21 |
Yang | Lee Keong | Malaysia | 77 | 87 | 164 | 48. | +21 | |
Hopkins | Luke | Greer | SC | 79 | 86 | 165 | 51. | +22 |
Bass | J.D. | Fairview | NC | 81 | 84 | 165 | 51. | +22 |
Ploucha | Scot | Johnson City | TN | 77 | 88 | 165 | 51. | +22 |
Wilson | Chris | Dublin | OH | 82 | 84 | 166 | 54. | +23 |
Holland | Charlie | Dallas | TX | 79 | 88 | 167 | 55. | +24 |
Barr | Dustin | Mooresville | NC | 83 | 86 | 169 | 56. | +26 |
Hughey | Nicholas | Gaffney | SC | 91 | 79 | 170 | 57. | +27 |
Datz | Patrick | Bluffton | SC | 84 | 90 | 174 | 58. | +31 |
Back | Sung | Rossville | GA | 84 | 92 | 176 | 59 | 33 |
2002 Girls Division – Final Results
Brittany Lang (McKinney, TX) | 72 | 70 | 142 |
Paula Creamer (Pleasanton, CA) | 76 | 67 | 143 |
Julieta Granada (Paraguay, ) | 73 | 71 | 144 |
Cindy Shin (McKinney, TX) | 74 | 74 | 148 |
Courtney Clark (Del Rey Oaks, CA) | 73 | 75 | 148 |
Nicole Hage (Coral Springs, FL) | 76 | 73 | 149 |
Elizabeth Janangelo (West Hartford, CT) | 74 | 75 | 149 |
Jennifer Pandolfi (Navarre, FL) | 74 | 76 | 150 |
Kelly Froelich (Davenport, FL) | 76 | 75 | 151 |
Megan MIller (Murrells Inlet, SC) | 75 | 76 | 151 |
Morgan Pressel (Boca Raton, FL) | 77 | 74 | 151 |
Jaclyn Stelzer (Allen, TX) | 72 | 80 | 152 |
Monique Gesualdi (St. Augustine, FL) | 77 | 75 | 152 |
Taylor Leon (Sarasota, FL) | 77 | 76 | 153 |
Dayna Burleigh (Horsham, PA) | 79 | 75 | 154 |
Brittany Lincicome (Largo, FL) | 79 | 77 | 156 |
Jackie Beers (Midlothian, VA) | 82 | 74 | 156 |
Alice Kim (Los Angeles, CA) | 79 | 77 | 156 |
Kelly Robb (Concord, MA) | 80 | 77 | 157 |
Mallory Hetzel (Summerville, SC) | 80 | 77 | 157 |
Jane Lee (Torrance, CA) | 81 | 77 | 158 |
Ashley Rollins (Austin, TX) | 81 | 77 | 158 |
Christie Reed (Coral Springs, FL) | 83 | 76 | 159 |
Amber Prange (Noblesville, IN) | 78 | 81 | 159 |
Laura Crawford (Lancaster, SC) | 84 | 76 | 160 |
Allyson Harvie (Grass Valley, CA) | 81 | 79 | 160 |
May Wood (Signal Mount, TN) | 83 | 77 | 160 |
Stephanie Godare (Houston, TX) | 85 | 76 | 161 |
Seiko Onoue (La Habra, CA) | 87 | 76 | 163 |
Lorraine Ballerano (Myrtle Beach, SC) | 84 | 79 | 163 |
Caroline Rankin (Hilton Head, SC) | 85 | 80 | 165 |
Dinah Plyler (Chapin, SC) | 85 | 84 | 169 |
Whitney Sylvan (Columbia, SC) | 86 | 84 | 170 |
Kelley Louth (Victoria, TX) | 86 | 87 | 173 |
Stephanie Brown (Hilton Head, SC) | 93 | 90 | 183 |
Mandy Goins (Frankfort, KY) | 89 | 94 | 183 |