Junior Men | |||
Luke List (Ringgold, GA) | 74 | 66 | 140 |
Jonathan Moore (Portland, OR) | 71 | 70 | 141 |
Kevin Larsen (Santa Barbara, CA) | 71 | 71 | 142 |
Ryan Hillstrom (Ft. Lauderdale, FL) | 70 | 73 | 143 |
Tyler Leon (Dallas, TX) | 70 | 73 | 143 |
Spencer Levin (Elk Grove, CA) | 71 | 73 | 144 |
Thomas Jordan (Sea Island, GA) | 72 | 73 | 145 |
Jay Choi (Buena Park, CA) | 74 | 71 | 145 |
Shane Sigsbee (Mckinney, TX) | 75 | 70 | 145 |
Taylor Hall (La Grange, GA) | 74 | 71 | 145 |
Danny Dennis (Collierville, TN) | 74 | 73 | 147 |
Webb Simpson (Raleigh, NC) | 75 | 72 | 147 |
Sean Moore (Marshville, NC) | 75 | 73 | 148 |
Robert Stone (Dallas, TX) | 77 | 71 | 148 |
Zach Siefert (Simpsonville, SC) | 77 | 71 | 148 |
Seiji Hirai (Hagerstown, MD) | 74 | 75 | 149 |
Cale Barr (Versailles, KY) | 76 | 73 | 149 |
Joseph Sykora (Daphne, AL) | 75 | 75 | 150 |
Jeff Lanier (Austin, TX) | 68 | 82 | 150 |
Daniel Im (La Mirada, CA) | 77 | 73 | 150 |
Brendon Todd (Cary, NC) | 75 | 75 | 150 |
Nico Meitinger (Hilton Head, SC) | 75 | 76 | 151 |
Joel Kraner (Dublin, OH) | 76 | 75 | 151 |
Randy Lowry (Spring, TX) | 72 | 79 | 151 |
Tanner Ervin (Mt. Pleasant, SC) | 76 | 75 | 151 |
Kyle Reifers (Dublin, OH) | 77 | 75 | 152 |
Beck Troutman (Fernwood, MS) | 74 | 78 | 152 |
Zac Reynolds (Edmond, OK) | 74 | 78 | 152 |
Sung Won Back (Rossvile, GA) | 80 | 73 | 153 |
Brian Harman (Savannah, GA) | 77 | 76 | 153 |
Casey Wittenberg (Memphis, TN) | 75 | 78 | 153 |
Stefan Wistorf (Niceville, FL) | 80 | 74 | 154 |
Ben Goforth (Shelby, NC) | 77 | 77 | 154 |
Chad Wilcox (Peoria, AZ) | 77 | 77 | 154 |
Brent Witcher (Duluth, GA) | 75 | 80 | 155 |
Chanin Puntawong (Bradenton, FL) | 75 | 80 | 155 |
Andrew Dresser (Carrollton, TX) | 80 | 76 | 156 |
Kellen Altman (Myltle Beach, SC) | 80 | 76 | 156 |
Taylor Wood (Laguna Niguel, CA) | 78 | 78 | 156 |
James Dickey (Pembroke Pines, FL) | 80 | 77 | 157 |
Chris Leake (Hilton Head, SC) | 83 | 74 | 157 |
Phillip Telliard (Riverside, CA) | 79 | 78 | 157 |
Jace Strandberg (Greensboro, NC) | 75 | 83 | 158 |
Patrick Datz (Bluffton, SC) | 76 | 82 | 158 |
Derek O’Neill (Littleton, CO) | 78 | 81 | 159 |
Steve Lewton (Newport Pagnell, UK) | 86 | 74 | 160 |
Blaine Peffley (Lebanon, PA) | 83 | 77 | 160 |
Ryan Sypniewski (Radford, VA) | 83 | 78 | 161 |
Andy Leadbetter (Orlando, FL) | 83 | 79 | 162 |
Clay Ogden (West Point, UT) | 82 | 80 | 162 |
Kevin Kisner (Aiken, SC) | 76 | 87 | 163 |
Roberto Castro (Alpharetta, GA) | 83 | 81 | 164 |
Chris Wilson (Dublin, OH) | 83 | 83 | 166 |
Trent Leon (Dallas, TX) | 84 | 85 | 169 |
Kyle Gentry (Carmel, CA) | 82 | 87 | 169 |
Jake Lambert (Jackson, MS) | 85 | 86 | 171 |
Zack Amole (Denver, PA) | 95 | 81 | 176 |
Mark Anderson (Beaufort, SC) | 82 | DQ | |
Andrew Ahlering (St. Louis, MO) | 75 | DQ | |
Tommy Balderston (Boca Raton, FL) | WDI |
2001 Girls Division – Final Results
Paula Creamer of Pleasanton, CA walks away with a 6 shot victory after carding a final day even par 72. Her 2 under par two day total of 142 easily out paced the elite field of Junior golfers. Second place went to Aimee Cho of Orlando,FL with a two day score of 148.
LAST NAME | FIRST NAME | CITY | STATE | 1ST DAY | 2ND DAY | TOTAL | FINISH |
Creamer | Paula | Pleasanton | CA | 70 | 72 | 142 | 1 |
Cho | Aimee | Orlando | FL | 72 | 76 | 148 | 2 |
Robb | Kelly | Concord | MA | 74 | 75 | 149 | 3 |
Tyler | Lisa | Lighthouse Point | FL | 77 | 74 | 151 | T-4 |
Linicome | Brittnay | Largo | FL | 75 | 76 | 151 | T-4 |
Shin | Cindy | McKinney | TX | 74 | 77 | 151 | T-4 |
Janangelo | Elizabeth | West Hartford | CT | 75 | 78 | 153 | 7 |
Pandolfi | Jennifer | Nevarre | FL | 80 | 75 | 155 | T-8 |
Sligh | Darby | North Augusta | SC | 78 | 77 | 155 | T-8 |
Cho | Yunny | Bradenton | FL | 79 | 77 | 156 | T-10 |
Reed | Christie | Coral Springs | FL | 78 | 78 | 156 | T-10 |
Beers | Jackie | Midlothian | VA | 82 | 75 | 157 | T-12 |
Hoagland | Ashley | Palmetto | FL | 79 | 78 | 157 | T-12 |
Code | Whitney | Tampa | FL | 73 | 84 | 157 | T-12 |
Pak | Young | Cerritos | CA | 77 | 81 | 158 | 15 |
Swenson | Perry | Charlotte | NC | 78 | 81 | 159 | 16 |
Miller | Megan | Murrells Inlet | SC | 77 | 83 | 160 | T-17 |
Battle | Erica | Columbia | SC | 76 | 84 | 160 | T-17 |
Hage | Nicole | Coral Springs | FL | 85 | 76 | 161 | T-19 |
Lee | Hwanhee | Cerritos | CA | 82 | 79 | 161 | T-19 |
Herrera | Candus | Appley Valley | CA | 80 | 83 | 163 | T-21 |
Anderson | Devan | Guadalajara | MX | 80 | 83 | 163 | T-21 |
Wooster | Alexis | Winnetka | IL | 83 | 82 | 165 | T-23 |
Ballerano | Lorraine | Mrytle Beach | SC | 83 | 82 | 165 | T-23 |
Lee | Jane | Torrance | CA | 86 | 80 | 166 | T-25 |
Cobb | Colby | Mt. Pleasant | SC | 83 | 83 | 166 | T-25 |
Mondesando | Jeannine | Mahwah | NJ | 88 | 85 | 173 | T-27 |
Castle | Jessica | Plantation | FL | 85 | 88 | 173 | T-27 |
Gossett | Joni | Germantown | TN | 84 | 89 | 173 | T-27 |
Gale | Audrey | Clayton | NC | 90 | 84 | 174 | 30 |
Prange | Amber | Noblesville | IN | 90 | 86 | 176 | 31 |
Rankin | Caroline | Hilton Head Island | SC | 92 | 93 | 185 | 32 |
Broom | Katie | Springfield | VA | 98 | 92 | 190 | 33 |
Cho | Irene | La Habra | CA | 80 | WD | Illness | |
Kim | Christina | San Jose | CA | 81 | WD | injury | |
Catafygiotu | Tiffany | Greer | SC | 87 | WD | injury |
2001 Boys Division – Final Results
Jay Reynolds from Austin Texas shot two day total of 2 under par 142 to win by two strokes. After starting the round in a cold rainy morning, Jay entered the last hole with a slim one shot lead and calmly made a birdie 4 to secure the championship over Jonathan Moore of Portland Oregon. On a day birdies were hard to come by, Jay managed to birdie holes 3, 8, 14 and 18. Jonathan entered the final round four stokes behind the leader after an opening 74. But a brilliant 2 under par 70, low round of the day, enabled him to finish in second place.
LAST | FIRST | CITY | FINISH | ||||
Reynolds | Jay | Austin | TX | 70 | 72 | 142 | 1 |
Moore | Jonathan | Portland | OR | 74 | 70 | 144 | 2 |
Liaw | Henry | Rowland Heights | CA | 74 | 71 | 145 | T-3 |
Every | Matt | Daytona Beach | FL | 72 | 73 | 145 | T-3 |
Wittenberg | Casey | Memphis | TN | 71 | 75 | 146 | 5 |
Choi | Jay | Buena Park | CA | 70 | 77 | 147 | T-6 |
Buttacavoli | Frank | Miami Beach | FL | 76 | 71 | 147 | T-6 |
Castro | Roberto | Alpharetta | GA | 76 | 71 | 147 | T-6 |
Lambert | Jake | Jackson | MS | 73 | 74 | 147 | T-6 |
Leon | Trent | Dallas | TX | 73 | 74 | 147 | T-6 |
Pigg | Drew | Plano | TX | 75 | 73 | 148 | 11 |
Deacon | J.C. | Ontario | CAN | 75 | 74 | 149 | T-12 |
Larson | Kevin | Santa Barbara | CA | 73 | 76 | 149 | T-12 |
Robinson | Zack | Fort Worth | TX | 73 | 76 | 149 | T-12 |
Bell | Jeff | Dallas | TX | 72 | 77 | 149 | T-12 |
Im | Daniel | La Mirada | CA | 79 | 71 | 150 | T-16 |
Abel | Derek | Plano | TX | 75 | 75 | 150 | T-16 |
Sptiz | Benjamin | Norwell | MA | 74 | 76 | 150 | T-16 |
Melnyk | Butler | Jacksonville | FL | 74 | 76 | 150 | T-16 |
O’Neal | Mike | Geneva | IL | 71 | 79 | 150 | T-16 |
Rogers | Dwight | Fort Lauderdale | FL | 79 | 72 | 151 | T-21 |
Dodson | Strewart | Perryton | TX | 77 | 74 | 151 | T-21 |
Wood | Taylor | Laguna Niguel | CA | 75 | 76 | 151 | T-21 |
Kim | Anthony | Studio City | CA | 72 | 79 | 151 | T-21 |
Turner | Emmett | Greenwood | SC | 72 | 79 | 151 | T-21 |
Smith | Ted | Westlake | OH | 74 | 78 | 152 | 26 |
Singhaseni | Pansing | Beverly Hills | CA | 76 | 77 | 153 | 27 |
Poole | Stephen | Spartanburg | SC | 80 | 74 | 154 | T-28 |
Duncan | Brian | Greenville | SC | 78 | 76 | 154 | T-28 |
Poucher | John | Santa Barbara | CA | 76 | 78 | 154 | T-28 |
Streib | West | Atlanta | GA | 76 | 78 | 154 | T-28 |
Wood | Banks | Charlotte | NC | 73 | 81 | 154 | T-28 |
Hamilton | Alex | Aiken | SC | 76 | 79 | 155 | 33 |
Barr | Cale | Versailles | KY | 82 | 74 | 156 | T-34 |
Murphy | Breene | Los Alamitos | CA | 78 | 78 | 156 | T-34 |
Wooding | Joshua | Riverside | CA | 78 | 78 | 156 | T-34 |
Leon | Tyler | Dallas | TX | 80 | 77 | 157 | T-37 |
Santaularia | Charlie | Lawrence | KS | 79 | 78 | 157 | T-37 |
Choe | Jay | Yorba Linda | CA | 78 | 79 | 157 | T-37 |
Kisner | Kevin | Aiken | SC | 82 | 76 | 158 | T-40 |
Overton | Jeffery | Evansville | IN | 79 | 79 | 158 | T-40 |
Swope | Adam | Wesley Chapel | FL | 79 | 80 | 159 | T-42 |
Catalioto | Martin | Ramsey | NJ | 79 | 80 | 159 | T-42 |
Ferguson | Tim | Hilton Head Island | SC | 80 | 80 | 160 | T-44 |
Chaussard | Garrett | Millbrae | CA | 79 | 81 | 160 | T-44 |
Baker | Nicholas | Madison | NC | 79 | 82 | 161 | 46 |
Todd | Brendon | Cary | NC | 87 | 75 | 162 | T-47 |
Self | Thomas | Greenwood | SC | 83 | 79 | 162 | T-47 |
Coggins | Tripp | Savannah | GA | 85 | 79 | 164 | 49 |
Anderson | Mark | Beaufort | SC | 81 | 84 | 165 | 50 |
Kingston | Doug | Bethlehem | PA | 81 | 86 | 167 | 51 |
Szerencsits | Sean | Coplay | PA | 85 | 83 | 168 | 52 |
Reed | Rocky | Orangeburg | SC | 85 | 84 | 169 | 53 |
Leadbetter | Andy | Orlando | FL | 84 | 86 | 170 | 54 |
Lanahan | Andrew | Jacksonville | FL | 88 | 83 | 171 | T-55 |
Summerhays | Daniel | Farmington | UT | 83 | 88 | 171 | T-55 |
O’Flaherty | Brian | Westlake Village | CA | DNS | DNS | DNS | |
Armstrong | Will | Austin | TX | 79 | WD | INJURY | |
Trahan | Craig | Marrero | LA | 74 | NC | ||
Nimkhum | Sonny | Cerritos | CA | 79 | NC |