1997 Girls Division – Final Results

LAST NAME FIRST CITY STATE FIRST SECOND TOTAL FINISH
Shahan Cimmie Spring Grove PA 69 73 142 1
Bauer Beth Valrica FL 71 76 147 2
Jerman Angela Columbus GA 75 75 150 3
Belskis Jessica Columbus OH 76 77 153 4
Blessey Laura Mandeville LA 76 79 155 5
Angell Heather Winston Salem NC 79 78 157 6
Rankin Reilley Hilton Head SC 77 81 158 7
Jeske Lauren Tampa FL 77 82 159 8
Ambrose Dallas Galivants Ferry SC 82 79 161 9
Turner Leigh Alpharetta GA 83 79 162 10
Strong Kimberly Nottingham PA 79 84 163 T-11
Gibby Adrianna Franklin TN 83 80 163 T-11
Ward Meredith Crystal Lake IL 83 82 165 13
Webb Ryley Bracebridge, Ontario Canada 81 88 169 14
Kornegay Marci Savannah GA 86 84 170 15
Klein Lixa Evans GA 85 87 172 16
Henderson Laura Essex, Ontario Canada 89 84 173 17
Thompson Kacy Easley SC 88 90 178 T-18
Garstecki Raphael Milwaukee WI 91 87 178 T-18
Hermes Beth Dixon IL 91 96 187 20

1997 Boys Division – Final Results

LAST NAME FIRST CITY STATE FIRST SECOND TOTAL FINISH
Gossett David Germantown TN 70 68 138 1
Howell, III Charles Augusta GA 71 70 141 2
Maness Michael Galivants Ferry SC 72 71 143 3
LaRoche Borja Wesley Chapel FL 74 72 146 T-4
Hybl Ryan Hazlehurst GA 73 73 146 T-4
Womack Dave McDonough GA 73 73 146 T-4
Hannah Kristopher Tallahassee FL 70 76 146 T-4
Sanchez David Charlotte NC 74 73 147 T-7
Hendry Joel Hilton Head SC 74 73 147 T-7
Mundy Jay Augusta GA 72 75 147 T-7
Compton Erik Miami FL 72 75 147 T-7
Thompson Kyle Easley SC 76 72 148 T-11
Simmons Rob Walterboro SC 73 75 148 T-11
Miller David Daphne AL 74 75 149 T-13
Timms Robbie Florence SC 73 76 149 T-13
Duncan Ben Greenville SC 73 76 149 T-13
Crain Andy Goldsboro NC 72 77 149 T-13
Branch Tommy Vidalia GA 71 78 149 T-13
Dyer A Gainsville GA 70 79 149 T-13
Tucker Paul Pageland SC 76 74 150 T-19
Trahan D.J. Hilton Head SC 74 76 150 T-19
Klauk John Ponte Vedra Beach FL 71 79 150 T-19
Austin Mike Burton MI 75 76 151 T-22
McCook Ryan Jacksonville FL 69 82 151 T-22
Rusk Jonathan Washington Crossing PA 77 75 152 T-24
Randle Dane Albany GA 76 76 152 T-24
Jones Chad Seymour IN 75 77 152 T-24
Johnson James Hilton Head SC 74 78 152 T-24
Jones Gregg Florence SC 77 76 153 T-28
Ferguson Ben Hilton Head SC 77 76 153 T-28
Hybl Nate Hazlehurst GA 76 77 153 T-28
Fisher Brendan Augusta GA 76 77 153 T-28
Sosebee, Jr. Richard Atlanta GA 76 78 154 T-32
McCallister John Spartanburg SC 76 78 154 T-32
Volpitto Scott Augusta GA 74 80 154 T-32
Mikkelson Kris Woodstock GA 73 81 154 T-32
Birchall Lee Birmingham AL 77 78 155 T-36
Cranford Adam Augusta GA 77 78 155 T-36
Grant Ryan Miami FL 76 79 155 T-36
Porter Seth Hastings NE 73 82 155 T-36
Watson Bubba Bagdad FL 72 83 155 T-36
Harrison Robert Perry GA 78 78 156 T-41
Beverly Bradley Albany GA 77 79 156 T-41
Krauss Matt Dumfries VA 77 79 156 T-41
Thompson Allen Stockbridge GA 77 79 156 T-41
Ledford Eric Jackson SC 77 79 156 T-41
Powell Jason Acworth GA 79 77 156 T-41
Kelly Russell Daphne AL 76 81 157 T-47
Melnyk Dalton Jacksonville FL 76 81 157 T-47
Liewellyn. IV J.R. Lawrenceville GA 79 78 157 T-47
Johnson Brett Hilton Head SC 81 76 157 T-47
Lowe Cortland Augusta GA 75 83 158 T-51
Webb Chad Wake Forest NC 80 78 158 T-51
Wagner Matthew Charlotte NC 78 81 159 T-53
Shahady Robby Plantation FL 77 82 159 T-53
Clark Rus Raleigh NC 79 80 159 T-53
Fiese D.J. Wood Stock GA 76 84 160 T-56
Robbins Scott Chester SC 74 86 160 T-56
Aldridge Seth Dover DE 79 81 160 T-56
Morgan Jay Choctaw OK 78 83 161 T-59
Seltzer John Granc Blanc MI 74 87 161 T-59
Harger Jason Lake Mary FL 79 82 161 T-59
Williams Aaron New Boston OH 79 82 161 T-59
Thayer Chris Richmond VA 80 81 161 T-59
DuFresne Zachary Wayzata MN 81 80 161 T-59
Carrillo Richard Hilton Head SC 80 82 162 65
Glaser Kevin Atlanta GA 77 86 163 T-66
Lee Thomas Lake Mary FL 76 87 163 T-66
Kok Johan Peachtree City GA 84 79 163 T-66
Todd Stewart Cary NC 79 85 164 T-69
Williams Buck Raleigh NC 79 85 164 T-69
Micek John Menio Park CA 79 85 164 T-69
Shupe Scott Richmond VA 80 84 164 T-69
Harris Brett Bonair GA 84 80 164 T-69
Hill Jonathan Kernersville NC 81 84 165 74
Balanis Nicholas Valdosta GA 81 85 166 T-75
Dally Chad Rincon GA 85 81 166 T-75
Stark Bryan Hemdon VA 86 81 167 T-77
Smith Scott Charlotte NC 85 82 167 T-77
Sunderland Todd Hilton Head SC 79 89 168 79
Weinberg Aaron South Hamilton, Ontario Canada 90 80 170 80
Cole Ryan Raleigh NC 78 93 171 T-81
Balestrieri Kory Plantation FL 81 90 171 T-81
Davis Zach Birmingham AL 87 84 171 T-81
DeVries Andrew Lithonia GA 81 91 172 T-84
O’Shea Chris Middletown NJ 89 83 172 T-84
Hermes Joe Dixon IL 87 89 176 T-86
Hendrix Matthew Aiken SC 90 86 176 T-86
Perman Chad Richmond VA 81 95 176 T-86
Self Thomas Greenwood SC 89 90 179 89
Malek Brett Hilton Head SC 87 93 180 90
Lee Walt McDonough GA 90 91 181 91
Elam B Hilton Head SC 86 99 185 92
Jarrett Jacob Roanoke VA WD WD WD
Smith Mac Waycross GA WD WD WD

1996 Boys Division – Final Results

LAST NAME FIRST CITY STATE FIRST SECOND TOTAL FINISH
Howell, Jr. Charles Augusta GA 64 74 138 1
Thompson Kyle Easley SC 70 69 139 2
Ledford Eric Jackson SC 69 73 142 T-3
Engler John Augusta GA 73 69 142 T-3
Morrison Michael Signal Mountain TN 73 70 143 5
Mock Kevin Tampa FL 70 74 144 T-6
Golden Cameron Charlotte NC 75 69 144 T-6
Watson Bubba Bagdad FL 71 74 145 T-8
Byrd Jonathan Columbia SC 72 73 145 T-8
Womack Dave McDonough GA 70 75 145 T-8
Harger Jason Lake Mary FL 72 74 146 11
Klauk John Ponte Vedra FL 72 75 147 T-12
Hyhl Nate Hazlehurst CA 73 74 147 T-12
Abernathy Peter Orange Park FL 78 69 147 T-12
Hyler Brad Raleigh NC 72 76 148 T-15
Volpitto Scott Augusta GA 78 70 148 T-15
Noster Brian Lake Oswego OR 73 75 148 T-15
Crain Andy Goldsboro NC 77 72 149 T-18
Sanchez David Charlotte NC 75 74 149 T-18
Manis Michael Galivantes Ferry SC 76 74 150 T-20
Trahan D.J. Hilton Head Island SC 72 78 150 T-20
Gossett David Germantown TN 77 73 150 T-20
King Alan Altamante Springs FL 80 71 151 T-23
Davis Zacahary Birmingham AL 76 75 151 T-23
Austin Mike Burton MI 76 76 152 T-25
Klauk Jeff Ponte Vedra FL 76 76 152 T-25
LaRoche Barje Boca Raton FL 75 77 152 T-25
Glover Lucas Greenville SC 79 73 152 T-25
Beverly Bradley Albany GA 74 79 153 T-29
Kelley Russell Daphne AL 75 78 153 T-29
Wilson Graham Gulph Mills PA 77 76 153 T-29
Roof Brent Conway SC 75 79 154 T-32
Schwartz Brad Smyrna Beach PA 77 77 154 T-32
Johnson Brett Hilton Head Island SC 80 74 154 T-32
Mundorf Chris Kernersville NC 78 76 154 T-32
Kok Johan Peachtree City GA 76 78 154 T-32
Carn Mike Hilton Head Island SC 77 77 154 T-32
Tims Robbie Florence SC 78 76 154 T-32
Graybeal Eric Neptune FL 75 80 155 T-39
Ressler Jonathan Manheim PA 78 77 155 T-39
Brumann Daniel Greer SC 76 79 155 T-39
Avinger Matthew Orangeburg SC 78 77 155 T-39
Hansen Jaysen Grand Ledge MI 78 77 155 T-39
Veres Michael Chapmanville WV 77 79 156 44
Henard Scott Tampa FL 75 82 157 T-45
Tucker Paul Pageland SC 75 82 157 T-45
Hitchcock Brett Tampa FL 76 81 157 T-45
Thompson Allen Stockbridge GA 78 79 157 T-45
King Brennan Aiken SC 77 81 158 T-49
Jones Gregg Florence SC 82 76 158 T-49
Fouke Erich Jacksonville FL 80 78 158 T-49
Balestrieri Kory Plantation FL 74 84 158 T-49
Birchell Lee Birmingham AL 73 86 159 T-53
Crawford Andy Augusta GA 77 82 159 T-53
Brinier Andy Morristown TN 82 77 159 T-53
Randle Dane Albany GA 78 81 159 T-53
Degenhart Jay Savannah GA 78 81 159 T-53
Robinson Shane Norwood NC 81 78 159 T-53
Jarrett Jacob Roanoke VA 78 82 160 T-59
Briggs Travis Hilton Head Island SC 79 81 160 T-59
Fisher Brandon Augusta GA 76 84 160 T-59
Webb Chad 81 79 160 T-59
Webb T. Chad 83 77 160 T-59
Spangler Richard Hixson TX 81 80 161 T-64
Vinson Jason Garanite Falls NC 80 81 161 T-64
McCluen Jedd Colbert GA 83 78 161 T-64
Satterly Stephen Wilson NC 77 85 162 T-67
Briand Tim Miami Shores FL 81 81 162 T-67
Scurlock Brian Augusta GA 83 79 162 T-67
Shahady Robbie Plantation FL 82 80 162 T-67
Hendrix Matthew Aiken SC 79 84 163 T-71
Aldridge Seth Dover DE 80 83 163 T-71
Tonning Ken Jacksonville FL 82 81 163 T-71
Yeckes Jeff Boca Raton FL 80 83 163 T-71
Jordan Chris Raleigh NC 82 81 163 T-71
Rogers Nick Ft. Smith AK 83 81 164 76
Ryan Tim Greensboro NC 86 80 166 77
Fulkerson John Birmingham AL 85 83 168 T-78
Purvis Jared Douglas GA 86 82 168 T-78
Eichenberger Chris Hilton Head Island SC 88 81 169 T-80
Ingley Jared Vidalia GA 86 83 169 T-80
Sunderland Todd Hilton Head Island SC 83 89 172 82
Padgett Russ Aiken SC 84 89 173 T-83
Smith Scott Charlotte NC 77 96 173 T-83
Anderson Matthew Boston MA 80 96 176 T-85
Mikkelson Kris Woodstock GA 88 88 176 T-85
Ferguson Ben Hilton Head Island SC 87 91 178 87
Glaser Kevin Atlanta GA 89 93 182 88