1996 Girls Division – Final Results

LAST NAME FIRST CITY STATE FITST SECOND TOTAL FINISH
Bauer Beth Valrico FL 72 71 143 1
Estes Shauna Orangeburg SC 77 71 148 2
Rankin Reilley Hilton Head Island SC 75 74 149 3
Carter Jennifer Valrico FL 82 79 161 4
Shanan Cimmie Spring Grove PA 78 86 164 5
Angell Heather Winston-Salem NC 83 87 170 6
Klein Liza-Kim Evans GA 87 84 171 7
Kornegay Marei Savannah GA 91 82 173 8
Ambrose Dallas Galivant Ferry SC 85 90 175 9
Broadus Dara Atlanta GA 90 86 176 T-10
Durham Ashely Durham NC 91 85 176 T-10
Strong Kimberly Nottingham PA 92 86 178 T-12
Carter Paula Paris TN 89 89 178 T-12
Roberts Sandi Bucknell FL 89 92 181 T-14
Fisher Bridgid Augusta GA 94 87 181 T-14
Fisher Audrey Augusta GA 95 87 182 16
Levin Sarah Lititz PA 99 89 188 17
Akin Allison Hope AK 95 96 191 T-18
Chiapello Airy Memphis TN 95 96 191 T-18
Spangler Kimberly Chattanooga TN 99 93 192 19
Hornsby Mary Coleman Blythewood SC WD WD WD WD

1994 Girls Division – Final Results

LAST NAME FIRST CITY STATE FIRST SECOND TOTAL FINISH
Cussick Kathryn Jacksonville FL 77 74 151 1
Kerr Christie Miami FL 79 73 152 2
Phillips Bessie 75 78 153 3
Kurzewski Erin Coca Beach FL 79 75 154 4
Rankin Reilley Hilton Head SC 76 80 156 5
Estes Shauna Orangeburg SC 81 77 158 6
Cook Robin Pace FL 79 82 161 7
Register Kristen Roswell GA 75 87 162 T-8
Burnett Stacey Charlotte NC 83 79 162 T-8
Pohira Ann Winter Park FL 79 83 162 T-8
Loy Katie Ann Arbor MI 81 81 162 T-8
Mabie Rheba Marshfield WI 84 79 163 12
Spooner Amy Margate FL 87 78 165 T-13
Lowen Amanda Portland OR 85 80 165 T-13
Hansson Fillippa Phoenix AZ 84 84 168 15
Yahara Beth Tarpon Springs FL 80 89 169 16
Goldthorp Marty Tucker GA 83 88 171 T-17
Levine Pamela Lilburn GA 87 84 171 T-17
Milligan Kelly Laurenberg NC 83 89 172 19
Miller Brandi Palm Beach Gardens FL 88 86 174 20
Carter Jennifer Plant City FL 79 96 175 21
Fisher Audrey Augusta GA 95 90 185 22
Smith Ashley Bowling Green KY 93 99 192 23
Fisher Brigid Augusta GA 100 101 201 24

1994 Boys Division – Final Results

LAST NAME FIRST CITY STATE FIRST SECOND TOTAL FINISH
Howell Charles Augusta GA 70 71 141 1
McCumber Josh Middleburg FL 72 74 146 T-2
Imada Ryusi Tampa FL 73 73 146 T-2
Opal Jason Longwood FL 74 74 148 T-4
Mears Whitten Fairbluff NC 74 74 148 T-4
Parker Thomas Laurinburg NC 76 73 149 T-6
O’Quinn Matt Beaufort SC 76 73 149 T-6
Newton Ben Waycross GA 76 74 150 T-8
Moore Marion Orangeburg SC 75 75 150 T-8
Leen Randy Dayton OH 77 74 151 T-10
Simmerman Danny Palm Beach Gardens FL 77 74 151 T-10
Dorthey Mark Roswell GA 73 79 152 T-12
Gauley Mark Greensboro NC 74 78 152 T-12
Levy Jon Bloomfield Hills NJ 74 78 152 T-12
Dyche Barry Gulf Breeze FL 75 78 153 T-15
Couture Rob Ontario Canada 79 74 153 T-15
McCumber Kort Middleburg FL 84 69 153 T-15
Volpitto Scott Augusta GA 74 79 153 T-15
Stroud Matt Savannah GA 76 77 153 T-15
Henderson Michael Raleigh NC 78 75 153 T-15
Byrd Jonathan Jackson SC 79 74 153 T-15
Byrd Jordan Columbia SC 79 74 153 T-15
Covert Chris Clearwater FL 76 78 154 T-23
Dilon Ryan Winter Garden FL 74 80 154 T-23
Schilling Rusty Ponte Vedra Beach FL 79 75 154 T-23
Weinstein Max Fayetteville NC 76 78 154 T-23
Saari Jani Greenville SC 80 74 154 T-23
Ferguson Luke Orangeburg SC 79 75 154 T-23
Ressler Steve Knoxville TN 77 77 154 T-23
Parks Oscar Palm Beach Gardens FL 79 76 155 T-30
Depp Lex Carey NC 79 76 155 T-30
White Bill Charlotte NC 77 78 155 T-30
Hill Don Mt. Olive NC 79 76 155 T-30
Cochran Craig Rosemont PA 79 76 155 T-30
Bennett Jason N. Augusta SC 72 83 155 T-30
Donovan Ryan Yorba Linda CA 81 75 156 T-36
Deloach Jeff Hinesville GA 78 78 156 T-36
Pitt John Wilmington NC 77 79 156 T-36
Ayers Tobin Opelika AL 83 74 157 T-39
Ryan David Ormond Beach FL 83 74 157 T-39
Latimesr Wes Woodstock GA 78 79 157 T-39
Ledwell Stevphen Raliegh NC 78 79 157 T-39
Robinson Shane Norwood NC 77 80 157 T-39
Roof Brent Conway SC 85 72 157 T-39
Williams Ken Pembroke Pines FL 83 75 158 T-45
Staples Whit Palm Beach Gardens FL 85 73 158 T-45
Cason Jay Brunswick GA 78 80 158 T-45
Keays Eric Bluffton SC 83 75 158 T-45
Pettit Peter Memphis TN 82 76 158 T-45
Garner Brad Augusta GA 78 81 159 T-50
Pearson Mike Snellville GA 78 81 159 T-50
Sams Stephen Canton GA 78 81 159 T-50
Garner Will Augusta GA 82 77 159 T-50
Loupe Chris Baton Rouge LA 81 78 159 T-50
Dunnelee Tee Wilmington NC 81 78 159 T-50
Sanchez David Charlotte NC 82 77 159 T-50
McLuen Jedd Colbert GA 87 73 160 T-57
Layne Walker Charlotte NC 81 79 160 T-57
Easterwood Josh Greensboro N 83 77 160 T-57
Mixon Jeff Idabel OK 82 78 160 T-57
Anderson Jeremy Lake Mary FL 74 87 161 T-61
Stephen Stterly Wilson NC 82 79 161 T-61
Livonius Justin Charlotte NC 85 76 161 T-61
Mudd Rich Pensacola FL 81 81 162 T-64
Biesecker Nick Lexington NC 77 85 162 T-64
Crooks Tim Johnstown PA 80 82 162 T-64
Eichenberger Chris Hilton Head SC 83 79 162 T-64
Collins Tim St. Louis MO 81 82 163 T-68
Thorton Brad Roebuck SC 84 79 163 T-68
Hamer Frankie Moncks Corner SC 82 81 163 T-68
Warren Tucker Nashville TN 76 87 163 T-68
Walker John Macon GA 81 83 164 T-72
Forrester Carlton Gainsville FG 86 78 164 T-72
Basinger Jay Pinehurst NC 74 90 164 T-72
Langer Phillip Centerville OH 80 84 164 T-72
Brown Wesley Jackson SC 84 80 164 T-72
Fisher Jay Suffolk VA 85 79 164 T-72
Laughlin Chris Springfield VA 83 81 164 T-72
Veres Michael Chapmanville WV 82 82 164 T-72
Nash Brian Athens GA 83 82 165 T-80
Schmidt Richard Houston TX 80 85 165 T-80
Angle Kevin Charlotte NC 83 82 165 T-80
Ryan Tim Greensboro NC 83 82 165 T-80
Sosebee Chad Commerce GA 82 84 166 T-84
Keck Jeff Martinez GA 82 84 166 T-84
Wolfe A. Lloyd Mt. Pleasant SC 80 86 166 T-84
Taylor Richard Clarkesville TN 83 83 166 T-84
Schmidt Michael Coral Springs FL 83 84 167 T-88
Whigham Dan Atlanta GA 82 85 167 T-88
Collins Matt Gahanna OH 81 86 167 T-88
Ledford Eric Jackson SC 84 83 167 T-88
Vigne Scott Miami FL 88 80 168 92
Eller Telly Columbia SC 91 78 169 T-93
McKay Chase Clarkesville TN 87 82 169 T-93
Crawford Chane Tyrone PA 83 87 170 95
Walsh Jon Madison CT 89 82 171 T-96
Goldstein Jake Champaign IL 83 88 171 T-96
Mason Chuck Newport TN 82 89 171 T-96
Lagergren Bryan Titusville FL 87 85 172 T-99
Cranford Jeremy Augusta GA 81 91 172 T-99
Fisher Brendon Augusta GA 88 85 173 T-101
McKinney Cliff Jackson SC 85 88 173 T-101
Cranford Adam Augusta GA 87 88 175 T-103
Trish Mark Hilton Head SC 87 88 175 T-103
Broce Jamie Indianapolis IN 82 94 176 T-105
McDaniel Andy Signal TN 90 86 176 T-105
Romey Curt Dayton OH 89 89 178 T-107
Carn Mike Hilton Head SC 91 87 178 T-107
Labarrie Jame Hilton Head SC 87 91 178 T-107
Hannah Rick Fayetteville AK 100 93 193 110
Saglio Matt Clearwater FL 84 WD WD WD
Flynn Jim Savannah GA 93 WD WD WD
Moore Stewart Charlotte NC WD WD WD WD